Number | Pool | Workername | Hashrate (5m, Giga) | Hashrate (7d, Giga) | Last Share | Shares | Percent | Best Share | Best Ever | Device Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | USA | gholly_1-t15_1hashboard | 652 | 695 | 2025-04-02 06:10:40 | 8.605.876.112 | 0,40% | 1.925.212.645 | 6.600.254.598 | Antminer T15 |
2 | USA | segfault64 | 0 | 137 | 2025-03-29 23:17:06 | 3.487.981.550 | 0,16% | 121.078.904 | 5.226.575.590 | Bitaxe ULTRA BM1366 |
3 | USA | deepmining76 | 4.820 | 4.180 | 2025-04-02 06:12:31 | 66.648.508.144 | 3,07% | 10.644.429.783 | 253.425.378.691 | Antminer S9 |
4 | USA | mustafatufan_1 | 286 | 216 | 2025-04-02 06:12:42 | 2.507.709.417 | 0,12% | 269.926.951 | 7.202.094.871 | Compac F |
5 | USA | derbowler_20 | 424 | 467 | 2025-04-02 06:12:41 | 3.345.941.805 | 0,15% | 97.938.251 | 4.042.277.268 | Lucky Miner LV06 BM1366 |
6 | USA | derbowler_40 | 436 | 468 | 2025-04-02 06:12:43 | 3.257.287.909 | 0,15% | 195.271.045 | 1.985.784.027 | Bitaxe ULTRA BM1366 |
7 | USA | chaminlucky_1 | 450 | 429 | 2025-04-02 06:12:40 | 2.961.727.086 | 0,14% | 697.839.620 | 4.969.289.422 | Lucky Miner LV06 BM1366 |
8 | USA | brontolo10_1 | 413 | 434 | 2025-04-02 06:12:39 | 3.506.565.388 | 0,16% | 320.957.908 | 7.484.894.871 | Lucky Miner LV06 BM1366 |
9 | USA | alladin1_2 | 440 | 447 | 2025-04-02 06:12:42 | 2.438.570.219 | 0,11% | 61.378.627 | 844.929.799 | Lucky Miner LV06 BM1366 |
10 | USA | martinmosk3 | 0 | 254 | 2025-04-02 02:31:03 | 2.440.056.028 | 0,11% | 2.762.392.256 | 3.546.673.965 | Lucky Miner LV06 BM1366 |
11 | USA | metaseek_bitaxe2 | 0 | 65 | 2025-03-28 04:59:48 | 2.014.163.223 | 0,09% | 14.521.158 | 994.666.512 | Bitaxe ULTRA BM1366 |
12 | USA | krogot | 0 | 221 | 2025-03-31 15:39:05 | 2.555.096.132 | 0,12% | 272.522.098 | 3.525.998.363 | Lucky Miner LV06 BM1366 |
13 | USA | toconspiracy_1 | 867 | 827 | 2025-04-02 06:12:41 | 11.068.700.947 | 0,51% | 136.113.674 | 39.569.985.642 | Terminus R909 |
14 | USA | arluckzi_2 | 543 | 470 | 2025-04-02 06:12:43 | 3.476.341.939 | 0,16% | 107.888.621 | 40.652.792.095 | Lucky Miner LV06 BM1366 |
15 | USA | kremux | 470 | 354 | 2025-04-02 06:12:30 | 2.438.506.116 | 0,11% | 33.639.504 | 1.184.284.494 | Bitaxe ULTRA BM1366 |
16 | USA | veykub | 163 | 158 | 2025-04-02 06:12:01 | 1.829.592.569 | 0,08% | 473.279.271 | 4.586.661.643 | Lucky Miner LV06 BM1366 |
17 | USA | stifou14_2 | 406 | 409 | 2025-04-02 06:12:43 | 2.687.432.295 | 0,12% | 357.236.298 | 2.569.170.222 | Bitaxe ULTRA BM1366 |
18 | USA | sircharly_1 | 403 | 420 | 2025-04-02 06:12:42 | 2.732.151.684 | 0,13% | 230.699.323 | 1.311.055.668 | Bitaxe ULTRA BM1366 |
19 | USA | sircharly_2 | 642 | 619 | 2025-04-02 06:12:43 | 3.800.908.478 | 0,17% | 193.109.998 | 1.286.897.750 | Bitaxe SUPRA BM1368 |
20 | USA | woganthrax_2 | 486 | 513 | 2025-04-02 06:12:40 | 3.004.810.876 | 0,14% | 152.545.077 | 1.194.189.024 | Bitaxe ULTRA BM1366 |
21 | USA | woganthrax_1 | 455 | 444 | 2025-04-02 06:12:40 | 2.624.301.443 | 0,12% | 417.540.484 | 3.720.244.664 | Bitaxe ULTRA BM1366 |
22 | USA | woganthrax_3 | 501 | 465 | 2025-04-02 06:12:42 | 2.734.431.117 | 0,13% | 1.133.709.939 | 1.732.250.456 | Bitaxe ULTRA BM1366 |
23 | USA | bummbummi_2 | 453 | 445 | 2025-04-02 06:12:40 | 2.534.926.096 | 0,12% | 230.953.576 | 2.441.074.910 | Bitaxe ULTRA BM1366 |
24 | USA | reach702 | 807 | 950 | 2025-04-02 06:12:37 | 6.206.388.790 | 0,29% | 1.620.380.695 | 145.543.937.466 | Multible Devices |
25 | USA | nigdeli | 491 | 598 | 2025-04-02 06:12:31 | 3.462.747.965 | 0,16% | 6.828.080.437 | 14.475.312.088 | Bitaxe SUPRA BM1368 |
26 | USA | thatonetwister | 445 | 485 | 2025-04-02 06:12:36 | 9.587.004.071 | 0,44% | 567.051.355 | 20.767.391.586 | Lucky Miner LV06 BM1366 |
27 | USA | yoshovon_1 | 497 | 446 | 2025-04-02 06:12:36 | 2.467.713.146 | 0,11% | 192.752.298 | 2.641.914.492 | Lucky Miner LV06 BM1366 |
28 | USA | lutz_k_bitaxehex | 2.960 | 2.540 | 2025-04-02 06:12:41 | 12.919.347.894 | 0,59% | 3.117.895.362 | 13.052.232.457 | Bitaxe Hex BM1366 |
29 | USA | gholly_supra | 616 | 543 | 2025-04-02 06:12:36 | 2.935.038.685 | 0,13% | 484.354.063 | 2.139.323.642 | Bitaxe SUPRA BM1368 |
30 | USA | gholly_supra3 | 599 | 622 | 2025-04-02 06:12:35 | 2.293.948.418 | 0,11% | 1.721.451.071 | 1.721.451.070 | Bitaxe SUPRA BM1368 |
31 | USA | quit74_1 | 484 | 465 | 2025-04-02 06:12:40 | 1.446.112.220 | 0,07% | 21.875.491.809 | 32.391.293.482 | Lucky Miner LV06 BM1366 |
32 | USA | quit74_2 | 860 | 963 | 2025-04-02 06:12:40 | 3.412.840.496 | 0,16% | 276.488.381 | 2.616.139.587 | Lucky Miner LV07 BM1366 |
33 | USA | se7en8 | 415 | 454 | 2025-04-02 06:12:41 | 2.017.212.969 | 0,09% | 110.335.534 | 1.788.161.699 | Lucky Miner LV06 BM1366 |
34 | USA | tolik555_1 | 463 | 509 | 2025-04-02 06:12:28 | 2.078.714.183 | 0,10% | 68.624.450 | 510.828.092 | Lucky Miner LV06 BM1366 |
35 | USA | peko_20_1 | 1.030 | 903 | 2025-04-02 06:12:43 | 3.832.753.961 | 0,18% | 3.149.001.059 | 15.672.793.907 | Lucky Miner LV07 BM1366 |
36 | USA | pennybit_1 | 1.970 | 2.020 | 2025-04-02 06:12:42 | 7.838.709.239 | 0,36% | 15.429.947.386 | 15.429.947.386 | Terminus R909 |
37 | USA | peko_20_2 | 856 | 914 | 2025-04-02 06:12:43 | 3.509.612.409 | 0,16% | 427.252.106 | 19.101.081.127 | Lucky Miner LV07 BM1366 |
38 | USA | olli_123 | 718 | 638 | 2025-04-02 06:12:41 | 2.451.335.315 | 0,11% | 290.196.309 | 18.706.696.242 | Bitaxe SUPRA BM1368 |
39 | USA | pennybit_2 | 5.230 | 5.230 | 2025-04-02 06:12:40 | 22.177.707.613 | 1,02% | 14.235.252.950 | 23.674.039.224 | Apollo2 |
40 | USA | lutz_k_bmm100 | 930 | 905 | 2025-04-02 06:12:39 | 1.996.884.425 | 0,09% | 173.800.053 | 1.459.019.330 | Braiins Mini Miner BMM100 |
41 | USA | pennybit_3 | 417 | 443 | 2025-04-02 06:12:36 | 1.677.067.303 | 0,08% | 1.634.012.315 | 1.634.012.315 | Bitaxe ULTRA BM1366 |
42 | USA | pennybit_4 | 451 | 423 | 2025-04-02 06:12:17 | 1.588.047.038 | 0,07% | 2.273.464.382 | 2.273.464.381 | Bitaxe ULTRA BM1366 |
43 | USA | pennybit_6 | 467 | 445 | 2025-04-02 06:12:42 | 1.634.587.713 | 0,08% | 70.481.692 | 66.111.361.257 | Bitaxe ULTRA BM1366 |
44 | USA | pennybit_5 | 430 | 444 | 2025-04-02 06:12:39 | 1.632.733.367 | 0,08% | 168.668.664 | 814.299.817 | Bitaxe ULTRA BM1366 |
45 | USA | m101_1 | 848 | 940 | 2025-04-02 06:12:42 | 3.267.055.443 | 0,15% | 2.512.872.994 | 22.725.674.441 | Lucky Miner LV07 BM1366 |
46 | USA | matlen67_1 | 0 | 328 | 2025-03-30 15:45:26 | 1.042.137.573 | 0,05% | 3.816.898.576 | 3.816.898.576 | Lucky Miner LV06 BM1366 |
47 | USA | bcn3wbie | 3.210 | 2.630 | 2025-04-02 06:12:40 | 7.823.307.441 | 0,36% | 8.009.468.593 | 8.009.468.593 | Avalon Nano 3 |
48 | USA | lutz_k_bitaxehex+ | 3.530 | 3.620 | 2025-04-02 06:12:42 | 12.314.189.193 | 0,57% | 476.686.182 | 17.714.207.631 | Bitaxe Hex BM1368 |
49 | USA | pennybit_7 | 5.110 | 4.860 | 2025-04-02 06:12:42 | 14.200.959.682 | 0,65% | 1.529.078.408 | 69.914.781.693 | Apollo2 |
50 | USA | pennybit_8 | 6.070 | 5.390 | 2025-04-02 06:12:39 | 14.222.078.969 | 0,65% | 1.628.179.692 | 16.825.202.557 | Apollo2 |
51 | USA | queenvansen_1 | 0 | 53 | 2025-04-01 08:40:48 | 956.147.775 | 0,04% | 78.482 | 1.734.216.756 | Bitaxe GAMMA BM1370 |
52 | USA | gholly_gamma | 724 | 767 | 2025-04-02 06:12:43 | 2.334.877.826 | 0,11% | 368.132.929 | 1.884.768.262 | Bitaxe GAMMA BM1370 |
53 | USA | micheldemo_av_01 | 3.950 | 4.110 | 2025-04-02 06:12:42 | 10.130.891.710 | 0,47% | 4.382.864.578 | 18.002.104.559 | Avalon Nano 3 |
54 | USA | micheldemo_av_02 | 4.380 | 4.150 | 2025-04-02 06:12:43 | 10.305.816.864 | 0,47% | 3.399.228.819 | 70.683.471.612 | Avalon Nano 3 |
55 | USA | micheldemo_av_03 | 3.480 | 3.950 | 2025-04-02 06:12:42 | 10.272.567.418 | 0,47% | 2.351.858.666 | 3.777.434.195 | Avalon Nano 3 |
56 | USA | peko_20_3 | 894 | 833 | 2025-04-02 06:12:43 | 2.707.017.319 | 0,12% | 4.219.737.906 | 4.219.737.906 | Lucky Miner LV07 BM1366 |
57 | USA | fareal_gamma | 723 | 756 | 2025-04-02 06:12:41 | 2.673.493.249 | 0,12% | 592.489.774 | 1.868.208.373 | Bitaxe GAMMA BM1370 |
58 | USA | pennybit_9 | 600 | 581 | 2025-04-02 06:12:41 | 1.678.419.818 | 0,08% | 85.933.892 | 3.717.522.480 | Bitaxe SUPRA BM1368 |
59 | USA | pennybit_10 | 617 | 614 | 2025-04-02 06:12:39 | 1.737.441.396 | 0,08% | 263.703.825 | 1.069.968.084 | Bitaxe SUPRA BM1368 |
60 | USA | daniel6245 | 2.600 | 2.500 | 2025-04-02 06:12:35 | 6.725.427.382 | 0,31% | 1.910.775.117 | 22.432.656.527 | Nerd Qaxe+ BM1368 |
61 | USA | quit74_3 | 1.040 | 953 | 2025-04-02 06:12:31 | 2.467.914.197 | 0,11% | 270.510.278 | 6.420.621.705 | Lucky Miner LV07 BM1366 |
62 | USA | z80a_1 | 911 | 929 | 2025-04-02 06:12:40 | 1.657.916.782 | 0,08% | 241.008.702 | 5.614.591.472 | Lucky Miner LV07 BM1366 |
63 | USA | 100knot2dae | 350 | 361 | 2025-04-02 06:12:42 | 751.057.440 | 0,03% | 65.719.667 | 1.873.747.013 | 4x NewPac |
64 | USA | -jf_lv05-v3-1 | 11 | 319 | 2025-04-02 05:52:43 | 869.593.788 | 0,04% | 191.441.991 | 7.959.977.822 | Lucky Miner LV05 BM1397 |
65 | USA | -jf_lv05-v3-2 | 12 | 294 | 2025-04-02 05:52:42 | 909.225.636 | 0,04% | 311.797.945 | 2.663.474.055 | Lucky Miner LV05 BM1397 |
66 | USA | arluckzi_1 | 522 | 513 | 2025-04-02 06:12:36 | 1.156.219.944 | 0,05% | 216.091.699 | 1.182.070.694 | Lucky Miner LV06 BM1366 |
67 | USA | z80a_2 | 1.030 | 920 | 2025-04-02 06:12:42 | 1.602.539.702 | 0,07% | 1.911.165.056 | 1.911.165.056 | Lucky Miner LV07 BM1366 |
68 | USA | arluckzi_3 | 1.000 | 994 | 2025-04-02 06:12:31 | 1.654.186.920 | 0,08% | 253.919.307 | 3.973.708.590 | Lucky Miner LV07 BM1366 |
69 | USA | defreezello | 401 | 474 | 2025-04-02 06:12:42 | 642.125.945 | 0,03% | 105.177.591 | 1.333.927.618 | Lucky Miner LV06 BM1366 |
70 | USA | thatonetwister_2 | 457 | 455 | 2025-04-02 06:12:27 | 1.770.487.602 | 0,08% | 6.532.310.749 | 9.373.758.972 | Lucky Miner LV07 BM1366 |
71 | USA | unpainted_3 | 590 | 569 | 2025-04-02 06:12:38 | 726.623.875 | 0,03% | 610.489.759.413 | 610.489.759.413 | Lucky Miner LV07 BM1366 |
72 | USA | wildberry | 410 | 433 | 2025-04-02 06:12:42 | 965.596.946 | 0,04% | 580.571.941 | 580.571.940 | Bitaxe ULTRA BM1366 |
73 | USA | -jf_lv06-v3-3 | 17 | 448 | 2025-04-02 05:52:42 | 1.125.758.953 | 0,05% | 156.795.841 | 419.856.413 | Lucky Miner LV06 BM1366 |
74 | USA | -jf_lv06-v3-4 | 20 | 500 | 2025-04-02 05:52:44 | 1.160.279.002 | 0,05% | 1.762.032.902 | 1.762.032.902 | Lucky Miner LV06 BM1366 |
75 | USA | thatonetwister_3 | 2.280 | 1.920 | 2025-04-02 06:12:41 | 2.301.211.091 | 0,11% | 1.219.943.741 | 8.024.677.306 | Lucky Miner LV07 BM1366 |
76 | USA | -jf_lv07-v1-5 | 37 | 959 | 2025-04-02 05:52:39 | 2.165.495.727 | 0,10% | 355.685.904 | 1.651.251.871 | Lucky Miner LV07 BM1366 |
77 | USA | -jf_lv07-v1-6 | 30 | 976 | 2025-04-02 05:52:41 | 2.203.666.637 | 0,10% | 169.089.973 | 4.960.213.606 | Lucky Miner LV07 BM1366 |
78 | USA | yettihead_1 | 1.410 | 1.350 | 2025-04-02 06:12:42 | 2.620.788.198 | 0,12% | 2.238.653.169 | 2.238.653.168 | Compac F |
79 | USA | yettihead_2 | 1.040 | 1.020 | 2025-04-02 06:12:25 | 2.597.137.385 | 0,12% | 2.296.271.554 | 2.296.271.554 | Terminus R909 |
80 | USA | unpainted_5 | 2.370 | 1.700 | 2025-04-02 06:12:38 | 934.469.536 | 0,04% | 448.368.404 | 500.768.503 | Rental |
81 | USA | shaotai_1 | 0 | 2.230 | 2025-03-30 17:49:11 | 5.134.480.717 | 0,24% | 16.027.998.234 | 16.027.998.234 | Avalon Nano 3 |
82 | USA | shaotai_2 | 0 | 497 | 2025-04-01 01:02:42 | 3.263.487.673 | 0,15% | 282.518 | 16.708.382.866 | Bitaxe SUPRA BM1368 |
83 | USA | shaotai_0 | 736 | 732 | 2025-04-02 06:12:41 | 1.212.006.020 | 0,06% | 205.649.314 | 342.373.575 | Bitaxe SUPRA BM1368 |
84 | USA | unpainted_0 | 0 | 184 | 2025-04-01 23:24:07 | 470.000 | 0,00% | 699.045 | 821.362 | Lucky Miner LV07 BM1366 |
85 | USA | thatonetwister_4 | 532 | 1.330 | 2025-04-02 06:12:41 | 1.631.097.600 | 0,08% | 463.911.962 | 5.805.265.287 | Lucky Miner LV06 BM1366 |
86 | USA | thatonetwister_5 | 351 | 1.730 | 2025-04-02 06:12:33 | 1.915.338.834 | 0,09% | 8.021.377.796 | 8.021.377.796 | Lucky Miner LV07 BM1366 |
87 | USA | ust0ne_1 | 0 | 36 | 2025-03-28 11:56:51 | 565.220.909 | 0,03% | 7.462.646 | 2.757.456.684 | Bitaxe SUPRA BM1368 |
88 | USA | bez_1 | 309 | 330 | 2025-04-02 06:12:42 | 425.534.058 | 0,02% | 43.089.513 | 141.830.999 | Lucky Miner LV05 BM1397 |
89 | USA | tiimo_1 | 931 | 952 | 2025-04-02 06:12:37 | 434.771.122 | 0,02% | 1.066.387.592 | 1.066.387.591 | Lucky Miner LV07 BM1366 |
90 | USA | pennybit_11 | 2.320 | 2.060 | 2025-04-02 06:12:41 | 844.068.277 | 0,04% | 233.020.955 | 233.020.955 | Avalon Nano 3 |
91 | USA | pennybit_12 | 1.940 | 2.040 | 2025-04-02 06:12:40 | 829.341.729 | 0,04% | 582.770.416 | 582.770.415 | Avalon Nano 3 |
92 | USA | pennybit_13 | 2.060 | 1.940 | 2025-04-02 06:12:36 | 790.939.964 | 0,04% | 354.073.699 | 354.073.698 | Avalon Nano 3 |
93 | USA | queenvansen_7 | 0 | 55 | 2025-03-31 10:27:41 | 20.000 | 0,00% | 47.148 | 47.148 | Lucky Miner LV08 BM1366 |
94 | EU | derbowler_10 | 474 | 468 | 2025-04-02 06:12:54 | 565.333.479 | 0,03% | 354.507.555 | 1.019.514.558 | Lucky Miner LV06 BM1366 |
95 | EU | queenvansen_1 | 691 | 484 | 2025-04-02 06:12:51 | 826.007.828 | 0,04% | 260.567.594 | 263.352.916 | Bitaxe GAMMA BM1370 |
96 | EU | queenvansen_3 | 546 | 465 | 2025-04-02 06:12:47 | 552.143.681 | 0,03% | 54.443.027 | 12.292.110.343 | Lucky Miner LV06 BM1366 |
97 | EU | queenvansen_4 | 476 | 456 | 2025-04-02 06:12:51 | 344.549.250 | 0,02% | 40.801.722 | 964.500.040 | Lucky Miner LV06 BM1366 |
98 | EU | brun0_1 | 506 | 471 | 2025-04-02 06:12:52 | 593.491.000 | 0,03% | 11.554.204 | 8.448.738.812 | Bitaxe ULTRA BM1366 |
99 | EU | brun0_5 | 661 | 625 | 2025-04-02 06:12:43 | 755.845.337 | 0,03% | 27.747.641 | 813.619.246 | Bitaxe SUPRA BM1368 |
100 | EU | brun0_6 | 628 | 623 | 2025-04-02 06:12:55 | 756.612.580 | 0,03% | 213.687.841 | 449.466.702 | Bitaxe SUPRA BM1368 |
101 | EU | brun0_2 | 465 | 465 | 2025-04-02 06:12:52 | 585.740.000 | 0,03% | 31.178.080 | 1.467.477.684 | Bitaxe ULTRA BM1366 |
102 | EU | brun0_4 | 393 | 424 | 2025-04-02 06:12:43 | 524.727.022 | 0,02% | 67.083.578 | 1.614.298.438 | Bitaxe ULTRA BM1366 |
103 | EU | brun0_3 | 418 | 423 | 2025-04-02 06:12:36 | 529.586.880 | 0,02% | 34.322.152 | 357.126.737 | Bitaxe ULTRA BM1366 |
104 | EU | tux1975_1 | 798 | 696 | 2025-04-02 06:12:54 | 875.169.974 | 0,04% | 334.886.746 | 2.131.347.053 | Bitaxe SUPRA BM1368 |
105 | EU | tux1975_test | 537 | 447 | 2025-04-02 06:12:54 | 565.327.246 | 0,03% | 40.670.204 | 409.575.227 | Bitaxe ULTRA BM1366 |
106 | EU | cygan_bitaxegamma_2 | 1.320 | 1.020 | 2025-04-02 06:12:51 | 552.614.128 | 0,03% | 519.433.037 | 519.433.036 | Bitaxe GAMMA BM1370 |
107 | EU | cygan_bitaxegamma_1 | 1.140 | 920 | 2025-04-02 06:12:50 | 805.342.918 | 0,04% | 70.430.199 | 208.587.204 | Bitaxe GAMMA BM1370 |
108 | EU | cygan_bitaxegamma_3 | 1.210 | 836 | 2025-04-02 06:12:55 | 638.294.781 | 0,03% | 28.277.469 | 2.548.532.930 | Bitaxe GAMMA BM1370 |
109 | EU | cygan_nerdqaxe+ | 2.640 | 2.650 | 2025-04-02 06:12:53 | 2.059.863.785 | 0,09% | 137.807.027 | 634.831.468 | Nerd Qaxe+ BM1368 |
110 | EU | rent_a_ray_avalon | 0 | 112 | 2025-03-28 06:43:59 | 1.120.069.668 | 0,05% | 0 | 2.515.425.523 | Avalon Nano 3 |
111 | EU | kekeck33_1 | 570 | 471 | 2025-04-02 06:12:48 | 564.898.267 | 0,03% | 10.585.284 | 124.870.840 | Bitaxe ULTRA BM1366 |
112 | EU | hawer357 | 763 | 733 | 2025-04-02 06:12:54 | 884.284.282 | 0,04% | 469.126.083 | 1.068.512.824 | Bitaxe SUPRA BM1368 |
113 | EU | fruitman_4 | 498 | 448 | 2025-04-02 06:12:22 | 547.855.237 | 0,03% | 160.807.840 | 1.216.763.275 | Bitaxe ULTRA BM1366 |
114 | EU | fishhot_1 | 0 | 430 | 2025-03-28 14:37:58 | 695.571.753 | 0,03% | 0 | 2.692.507.055 | Avalon Nano 3 |
115 | EU | fruitman_5 | 495 | 458 | 2025-04-02 06:12:18 | 552.378.299 | 0,03% | 31.766.321 | 294.418.299 | Bitaxe ULTRA BM1366 |
116 | EU | crychab_2 | 0 | 1.770 | 2025-03-31 20:33:27 | 2.546.070.026 | 0,12% | 106.613.431 | 4.216.412.906 | Avalon Nano 3 |
117 | EU | ust0ne_2 | 759 | 733 | 2025-04-02 06:12:48 | 902.195.510 | 0,04% | 38.454.394 | 4.705.899.015 | Bitaxe SUPRA BM1368 |
118 | EU | btnpr_2 | 390 | 356 | 2025-04-02 06:12:50 | 456.628.298 | 0,02% | 24.412.488 | 251.287.238 | Lucky Miner LV06 BM1366 |
119 | EU | calandro_1 | 3.980 | 3.900 | 2025-04-02 06:12:55 | 4.703.067.440 | 0,22% | 75.482.098 | 1.718.561.620 | Avalon Nano 3 |
120 | EU | btnpr_1 | 452 | 405 | 2025-04-02 06:12:54 | 485.184.717 | 0,02% | 345.460.895 | 345.460.894 | Lucky Miner LV06 BM1366 |
121 | EU | matlen67_1 | 464 | 472 | 2025-04-02 06:12:47 | 96.898.070 | 0,00% | 40.728.410 | 40.728.409 | Lucky Miner LV06 BM1366 |
122 | EU | 5tift_1 | 543 | 433 | 2025-04-02 06:12:53 | 520.212.583 | 0,02% | 45.127.911 | 343.070.886 | Bitaxe ULTRA BM1366 |
123 | EU | 5tift_2 | 393 | 434 | 2025-04-02 06:12:51 | 520.251.385 | 0,02% | 42.025.462 | 152.073.280 | Bitaxe ULTRA BM1366 |
124 | EU | 5tift_3 | 1.130 | 1.070 | 2025-04-02 06:12:50 | 1.285.124.310 | 0,06% | 1.294.937.859 | 1.294.937.858 | Bitaxe GAMMA BM1370 |
125 | EU | ducksterixx | 1.070 | 916 | 2025-04-02 06:12:53 | 1.064.931.243 | 0,05% | 809.415.106 | 809.415.106 | Lucky Miner LV07 BM1366 |
126 | EU | tyrexwolf_2 | 0 | 96 | 2025-03-28 22:53:20 | 434.933.753 | 0,02% | 0 | 317.877.651 | Bitaxe ULTRA BM1366 |
127 | EU | komakaschper_1 | 540 | 594 | 2025-04-02 06:12:54 | 637.665.405 | 0,03% | 247.015.631 | 456.968.983 | Bitaxe SUPRA BM1368 |
128 | EU | komakaschper_2 | 572 | 634 | 2025-04-02 06:12:53 | 699.765.690 | 0,03% | 55.848.075 | 2.406.152.412 | Bitaxe SUPRA BM1368 |
129 | EU | fruitman_2 | 464 | 469 | 2025-04-02 06:12:37 | 560.709.743 | 0,03% | 33.322.259 | 68.124.123.511 | Antminer S3 |
130 | EU | fruitman_3 | 337 | 302 | 2025-04-02 06:12:40 | 362.031.466 | 0,02% | 12.956.003 | 1.109.814.587 | Antminer S3 |
131 | EU | fruitman_6 | 3.920 | 3.890 | 2025-04-02 06:12:18 | 4.411.146.384 | 0,20% | 146.982.609 | 3.327.297.197 | Avalon Nano 3 |
132 | EU | fruitman_8 | 4.210 | 3.890 | 2025-04-02 06:12:19 | 4.345.096.422 | 0,20% | 1.107.175.030 | 4.777.154.951 | Avalon Nano 3 |
133 | EU | fruitman_9 | 3.940 | 3.400 | 2025-04-02 06:12:53 | 4.201.834.273 | 0,19% | 860.461.045 | 10.462.295.034 | Avalon Nano 3 |
134 | EU | fruitman_7 | 4.000 | 3.670 | 2025-04-02 06:12:17 | 4.334.592.472 | 0,20% | 319.385.835 | 16.328.225.565 | Avalon Nano 3 |
135 | EU | fruitman_10 | 3.860 | 3.940 | 2025-04-02 06:12:22 | 4.502.029.265 | 0,21% | 134.169.960 | 13.604.776.107 | Avalon Nano 3 |
136 | EU | satcat21_4 | 1.150 | 1.070 | 2025-04-02 06:12:52 | 1.362.010.533 | 0,06% | 75.465.213 | 482.537.773 | Bitaxe GAMMA BM1370 |
137 | EU | satcat21_2 | 613 | 633 | 2025-04-02 06:12:53 | 744.935.055 | 0,03% | 41.531.589 | 184.745.655 | Bitaxe SUPRA BM1368 |
138 | EU | satcat21_3 | 555 | 637 | 2025-04-02 06:12:43 | 756.726.218 | 0,03% | 17.519.334 | 316.592.622 | Bitaxe SUPRA BM1368 |
139 | EU | microdrili_gamma_01 | 1.320 | 1.170 | 2025-04-02 06:12:51 | 987.092.415 | 0,05% | 65.698.299 | 803.263.220 | Bitaxe GAMMA BM1370 |
140 | EU | x3t9fi_an3_02 | 3.000 | 3.210 | 2025-04-02 06:12:48 | 3.925.875.599 | 0,18% | 416.237.431 | 31.849.570.318 | Avalon Nano 3 |
141 | EU | x3t9fi_an3_01 | 2.660 | 3.160 | 2025-04-02 06:12:54 | 3.847.330.298 | 0,18% | 147.770.071 | 4.216.252.083 | Avalon Nano 3 |
142 | EU | x3t9fi_an3_03 | 3.500 | 3.040 | 2025-04-02 06:12:50 | 3.697.623.081 | 0,17% | 79.252.687 | 4.509.855.163 | Avalon Nano 3 |
143 | EU | x3t9fi_an3_04 | 2.810 | 3.210 | 2025-04-02 06:12:52 | 3.900.846.056 | 0,18% | 3.853.414.321 | 3.853.414.321 | Avalon Nano 3 |
144 | EU | x3t9fi_an3_05 | 3.060 | 3.200 | 2025-04-02 06:12:55 | 3.900.561.528 | 0,18% | 3.044.693.451 | 32.213.647.632 | Avalon Nano 3 |
145 | EU | x3t9fi_an3_06 | 2.850 | 3.280 | 2025-04-02 06:12:55 | 3.984.815.761 | 0,18% | 164.589.984 | 1.577.199.775 | Avalon Nano 3 |
146 | EU | real_duke | 425 | 447 | 2025-04-02 06:12:52 | 542.844.913 | 0,02% | 74.317.643 | 389.172.648 | Bitaxe ULTRA BM1366 |
147 | EU | real_duke-1 | 913 | 999 | 2025-04-02 06:12:46 | 1.195.371.154 | 0,05% | 71.312.526 | 1.592.670.650 | Lucky Miner LV07 BM1366 |
148 | EU | tux1975_h2o | 571 | 491 | 2025-04-02 06:12:47 | 615.822.978 | 0,03% | 24.304.202 | 2.150.713.817 | Bitaxe ULTRA BM1366 |
149 | EU | tux1975 | 520 | 491 | 2025-04-02 06:12:52 | 622.800.358 | 0,03% | 27.572.583 | 269.345.426 | Bitaxe ULTRA BM1366 |
150 | EU | jogy_s_03 | 1.090 | 1.020 | 2025-04-02 06:12:49 | 1.223.169.216 | 0,06% | 28.781.124 | 35.400.581.400 | Lucky Miner LV07 BM1366 |
151 | EU | jogy_s_02 | 984 | 969 | 2025-04-02 06:12:55 | 1.182.384.017 | 0,05% | 210.280.994 | 2.042.281.287 | Lucky Miner LV07 BM1366 |
152 | EU | jogy_s_01 | 908 | 997 | 2025-04-02 06:12:55 | 1.190.065.251 | 0,05% | 552.499.261 | 794.213.830 | Lucky Miner LV07 BM1366 |
153 | EU | evilnievel | 818 | 881 | 2025-04-02 06:12:50 | 1.037.762.158 | 0,05% | 409.335.360 | 1.901.872.098 | Lucky Miner LV07 BM1366 |
154 | EU | zerocool27 | 0 | 714 | 2025-03-31 22:14:42 | 994.524.603 | 0,05% | 582.949.301 | 1.107.088.101 | Lucky Miner LV07 BM1366 |
155 | EU | kostacular_1 | 372 | 410 | 2025-04-02 06:12:50 | 461.919.915 | 0,02% | 27.435.077 | 12.004.632.334 | Lucky Miner LV06 BM1366 |
156 | EU | cobilus_1 | 531 | 432 | 2025-04-02 06:12:50 | 525.989.469 | 0,02% | 18.305.000 | 218.123.870 | Lucky Miner LV06 BM1366 |
157 | EU | fruitman_1 | 468 | 424 | 2025-04-02 06:12:22 | 508.844.457 | 0,02% | 125.368.622 | 217.325.591 | Bitaxe ULTRA BM1366 |
