Number | Pool | Workername | Hashrate (5m, Giga) | Hashrate (7d, Giga) | Last Share | Shares | Best Share | Best Ever | Device Type |
---|---|---|---|---|---|---|---|---|---|
1 | USA | real_duke | 0 | 9 | 2025-01-14 08:31:41 | 3,006,504,707 | 16,222 | 85,965,406,047 | Bitaxe ULTRA BM1366 |
2 | USA | gholly_1-t15_1hashboard | 449 | 415 | 2025-01-15 10:13:17 | 7,921,352,551 | 506,340,477 | 6,600,254,598 | Antminer T15 |
3 | USA | segfault64 | 439 | 268 | 2025-01-15 10:16:31 | 2,898,793,889 | 67,450,189 | 5,226,575,590 | Bitaxe ULTRA BM1366 |
4 | USA | deepmining76 | 4,340 | 4,240 | 2025-01-15 10:16:32 | 60,119,715,166 | 10,237,468,247 | 253,425,378,691 | Antminer S9 |
5 | USA | mustafatufan_1 | 327 | 296 | 2025-01-15 10:16:31 | 2,097,229,285 | 156,041,460 | 7,202,094,871 | Compac F |
6 | USA | derbowler_10 | 0 | 314 | 2025-01-12 22:05:29 | 2,320,361,720 | 81,786,830 | 912,850,322 | Lucky Miner LV06 BM1366 |
7 | USA | derbowler_20 | 461 | 444 | 2025-01-15 10:16:36 | 2,624,012,732 | 786,628,789 | 4,042,277,268 | Lucky Miner LV06 BM1366 |
8 | USA | derbowler_30 | 0 | 63 | 2025-01-12 21:18:10 | 2,270,537,496 | 2,078,230,069 | 2,078,230,068 | Bitaxe ULTRA BM1366 |
9 | USA | derbowler_40 | 471 | 438 | 2025-01-15 10:16:36 | 2,535,241,225 | 832,683,590 | 1,810,873,905 | Bitaxe ULTRA BM1366 |
10 | USA | chaminlucky_1 | 417 | 434 | 2025-01-15 10:16:27 | 2,299,197,014 | 142,699,523 | 4,969,289,422 | Lucky Miner LV06 BM1366 |
11 | USA | lutz_k_mrr | 0 | 17,700 | 2025-01-11 22:19:26 | 218,917,866,898 | 12,888,945,843 | 3,652,604,902,979 | Rental |
12 | USA | brontolo10_1 | 514 | 468 | 2025-01-15 10:16:34 | 2,793,838,532 | 2,522,220,218 | 7,484,894,871 | Lucky Miner LV06 BM1366 |
13 | USA | alladin1_2 | 0 | 269 | 2025-01-12 03:06:20 | 1,837,398,124 | 206,436,530 | 656,815,106 | Lucky Miner LV06 BM1366 |
14 | USA | martinmosk3 | 389 | 297 | 2025-01-15 10:16:31 | 2,050,908,176 | 188,468,696 | 3,546,673,965 | Lucky Miner LV06 BM1366 |
15 | USA | bitcoin-pool_1 | 751 | 709 | 2025-01-15 10:16:35 | 3,581,848,669 | 937,329,444 | 6,050,505,073 | Lucky Miner LV06 BM1366 |
16 | USA | bitcoin-pool_2 | 713 | 705 | 2025-01-15 10:16:35 | 3,155,166,932 | 992,335,031 | 18,056,367,077 | Lucky Miner LV06 BM1366 |
17 | USA | krogot | 431 | 469 | 2025-01-15 10:16:26 | 2,335,310,604 | 440,101,554 | 3,525,998,363 | Lucky Miner LV06 BM1366 |
18 | USA | toconspiracy_1 | 1,040 | 1,170 | 2025-01-15 10:16:24 | 9,403,146,507 | 3,671,569,206 | 25,246,078,713 | Terminus R909 |
19 | USA | arluckzi_2 | 485 | 510 | 2025-01-15 10:16:34 | 2,726,149,345 | 40,652,792,096 | 40,652,792,095 | Lucky Miner LV06 BM1366 |
20 | USA | kremux | 478 | 421 | 2025-01-15 10:16:29 | 1,885,977,096 | 106,181,375 | 1,184,284,494 | Bitaxe ULTRA BM1366 |
21 | USA | veykub | 322 | 317 | 2025-01-15 10:16:34 | 1,352,901,702 | 2,116,694,727 | 4,586,661,643 | Lucky Miner LV06 BM1366 |
22 | USA | stifou14_1 | 681 | 535 | 2025-01-15 10:16:35 | 1,772,167,288 | 713,525,268 | 18,770,839,433 | Bitaxe SUPRA BM1368 |
23 | USA | stifou14_2 | 489 | 404 | 2025-01-15 10:16:34 | 2,160,773,223 | 225,519,696 | 2,112,580,446 | Bitaxe ULTRA BM1366 |
24 | USA | cobilus_1 | 0 | 221 | 2025-01-10 21:37:47 | 1,321,451,586 | 62,178,466 | 2,301,992,817 | Lucky Miner LV06 BM1366 |
25 | USA | durasica | 440 | 397 | 2025-01-15 10:16:30 | 1,653,996,537 | 593,646,824 | 1,077,189,738 | Lucky Miner LV06 BM1366 |
26 | USA | tsky_2 | 0 | 155 | 2025-01-09 00:09:55 | 2,090,300,671 | 40,584,005,245 | 40,584,005,245 | Bitaxe ULTRA BM1366 |
27 | USA | sircharly_1 | 461 | 430 | 2025-01-15 10:16:31 | 2,088,954,543 | 1,294,668,322 | 1,311,055,668 | Bitaxe ULTRA BM1366 |
28 | USA | shaotai | 0 | 333 | 2025-01-09 21:25:05 | 3,068,546,508 | 3,030,009,456 | 3,030,009,456 | Bitaxe SUPRA BM1368 |
29 | USA | sircharly_2 | 736 | 616 | 2025-01-15 10:16:33 | 2,908,446,351 | 284,592,712 | 1,286,897,750 | Bitaxe SUPRA BM1368 |
30 | USA | tsky_5 | 517 | 331 | 2025-01-15 10:16:35 | 1,956,617,804 | 269,693,547 | 896,399,944 | Bitaxe ULTRA BM1366 |
31 | USA | tsky_4 | 0 | 227 | 2025-01-10 02:41:51 | 2,095,262,422 | 63,806,845 | 6,703,239,879 | Bitaxe ULTRA BM1366 |
32 | USA | woganthrax_2 | 512 | 513 | 2025-01-15 10:16:34 | 2,222,041,982 | 260,737,293 | 1,194,189,024 | Bitaxe ULTRA BM1366 |
33 | USA | woganthrax_1 | 454 | 432 | 2025-01-15 10:16:32 | 1,936,810,141 | 101,129,034 | 3,720,244,664 | Bitaxe ULTRA BM1366 |
34 | USA | woganthrax_3 | 534 | 467 | 2025-01-15 10:16:35 | 2,010,552,299 | 1,732,250,457 | 1,732,250,456 | Bitaxe ULTRA BM1366 |
35 | USA | das_metar | 573 | 365 | 2025-01-15 10:16:34 | 2,173,258,982 | 182,158,259 | 951,208,975 | Bitaxe ULTRA BM1366 |
36 | USA | tsky_6 | 478 | 448 | 2025-01-15 10:16:28 | 2,146,639,801 | 195,006,128 | 64,645,477,252 | Bitaxe ULTRA BM1366 |
37 | USA | tsky_7 | 761 | 663 | 2025-01-15 10:16:29 | 2,917,468,918 | 1,268,549,814 | 118,663,628,545 | Bitaxe ULTRA BM1366 |
38 | USA | lutz_k_avalonnano3_2 | 0 | 103 | 2025-01-08 22:35:45 | 2,273,212,348 | 712,985 | 2,255,918,554 | Avalon Nano 3 |
39 | USA | bummbummi_2 | 421 | 446 | 2025-01-15 10:16:36 | 1,847,159,391 | 367,132,269 | 2,441,074,910 | Bitaxe ULTRA BM1366 |
40 | USA | reach702 | 1,280 | 1,180 | 2025-01-15 10:16:32 | 4,358,415,776 | 1,806,116,332 | 23,318,996,401 | Multible Devices |
41 | USA | nigdeli | 698 | 611 | 2025-01-15 10:16:34 | 2,525,912,935 | 169,328,331 | 14,475,312,088 | Bitaxe SUPRA BM1368 |
42 | USA | thatonetwister | 513 | 499 | 2025-01-15 10:16:32 | 8,737,420,665 | 613,638,950 | 20,767,391,586 | Lucky Miner LV06 BM1366 |
43 | USA | ckz666_2 | 0 | 241 | 2025-01-11 09:48:30 | 1,503,477,596 | 184,677,298 | 13,322,263,633 | Bitaxe ULTRA BM1366 |
44 | USA | ckz666_3 | 0 | 226 | 2025-01-11 09:50:54 | 1,526,082,980 | 98,290,065 | 556,237,297 | Bitaxe ULTRA BM1366 |
45 | USA | ckz666_1 | 0 | 244 | 2025-01-11 09:40:39 | 1,493,008,604 | 4,638,812,771 | 4,638,812,770 | Bitaxe ULTRA BM1366 |
46 | USA | yoshovon_1 | 454 | 481 | 2025-01-15 10:16:35 | 1,774,351,949 | 2,641,914,492 | 2,641,914,492 | Lucky Miner LV06 BM1366 |
47 | USA | lutz_k_bitaxehex | 3,100 | 2,670 | 2025-01-15 10:16:33 | 9,216,079,626 | 2,741,440,264 | 9,646,489,474 | Bitaxe Hex BM1366 |
48 | USA | tarry1 | 2,870 | 2,910 | 2025-01-15 10:16:35 | 11,451,023,256 | 290,287,476 | 36,143,072,271 | Avalon Nano 3 |
49 | USA | fareal | 0 | 629 | 2025-01-11 23:35:23 | 4,615,087,913 | 722,076,759 | 12,676,355,971 | Avalon Nano 3 |
50 | USA | bitcoin-pool_4 | 0 | 63 | 2025-01-13 17:48:55 | 5,223,942,267 | 388,378 | 8,439,000,458 | Avalon Nano 3 |
51 | USA | stifou14_3 | 3,390 | 3,010 | 2025-01-15 10:16:34 | 7,694,023,965 | 608,087,281 | 17,559,104,576 | Avalon Nano 3 |
52 | USA | gholly_supra | 678 | 609 | 2025-01-15 10:16:30 | 2,129,550,386 | 2,139,323,643 | 2,139,323,642 | Bitaxe SUPRA BM1368 |
53 | USA | gholly_supra3 | 660 | 607 | 2025-01-15 10:16:33 | 1,329,864,141 | 129,948,870 | 864,769,805 | Bitaxe SUPRA BM1368 |
54 | USA | yoshovon_2 | 456 | 473 | 2025-01-15 10:16:35 | 1,453,127,047 | 154,108,747 | 1,720,018,538 | Lucky Miner LV06 BM1366 |
55 | USA | xberlin123_1 | 374 | 354 | 2025-01-15 10:16:25 | 1,139,012,959 | 211,123,621 | 4,252,599,520 | Bitaxe ULTRA BM1366 |
56 | USA | xberlin123_2 | 392 | 345 | 2025-01-15 10:16:35 | 4,859,613,170 | 8,564,363,968 | 8,564,363,968 | Bitaxe ULTRA BM1366 |
57 | USA | lutz_k_avalonnano3_4 | 0 | 116 | 2025-01-09 19:11:00 | 907,599,259 | 3,073,723 | 187,264,750 | Avalon Nano 3 |
58 | USA | vorstag_1 | 2,280 | 2,180 | 2025-01-15 10:16:36 | 5,871,673,382 | 1,335,302,943 | 10,765,988,447 | Avalon Nano 3 |
59 | USA | plexxen | 996 | 720 | 2025-01-15 10:16:33 | 2,088,702,160 | 186,392,312 | 13,817,520,956 | Lucky Miner LV07 BM1366 |
60 | USA | se7en8 | 480 | 461 | 2025-01-15 10:16:27 | 1,312,394,006 | 257,309,629 | 1,788,161,699 | Lucky Miner LV06 BM1366 |
61 | USA | tolik555_1 | 508 | 481 | 2025-01-15 10:16:34 | 1,314,876,990 | 510,828,092 | 510,828,092 | Lucky Miner LV06 BM1366 |
62 | USA | peko_20_1 | 790 | 765 | 2025-01-15 10:16:35 | 2,415,385,936 | 171,622,669 | 6,284,149,965 | Lucky Miner LV07 BM1366 |
63 | USA | pennybit_1 | 1,910 | 1,980 | 2025-01-15 10:16:25 | 4,733,046,982 | 887,895,853 | 1,573,581,374 | Terminus R909 |
64 | USA | angryjoe_nano_01 | 0 | 171 | 2025-01-12 20:36:19 | 2,933,861,157 | 128,891,965 | 1,132,698,967 | Avalon Nano 3 |
65 | USA | peko_20_2 | 901 | 766 | 2025-01-15 10:16:29 | 2,109,354,937 | 1,446,323,290 | 1,446,323,289 | Lucky Miner LV07 BM1366 |
66 | USA | olli_123 | 659 | 656 | 2025-01-15 10:16:18 | 1,467,015,746 | 315,884,907 | 18,706,696,242 | Bitaxe SUPRA BM1368 |
67 | USA | kostacular_1 | 379 | 362 | 2025-01-15 10:16:34 | 790,546,726 | 168,396,910 | 1,356,612,737 | Lucky Miner LV06 BM1366 |
68 | USA | pennybit_3 | 374 | 445 | 2025-01-15 10:16:30 | 994,068,200 | 369,078,804 | 770,082,328 | Bitaxe ULTRA BM1366 |
69 | USA | pennybit_4 | 348 | 424 | 2025-01-15 10:16:32 | 939,311,196 | 134,341,954 | 1,008,907,052 | Bitaxe ULTRA BM1366 |
70 | USA | tsky_8 | 421 | 454 | 2025-01-15 10:16:33 | 959,613,504 | 216,447,002 | 2,071,664,944 | Bitaxe ULTRA BM1366 |
71 | USA | pennybit_6 | 490 | 445 | 2025-01-15 10:16:31 | 951,505,810 | 66,111,361,257 | 66,111,361,257 | Bitaxe ULTRA BM1366 |
72 | USA | pennybit_5 | 459 | 447 | 2025-01-15 10:16:36 | 949,179,990 | 70,351,927 | 814,299,817 | Bitaxe ULTRA BM1366 |
73 | USA | m101_1 | 898 | 927 | 2025-01-15 10:16:34 | 1,819,665,712 | 1,570,349,975 | 22,725,674,441 | Lucky Miner LV07 BM1366 |
74 | USA | krysti_1 | 0 | 381 | 2025-01-10 13:59:57 | 1,596,018,291 | 297,186,630 | 10,536,374,576 | Lucky Miner LV07 BM1366 |
75 | USA | bcn3wbie | 1 | 3,820 | 2025-01-15 07:39:45 | 5,270,503,788 | 2,523,259,472 | 7,025,607,788 | Avalon Nano 3 |
76 | USA | lutz_k_bitaxehex+ | 4,170 | 3,800 | 2025-01-15 10:16:36 | 7,024,138,936 | 1,437,172,778 | 17,714,207,631 | Bitaxe Hex BM1368 |
77 | USA | coolduke_1 | 0 | 81 | 2025-01-14 15:15:37 | 166,536,646 | 261,381,150 | 562,542,741 | Lucky Miner LV07 BM1366 |
78 | USA | krysti_2 | 0 | 325 | 2025-01-10 13:59:47 | 1,176,258,494 | 174,234,501 | 2,082,417,882 | Lucky Miner LV07 BM1366 |
79 | USA | little_worker | 489 | 472 | 2025-01-15 10:16:28 | 695,105,041 | 88,127,813 | 273,494,466 | Lucky Miner LV06 BM1366 |
80 | USA | gholly_gamma | 898 | 1,010 | 2025-01-15 10:16:33 | 1,375,909,654 | 246,628,177 | 1,884,768,262 | Bitaxe GAMMA BM1370 |
81 | USA | micheldemo_av_01 | 3,550 | 4,110 | 2025-01-15 10:16:36 | 5,984,831,240 | 18,002,104,559 | 18,002,104,559 | Avalon Nano 3 |
82 | USA | micheldemo_av_02 | 4,600 | 4,150 | 2025-01-15 10:16:34 | 6,062,289,912 | 4,883,552,131 | 70,683,471,612 | Avalon Nano 3 |
83 | USA | micheldemo_av_03 | 3,890 | 3,910 | 2025-01-15 10:16:35 | 5,663,477,616 | 2,727,529,360 | 3,777,434,195 | Avalon Nano 3 |
84 | USA | peko_20_3 | 1,130 | 784 | 2025-01-15 10:16:32 | 1,295,352,328 | 1,231,941,848 | 1,231,941,847 | Lucky Miner LV07 BM1366 |
85 | USA | fareal_gamma | 1,040 | 985 | 2025-01-15 10:16:31 | 1,371,958,152 | 526,277,544 | 1,868,208,373 | Bitaxe GAMMA BM1370 |
86 | USA | pennybit_9 | 531 | 599 | 2025-01-15 10:16:29 | 756,374,128 | 142,415,122 | 3,717,522,480 | Bitaxe SUPRA BM1368 |
87 | USA | pennybit_10 | 730 | 623 | 2025-01-15 10:16:31 | 783,372,250 | 758,976,393 | 758,976,393 | Bitaxe SUPRA BM1368 |
88 | USA | daniel6245 | 2,580 | 2,480 | 2025-01-15 10:16:29 | 2,947,198,825 | 431,791,149 | 6,128,739,561 | Nerd Qaxe+ BM1368 |
89 | USA | clopez | 3,230 | 3,190 | 2025-01-15 10:16:36 | 3,786,887,050 | 64,910,344,047 | 64,910,344,046 | Avalon Nano 3 |
90 | USA | lulle | 4,460 | 3,360 | 2025-01-15 10:16:34 | 3,032,995,706 | 12,762,532,537 | 12,762,532,537 | Avalon Nano 3 |
91 | USA | unpainted_2 | 0 | 140 | 2025-01-08 20:37:25 | 511,984,499 | 154,594,245 | 955,031,310 | Terminus R606 |
92 | USA | quit74_3 | 872 | 956 | 2025-01-15 10:16:35 | 984,184,717 | 86,683,289 | 6,420,621,705 | Lucky Miner LV07 BM1366 |
93 | USA | 100knot2dae | 378 | 353 | 2025-01-15 10:16:36 | 193,037,840 | 83,579,714 | 83,579,713 | 4x NewPac |
94 | USA | -jf_lv05-v3-1 | 321 | 333 | 2025-01-15 10:16:33 | 379,067,573 | 62,471,159 | 416,265,086 | Lucky Miner LV05 BM1397 |
95 | USA | -jf_lv05-v3-2 | 329 | 305 | 2025-01-15 10:16:30 | 451,925,051 | 151,111,421 | 2,663,474,055 | Lucky Miner LV05 BM1397 |
96 | USA | arluckzi_1 | 0 | 489 | 2025-01-15 07:08:21 | 506,563,218 | 82,786,544 | 1,182,070,694 | Lucky Miner LV06 BM1366 |
97 | USA | bc1qeuupt2tgerfum8jclt8aklu9cdmzzkwml9lg7c | 0 | 273 | 2025-01-10 18:15:12 | 98,000 | 127,123 | 127,123 | Unknown |
98 | USA | izo120_1 | 0 | 399 | 2025-01-14 22:15:57 | 370,970,878 | 492,868,808 | 492,868,807 | Lucky Miner LV06 BM1366 |
99 | USA | arluckzi_3 | 952 | 703 | 2025-01-15 10:16:33 | 176,105,874 | 483,032,608 | 483,032,608 | Lucky Miner LV07 BM1366 |
100 | USA | thatonetwister_2 | 564 | 1,070 | 2025-01-15 10:16:31 | 667,272,303 | 9,373,758,972 | 9,373,758,972 | Lucky Miner LV07 BM1366 |
101 | USA | wildberry | 519 | 426 | 2025-01-15 10:16:32 | 300,530,710 | 135,515,423 | 135,515,423 | Bitaxe ULTRA BM1366 |
102 | USA | -jf_lv06-v3-3 | 596 | 511 | 2025-01-15 10:16:35 | 387,906,902 | 257,168,301 | 419,856,413 | Lucky Miner LV06 BM1366 |
103 | USA | -jf_lv06-v3-4 | 488 | 512 | 2025-01-15 10:16:34 | 382,672,540 | 572,313,060 | 572,313,059 | Lucky Miner LV06 BM1366 |
104 | USA | thatonetwister_3 | 1,130 | 1,170 | 2025-01-15 10:16:36 | 648,320,050 | 8,024,677,306 | 8,024,677,306 | Lucky Miner LV07 BM1366 |
105 | USA | creditshark | 587 | 570 | 2025-01-15 10:16:32 | 423,931,714 | 583,238,234 | 583,238,233 | Lucky Miner LV07 BM1366 |
106 | USA | -jf_lv07-v1-5 | 968 | 969 | 2025-01-15 10:16:28 | 671,782,954 | 460,423,118 | 460,423,117 | Lucky Miner LV07 BM1366 |
107 | USA | -jf_lv07-v1-6 | 970 | 987 | 2025-01-15 10:16:34 | 681,460,815 | 3,352,951,243 | 3,352,951,242 | Lucky Miner LV07 BM1366 |
108 | USA | yettihead_1 | 1,340 | 1,290 | 2025-01-15 10:16:32 | 594,903,813 | 342,590,635 | 342,590,634 | Compac F |
109 | USA | yettihead_2 | 1,210 | 1,240 | 2025-01-15 10:16:31 | 568,458,716 | 349,816,406 | 349,816,405 | Terminus R909 |
110 | USA | fareal_gammama | 0 | 321 | 2025-01-11 23:33:53 | 98,258,804 | 691,577,980 | 691,577,979 | Unknown |
111 | USA | minewithjack_1 | 356 | 82 | 2025-01-15 10:16:09 | 20,711,186 | 53,569,973 | 53,569,973 | Unknown |
112 | USA | go-btc_rental | 0 | 221 | 2025-01-08 17:51:16 | 82,000,000 | 119,843,905 | 119,843,904 | Rental |
113 | USA | shaotai_1 | 3,320 | 1,760 | 2025-01-15 10:16:35 | 358,865,641 | 9,890,537,573 | 9,890,537,573 | Avalon Nano 3 |
114 | USA | shaotai_2 | 3,290 | 1,640 | 2025-01-15 10:16:31 | 334,770,647 | 16,708,382,867 | 16,708,382,866 | Bitaxe SUPRA BM1368 |
115 | USA | shaotai_0 | 807 | 399 | 2025-01-15 10:16:32 | 81,397,577 | 232,508,716 | 232,508,716 | Bitaxe SUPRA BM1368 |
116 | USA | unpainted_0 | 0 | 238 | 2025-01-14 04:45:52 | 50,000 | 70,644 | 70,644 | Unknown |
117 | USA | thatonetwister_4 | 1,060 | 319 | 2025-01-15 10:16:28 | 49,754,045 | 64,367,230 | 64,367,230 | Lucky Miner LV06 BM1366 |
118 | EU | satcat21_2 | 653 | 598 | 2025-01-15 10:15:51 | 380,192,786 | 305,250,101 | 305,250,100 | Bitaxe SUPRA BM1368 |
119 | EU | real_duke | 487 | 430 | 2025-01-15 10:15:33 | 292,447,735 | 1,016,769,714 | 1,016,769,714 | Bitaxe ULTRA BM1366 |
120 | EU | unpainted_2 | 2,220 | 1,650 | 2025-01-15 10:15:52 | 410,771,507 | 1,604,551,797 | 1,604,551,797 | Terminus R606 |
121 | EU | terra-tec_1 | 739 | 735 | 2025-01-15 10:15:38 | 455,511,145 | 324,515,143 | 324,515,143 | Bitaxe GAMMA BM1370 |
122 | EU | queenvansen_2 | 3,190 | 3,030 | 2025-01-15 10:15:49 | 1,859,441,530 | 6,632,825,915 | 6,632,825,914 | Avalon Nano 3 |
123 | EU | willi9974_3 | 707 | 595 | 2025-01-15 10:15:51 | 390,324,323 | 768,961,213 | 768,961,213 | Bitaxe SUPRA BM1368 |
124 | EU | microdrili_hex_01 | 4,390 | 37,100 | 2025-01-15 10:15:52 | 35,484,215,061 | 75,066,543,955 | 75,066,543,955 | Bitaxe Hex BM1368 |
125 | EU | microdrili_supra_01 | 869 | 691 | 2025-01-15 10:15:52 | 422,303,643 | 1,386,285,119 | 1,386,285,118 | Bitaxe SUPRA BM1368 |
126 | EU | matlen67_4 | 1 | 98 | 2025-01-15 08:15:07 | 206,821,442 | 108,452,182 | 108,452,182 | Avalon Nano 3 |
127 | EU | matlen67_3 | 0 | 744 | 2025-01-14 14:01:16 | 630,821,566 | 598,673,906 | 598,673,906 | Bitaxe GAMMA BM1370 |
128 | EU | tux1975_1 | 745 | 695 | 2025-01-15 10:15:29 | 468,911,025 | 231,669,013 | 231,669,012 | Bitaxe SUPRA BM1368 |
129 | EU | tux1975_h2o | 573 | 476 | 2025-01-15 10:15:48 | 340,134,674 | 3,558,737,616 | 3,558,737,616 | Bitaxe ULTRA BM1366 |
130 | EU | tux1975 | 473 | 446 | 2025-01-15 10:15:52 | 323,787,226 | 245,246,191 | 245,246,191 | Bitaxe ULTRA BM1366 |
131 | EU | tux1975_test | 454 | 543 | 2025-01-15 10:15:48 | 443,542,688 | 427,333,995 | 427,333,994 | Bitaxe ULTRA BM1366 |
132 | EU | queenvansen_1 | 1,030 | 954 | 2025-01-15 10:15:51 | 628,949,952 | 1,564,592,784 | 1,564,592,783 | Lucky Miner LV07 BM1366 |
133 | EU | queenvansen_5 | 959 | 954 | 2025-01-15 10:15:52 | 624,753,637 | 1,027,792,636 | 1,027,792,635 | Lucky Miner LV07 BM1366 |
134 | EU | btnpr_1 | 538 | 506 | 2025-01-15 10:15:49 | 893,479,922 | 856,245,953 | 856,245,953 | Lucky Miner LV06 BM1366 |
135 | EU | abdulson_5 | 2,570 | 2,130 | 2025-01-15 10:15:48 | 1,338,210,250 | 1,115,533,282 | 1,115,533,281 | Avalon Nano 3 |
136 | EU | abdulson_6 | 1,780 | 1,990 | 2025-01-15 10:15:47 | 1,282,757,793 | 984,170,102 | 984,170,102 | Avalon Nano 3 |
137 | EU | queenvansen_3 | 409 | 442 | 2025-01-15 10:15:50 | 310,419,836 | 756,181,249 | 756,181,249 | Lucky Miner LV06 BM1366 |
138 | EU | queenvansen_4 | 441 | 445 | 2025-01-15 10:15:47 | 306,625,491 | 437,948,513 | 437,948,513 | Lucky Miner LV06 BM1366 |
139 | EU | eiskaffee_2 | 832 | 725 | 2025-01-15 10:15:45 | 463,927,706 | 3,271,047,565 | 3,271,047,565 | Bitaxe SUPRA BM1368 |
140 | EU | kekeck33_1 | 447 | 461 | 2025-01-15 10:15:49 | 295,269,963 | 681,846,294 | 681,846,294 | Bitaxe ULTRA BM1366 |
141 | EU | cygan_bitaxegamma_1 | 1,160 | 1,160 | 2025-01-15 10:15:42 | 748,837,519 | 359,244,823 | 359,244,823 | Bitaxe GAMMA BM1370 |
142 | EU | cygan_bitaxegamma_2 | 1,310 | 1,200 | 2025-01-15 10:15:50 | 779,192,413 | 476,124,819 | 476,124,818 | Bitaxe GAMMA BM1370 |
143 | EU | phun24_2 | 942 | 871 | 2025-01-15 10:15:52 | 585,179,285 | 1,702,881,723 | 1,702,881,723 | Lucky Miner LV07 BM1366 |
144 | EU | phun24_1 | 404 | 455 | 2025-01-15 10:15:52 | 293,520,843 | 117,029,496 | 117,029,495 | Bitaxe ULTRA BM1366 |
145 | EU | phun24_4 | 492 | 466 | 2025-01-15 10:15:37 | 302,225,272 | 1,208,020,133 | 1,208,020,132 | Bitaxe ULTRA BM1366 |
146 | EU | brun0_1 | 420 | 920 | 2025-01-15 10:15:52 | 4,327,262,710 | 6,800,721,310 | 6,800,721,310 | Bitaxe ULTRA BM1366 |
147 | EU | phun24_3 | 470 | 424 | 2025-01-15 10:15:43 | 274,072,994 | 100,082,035 | 100,082,034 | Bitaxe ULTRA BM1366 |
148 | EU | brun0_2 | 483 | 462 | 2025-01-15 10:15:51 | 317,761,397 | 354,165,297 | 354,165,297 | Bitaxe ULTRA BM1366 |
149 | EU | brun0_3 | 501 | 422 | 2025-01-15 10:15:50 | 292,404,013 | 418,826,890 | 418,826,890 | Bitaxe ULTRA BM1366 |
150 | EU | brun0_4 | 515 | 421 | 2025-01-15 10:15:46 | 287,650,561 | 58,190,777 | 58,190,776 | Bitaxe ULTRA BM1366 |
151 | EU | brun0_5 | 572 | 619 | 2025-01-15 10:15:48 | 408,574,336 | 178,691,880 | 178,691,879 | Bitaxe SUPRA BM1368 |
152 | EU | brun0_6 | 636 | 621 | 2025-01-15 10:15:29 | 406,944,184 | 8,047,105,974 | 8,047,105,974 | Bitaxe SUPRA BM1368 |
153 | EU | willi9974_6 | 0 | 1,760 | 2025-01-14 20:16:54 | 1,220,832,699 | 56,080,348,905 | 56,080,348,904 | Avalon Nano 3 |
154 | EU | willi9974_7 | 0 | 1,720 | 2025-01-14 20:23:56 | 1,194,850,150 | 658,990,823 | 658,990,823 | Avalon Nano 3 |
155 | EU | willi9974_1 | 448 | 423 | 2025-01-15 10:15:40 | 273,828,505 | 333,067,899 | 333,067,898 | Bitaxe ULTRA BM1366 |
156 | EU | willi9974_2 | 453 | 416 | 2025-01-15 10:15:51 | 270,865,678 | 298,904,613 | 298,904,613 | Bitaxe ULTRA BM1366 |
157 | EU | willi9974_5 | 415 | 412 | 2025-01-15 10:15:47 | 265,257,092 | 144,156,429 | 144,156,429 | Bitaxe ULTRA BM1366 |
158 | EU | willi9974_4 | 432 | 443 | 2025-01-15 10:15:52 | 280,823,117 | 188,554,129 | 188,554,128 | Bitaxe SUPRA BM1368 |
159 | EU | m4nuel_1 | 714 | 675 | 2025-01-15 10:15:52 | 421,548,616 | 654,967,755 | 654,967,755 | Lucky Miner LV07 BM1366 |
160 | EU | creditshark_1 | 64 | 1,420 | 2025-01-15 07:49:29 | 1,230,949,617 | 117,838,259,476 | 117,838,259,475 | Avalon Nano 3 |
161 | EU | egyzz_lt_2 | 654 | 602 | 2025-01-15 10:15:51 | 376,882,801 | 810,158,746 | 810,158,746 | Lucky Miner LV06 BM1366 |
162 | EU | egyzz_lt_3 | 1,020 | 999 | 2025-01-15 10:15:25 | 636,108,951 | 3,065,527,323 | 3,065,527,323 | Lucky Miner LV07 BM1366 |
163 | EU | buchi-88_1 | 971 | 924 | 2025-01-15 10:15:52 | 592,358,209 | 405,418,429 | 405,418,428 | Lucky Miner LV07 BM1366 |
164 | EU | real_duke-1 | 944 | 840 | 2025-01-15 10:15:48 | 568,044,643 | 1,583,483,406 | 1,583,483,405 | Lucky Miner LV07 BM1366 |
165 | EU | epomis_2 | 1,220 | 1,210 | 2025-01-15 10:15:51 | 790,783,804 | 2,807,409,461 | 2,807,409,460 | Bitaxe GAMMA BM1370 |
166 | EU | unpainted_3 | 374 | 369 | 2025-01-15 10:15:50 | 258,971,056 | 620,229,191 | 620,229,191 | Lucky Miner LV07 BM1366 |
167 | EU | egyzz_lt_1 | 425 | 465 | 2025-01-15 10:15:23 | 295,414,000 | 720,319,404 | 720,319,404 | Lucky Miner LV06 BM1366 |
168 | EU | investblog_ch_3 | 941 | 944 | 2025-01-15 10:15:50 | 606,707,577 | 747,059,757 | 747,059,757 | Lucky Miner LV07 BM1366 |
169 | EU | matlen67_1 | 523 | 396 | 2025-01-15 10:15:28 | 283,726,721 | 307,587,246 | 307,587,246 | Lucky Miner LV06 BM1366 |
170 | EU | eiskaffee_1 | 759 | 716 | 2025-01-15 10:15:51 | 419,012,562 | 2,923,859,880 | 2,923,859,879 | Bitaxe SUPRA BM1368 |
