Number | Pool | Workername | Hashrate (5m, Giga) | Hashrate (7d, Giga) | Last Share | Shares | Percent | Best Share | Best Ever | Device Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | USA | gholly_1-t15_1hashboard | 714 | 398 | 2025-02-13 04:15:49 | 8.152.048.140 | 0,43% | 145.802.584 | 6.600.254.598 | Antminer T15 |
2 | USA | segfault64 | 479 | 427 | 2025-02-13 04:16:45 | 3.139.906.570 | 0,17% | 112.551.497 | 5.226.575.590 | Bitaxe ULTRA BM1366 |
3 | USA | deepmining76 | 4.540 | 4.230 | 2025-02-13 04:16:44 | 62.575.310.691 | 3,32% | 386.938.714 | 253.425.378.691 | Antminer S9 |
4 | USA | mustafatufan_1 | 356 | 298 | 2025-02-13 04:16:44 | 2.269.706.005 | 0,12% | 342.092.262 | 7.202.094.871 | Compac F |
5 | USA | tyrexwolf_1 | 0 | 130 | 2025-02-07 00:04:50 | 2.077.811.109 | 0,11% | 69.694.350 | 12.562.049.610 | Bitaxe ULTRA BM1366 |
6 | USA | derbowler_20 | 502 | 466 | 2025-02-13 04:16:39 | 2.894.565.075 | 0,15% | 165.186.595 | 4.042.277.268 | Lucky Miner LV06 BM1366 |
7 | USA | derbowler_40 | 507 | 469 | 2025-02-13 04:16:38 | 2.805.753.163 | 0,15% | 34.081.755 | 1.985.784.027 | Bitaxe ULTRA BM1366 |
8 | USA | tyrexwolf_3 | 0 | 135 | 2025-02-07 00:03:35 | 2.286.749.137 | 0,12% | 715.317.834 | 914.966.446 | Bitaxe ULTRA BM1366 |
9 | USA | chaminlucky_1 | 438 | 433 | 2025-02-13 04:16:37 | 2.549.935.210 | 0,14% | 146.439.178 | 4.969.289.422 | Lucky Miner LV06 BM1366 |
10 | USA | lutz_k_mrr | 0 | 21.000 | 2025-02-08 03:34:50 | 233.588.333.520 | 12,38% | 9.574.446.457 | 3.652.604.902.979 | Rental |
11 | USA | brontolo10_1 | 536 | 504 | 2025-02-13 04:16:42 | 3.075.129.350 | 0,16% | 1.050.147.897 | 7.484.894.871 | Lucky Miner LV06 BM1366 |
12 | USA | alladin1_2 | 384 | 418 | 2025-02-13 04:16:45 | 2.006.905.383 | 0,11% | 844.929.799 | 844.929.799 | Lucky Miner LV06 BM1366 |
13 | USA | martinmosk3 | 5 | 280 | 2025-02-13 01:45:24 | 2.217.503.681 | 0,12% | 189.656.311 | 3.546.673.965 | Lucky Miner LV06 BM1366 |
14 | USA | bitcoin-pool_1 | 751 | 719 | 2025-02-13 04:16:45 | 3.943.089.327 | 0,21% | 49.549.778 | 6.050.505.073 | Lucky Miner LV06 BM1366 |
15 | USA | bitcoin-pool_2 | 918 | 706 | 2025-02-13 04:16:46 | 3.510.605.356 | 0,19% | 176.428.011 | 18.056.367.077 | Lucky Miner LV06 BM1366 |
16 | USA | krogot | 172 | 32 | 2025-02-13 04:16:38 | 2.418.239.356 | 0,13% | 8.071.552 | 3.525.998.363 | Lucky Miner LV06 BM1366 |
17 | USA | toconspiracy_1 | 1.340 | 1.170 | 2025-02-13 04:16:44 | 10.077.145.031 | 0,53% | 266.458.186 | 25.246.078.713 | Terminus R909 |
18 | USA | arluckzi_2 | 511 | 497 | 2025-02-13 04:16:44 | 3.005.270.493 | 0,16% | 142.854.427 | 40.652.792.095 | Lucky Miner LV06 BM1366 |
19 | USA | kremux | 477 | 362 | 2025-02-13 04:16:45 | 2.098.702.728 | 0,11% | 201.783.608 | 1.184.284.494 | Bitaxe ULTRA BM1366 |
20 | USA | veykub | 388 | 406 | 2025-02-13 04:16:45 | 1.566.849.001 | 0,08% | 87.721.709 | 4.586.661.643 | Lucky Miner LV06 BM1366 |
21 | USA | stifou14_1 | 560 | 609 | 2025-02-13 04:16:43 | 2.125.009.604 | 0,11% | 71.282.671 | 18.770.839.433 | Bitaxe SUPRA BM1368 |
22 | USA | stifou14_2 | 406 | 116 | 2025-02-13 04:16:39 | 2.291.013.934 | 0,12% | 7.903.379 | 2.569.170.222 | Bitaxe ULTRA BM1366 |
23 | USA | durasica | 413 | 429 | 2025-02-13 04:16:36 | 1.902.337.012 | 0,10% | 400.481.254 | 1.077.189.738 | Lucky Miner LV06 BM1366 |
24 | USA | tsky_1 | 554 | 415 | 2025-02-13 04:16:44 | 2.251.712.914 | 0,12% | 60.019.196 | 1.799.888.932 | Bitaxe ULTRA BM1366 |
25 | USA | sircharly_1 | 456 | 430 | 2025-02-13 04:16:38 | 2.337.335.177 | 0,12% | 106.113.863 | 1.311.055.668 | Bitaxe ULTRA BM1366 |
26 | USA | sircharly_2 | 573 | 595 | 2025-02-13 04:16:44 | 3.200.817.928 | 0,17% | 67.718.560 | 1.286.897.750 | Bitaxe SUPRA BM1368 |
27 | USA | eiskaffee_2 | 0 | 350 | 2025-02-09 11:30:52 | 2.739.450.826 | 0,15% | 478.690.181 | 13.118.210.702 | Bitaxe SUPRA BM1368 |
28 | USA | tsky_5 | 0 | 332 | 2025-02-11 09:24:28 | 2.171.075.169 | 0,12% | 254.486.514 | 896.399.944 | Bitaxe ULTRA BM1366 |
29 | USA | tsky_4 | 525 | 435 | 2025-02-13 04:16:46 | 2.230.294.595 | 0,12% | 246.662.044 | 6.703.239.879 | Bitaxe ULTRA BM1366 |
30 | USA | woganthrax_2 | 605 | 505 | 2025-02-13 04:16:38 | 2.509.236.847 | 0,13% | 62.514.706 | 1.194.189.024 | Bitaxe ULTRA BM1366 |
31 | USA | woganthrax_1 | 511 | 446 | 2025-02-13 04:16:45 | 2.194.901.769 | 0,12% | 117.616.163 | 3.720.244.664 | Bitaxe ULTRA BM1366 |
32 | USA | woganthrax_3 | 406 | 470 | 2025-02-13 04:16:46 | 2.283.441.889 | 0,12% | 56.861.823 | 1.732.250.456 | Bitaxe ULTRA BM1366 |
33 | USA | das_metar | 556 | 512 | 2025-02-13 04:16:43 | 2.424.089.395 | 0,13% | 330.074.864 | 951.208.975 | Bitaxe ULTRA BM1366 |
34 | USA | tsky_6 | 564 | 416 | 2025-02-13 04:16:38 | 2.286.963.279 | 0,12% | 68.197.855 | 64.645.477.252 | Bitaxe ULTRA BM1366 |
35 | USA | tsky_7 | 645 | 654 | 2025-02-13 04:16:44 | 3.293.891.597 | 0,17% | 157.913.115 | 118.663.628.545 | Bitaxe ULTRA BM1366 |
36 | USA | bummbummi_2 | 448 | 445 | 2025-02-13 04:16:46 | 2.104.610.698 | 0,11% | 206.452.104 | 2.441.074.910 | Bitaxe ULTRA BM1366 |
37 | USA | reach702 | 1.160 | 1.250 | 2025-02-13 04:16:43 | 5.082.690.659 | 0,27% | 630.308.211 | 23.318.996.401 | Multible Devices |
38 | USA | nigdeli | 581 | 603 | 2025-02-13 04:16:45 | 2.879.515.592 | 0,15% | 783.150.341 | 14.475.312.088 | Bitaxe SUPRA BM1368 |
39 | USA | thatonetwister | 521 | 490 | 2025-02-13 04:16:38 | 9.017.425.976 | 0,48% | 122.539.808 | 20.767.391.586 | Lucky Miner LV06 BM1366 |
40 | USA | yoshovon_1 | 455 | 466 | 2025-02-13 04:16:38 | 2.056.099.182 | 0,11% | 674.169.110 | 2.641.914.492 | Lucky Miner LV06 BM1366 |
41 | USA | lutz_k_bitaxehex | 0 | 1.640 | 2025-02-09 23:01:03 | 10.572.798.566 | 0,56% | 273.972.110 | 9.646.489.474 | Bitaxe Hex BM1366 |
42 | USA | stifou14_3 | 3.540 | 2.850 | 2025-02-13 04:16:39 | 9.205.515.475 | 0,49% | 141.041.485.483 | 141.041.485.482 | Avalon Nano 3 |
43 | USA | gholly_supra | 772 | 625 | 2025-02-13 04:16:45 | 2.491.516.290 | 0,13% | 94.086.759 | 2.139.323.642 | Bitaxe SUPRA BM1368 |
44 | USA | gholly_supra3 | 640 | 623 | 2025-02-13 04:16:45 | 1.690.910.037 | 0,09% | 319.145.048 | 864.769.805 | Bitaxe SUPRA BM1368 |
45 | USA | yoshovon_2 | 578 | 510 | 2025-02-13 04:16:36 | 1.741.760.430 | 0,09% | 429.296.128 | 1.720.018.538 | Lucky Miner LV06 BM1366 |
46 | USA | quit74_1 | 462 | 406 | 2025-02-13 04:16:43 | 995.928.301 | 0,05% | 68.738.535 | 14.898.526.669 | Lucky Miner LV06 BM1366 |
47 | USA | quit74_2 | 1.000 | 845 | 2025-02-13 04:16:43 | 2.483.050.846 | 0,13% | 2.616.139.587 | 2.616.139.587 | Lucky Miner LV07 BM1366 |
48 | USA | ninety4_1 | 0 | 482 | 2025-02-12 17:05:52 | 10.131.387.030 | 0,54% | 83.650.013 | 42.451.306.135 | Lucky Miner LV06 BM1366 |
49 | USA | investblog_ch_3 | 0 | 259 | 2025-02-06 13:04:01 | 2.320.485.883 | 0,12% | 302.837.364 | 1.476.090.856 | Lucky Miner LV07 BM1366 |
50 | USA | cygan_qaxe+ | 0 | 1.130 | 2025-02-09 09:22:39 | 4.390.244.998 | 0,23% | 568.893.351 | 5.424.052.297 | Bitaxe Qaxe+ BM1368 |
51 | USA | xberlin123_1 | 0 | 153 | 2025-02-07 11:45:12 | 1.295.568.412 | 0,07% | 22.345.235 | 4.252.599.520 | Bitaxe ULTRA BM1366 |
52 | USA | xberlin123_2 | 0 | 154 | 2025-02-07 11:45:50 | 5.021.904.662 | 0,27% | 138.454.504 | 8.564.363.968 | Bitaxe ULTRA BM1366 |
53 | USA | vorstag_1 | 2.270 | 2.190 | 2025-02-13 04:16:45 | 7.097.634.195 | 0,38% | 2.289.450.835 | 10.765.988.447 | Avalon Nano 3 |
54 | USA | crychab_1 | 0 | 175 | 2025-02-10 16:27:12 | 6.336.483.089 | 0,34% | 27.027.325 | 3.635.058.277 | Avalon Nano 3 |
55 | USA | se7en8 | 419 | 454 | 2025-02-13 04:16:43 | 1.576.545.482 | 0,08% | 81.037.498 | 1.788.161.699 | Lucky Miner LV06 BM1366 |
56 | USA | tolik555_1 | 504 | 507 | 2025-02-13 04:16:42 | 1.608.474.722 | 0,09% | 347.957.877 | 510.828.092 | Lucky Miner LV06 BM1366 |
57 | USA | peko_20_1 | 924 | 930 | 2025-02-13 04:16:38 | 2.954.704.385 | 0,16% | 154.962.288 | 6.284.149.965 | Lucky Miner LV07 BM1366 |
58 | USA | ninety4_2 | 0 | 551 | 2025-02-12 17:05:53 | 8.999.246.794 | 0,48% | 128.907.285 | 24.200.264.107 | Lucky Miner LV06 BM1366 |
59 | USA | matlen67_2 | 425 | 350 | 2025-02-13 04:16:40 | 923.008.600 | 0,05% | 390.468.296 | 390.468.296 | Lucky Miner LV06 BM1366 |
60 | USA | pennybit_1 | 1.910 | 2.030 | 2025-02-13 04:16:43 | 5.881.499.228 | 0,31% | 509.751.454 | 3.331.760.418 | Terminus R909 |
61 | USA | berobi_1 | 0 | 278 | 2025-02-06 19:00:50 | 1.983.161.223 | 0,11% | 690.474.038 | 3.728.215.444 | Lucky Miner LV07 BM1366 |
62 | USA | peko_20_2 | 893 | 929 | 2025-02-13 04:16:38 | 2.648.374.853 | 0,14% | 19.101.081.128 | 19.101.081.127 | Lucky Miner LV07 BM1366 |
63 | USA | olli_123 | 786 | 636 | 2025-02-13 04:16:45 | 1.834.933.905 | 0,10% | 587.503.747 | 18.706.696.242 | Bitaxe SUPRA BM1368 |
64 | USA | abdulson_1 | 0 | 249 | 2025-02-06 08:58:44 | 2.315.636.531 | 0,12% | 45.258.498 | 387.051.261 | Avalon Nano 3 |
65 | USA | pennybit_3 | 395 | 444 | 2025-02-13 04:16:42 | 1.251.222.846 | 0,07% | 607.529.732 | 770.082.328 | Bitaxe ULTRA BM1366 |
66 | USA | pennybit_4 | 425 | 422 | 2025-02-13 04:16:43 | 1.183.669.654 | 0,06% | 62.453.706 | 1.008.907.052 | Bitaxe ULTRA BM1366 |
67 | USA | pennybit_6 | 442 | 445 | 2025-02-13 04:16:40 | 1.209.287.963 | 0,06% | 31.237.070 | 66.111.361.257 | Bitaxe ULTRA BM1366 |
68 | USA | pennybit_5 | 429 | 444 | 2025-02-13 04:16:42 | 1.206.505.625 | 0,06% | 28.448.567 | 814.299.817 | Bitaxe ULTRA BM1366 |
69 | USA | ninety4_3 | 0 | 427 | 2025-02-12 17:05:57 | 12.569.020.565 | 0,67% | 33.553.008 | 255.277.744.566 | Lucky Miner LV06 BM1366 |
70 | USA | m101_1 | 994 | 929 | 2025-02-13 04:16:24 | 2.371.466.156 | 0,13% | 117.643.617 | 22.725.674.441 | Lucky Miner LV07 BM1366 |
71 | USA | matlen67_1 | 0 | 331 | 2025-02-12 20:19:13 | 642.786.151 | 0,03% | 83.678.413 | 3.174.237.733 | Lucky Miner LV06 BM1366 |
72 | USA | bcn3wbie | 3.420 | 2.790 | 2025-02-13 04:16:39 | 6.082.428.321 | 0,32% | 1.219.847.327 | 7.025.607.788 | Avalon Nano 3 |
73 | USA | jogy_s_a01 | 0 | 1.000 | 2025-02-07 12:14:04 | 6.245.311.581 | 0,33% | 1.130.115.547 | 6.975.878.089 | Avalon Nano 3 |
74 | USA | lutz_k_bitaxehex+ | 0 | 2.340 | 2025-02-09 23:00:33 | 8.959.739.059 | 0,47% | 1.187.311.349 | 17.714.207.631 | Bitaxe Hex BM1368 |
75 | USA | pennybit_7 | 0 | 9 | 2025-02-07 02:09:56 | 12.207.425.952 | 0,65% | 131.054 | 69.914.781.693 | Apollo2 |
76 | USA | matlen67_4 | 0 | 84 | 2025-02-11 10:25:56 | 340.560.213 | 0,02% | 58.652 | 1.632.913.046 | Avalon Nano 3 |
77 | USA | gholly_gamma | 792 | 629 | 2025-02-13 04:16:40 | 1.665.467.018 | 0,09% | 124.260.274 | 1.884.768.262 | Bitaxe GAMMA BM1370 |
78 | USA | micheldemo_av_02 | 0 | 907 | 2025-02-12 14:12:35 | 6.311.574.374 | 0,33% | 164.051.485 | 70.683.471.612 | Avalon Nano 3 |
79 | USA | micheldemo_av_03 | 0 | 502 | 2025-02-12 14:12:17 | 6.484.573.149 | 0,34% | 32.810.362 | 3.777.434.195 | Avalon Nano 3 |
80 | USA | peko_20_3 | 987 | 973 | 2025-02-13 04:16:46 | 1.859.041.875 | 0,10% | 181.466.588 | 1.231.941.847 | Lucky Miner LV07 BM1366 |
81 | USA | fareal_gamma | 1.030 | 988 | 2025-02-13 04:16:43 | 1.943.341.636 | 0,10% | 143.489.948 | 1.868.208.373 | Bitaxe GAMMA BM1370 |
82 | USA | go-btc_m30s+_1 | 0 | 861 | 2025-02-10 08:46:17 | 3.290.776.155 | 0,17% | 13.781.138 | 18.611.275.242 | Whatsminer m30s+ |
83 | USA | go-btc_m30s+_2 | 0 | 515 | 2025-02-10 07:16:56 | 2.708.722.327 | 0,14% | 152.644.713 | 2.002.599.439 | Whatsminer m30s+ |
84 | USA | pennybit_9 | 582 | 604 | 2025-02-13 04:16:38 | 1.103.189.247 | 0,06% | 434.319.892 | 3.717.522.480 | Bitaxe SUPRA BM1368 |
85 | USA | pennybit_10 | 592 | 620 | 2025-02-13 04:16:44 | 1.141.451.140 | 0,06% | 881.753.638 | 1.069.968.084 | Bitaxe SUPRA BM1368 |
86 | USA | daniel6245 | 2.490 | 2.490 | 2025-02-13 04:16:45 | 4.315.482.036 | 0,23% | 22.432.656.527 | 22.432.656.527 | Nerd Qaxe+ BM1368 |
87 | USA | unpainted_1 | 394 | 403 | 2025-02-13 04:16:33 | 473.078.840 | 0,03% | 58.260.358 | 340.559.771 | Bitaxe GAMMA BM1370 |
88 | USA | clopez | 3.080 | 3.190 | 2025-02-13 04:16:44 | 5.607.492.848 | 0,30% | 420.215.875 | 64.910.344.046 | Avalon Nano 3 |
89 | USA | lulle | 4.230 | 3.920 | 2025-02-13 04:16:29 | 5.259.006.216 | 0,28% | 3.172.005.755 | 12.762.532.537 | Avalon Nano 3 |
90 | USA | go-btc_m30s+_3 | 0 | 239 | 2025-02-12 16:09:52 | 2.460.228.028 | 0,13% | 8.993.878 | 2.504.491.760 | Whatsminer m30s+ |
91 | USA | quit74_3 | 797 | 972 | 2025-02-13 04:16:42 | 1.545.753.584 | 0,08% | 400.258.070 | 6.420.621.705 | Lucky Miner LV07 BM1366 |
92 | USA | z80a_1 | 1.000 | 816 | 2025-02-13 04:16:43 | 761.809.615 | 0,04% | 2.998.140.011 | 2.998.140.011 | Lucky Miner LV07 BM1366 |
93 | USA | 100knot2dae | 320 | 362 | 2025-02-13 04:16:41 | 402.193.424 | 0,02% | 88.568.473 | 1.873.747.013 | 4x NewPac |
94 | USA | -jf_lv05-v3-1 | 350 | 317 | 2025-02-13 04:16:40 | 561.282.222 | 0,03% | 38.690.236 | 416.265.086 | Lucky Miner LV05 BM1397 |
95 | USA | -jf_lv05-v3-2 | 308 | 295 | 2025-02-13 04:16:45 | 624.632.666 | 0,03% | 73.269.598 | 2.663.474.055 | Lucky Miner LV05 BM1397 |
96 | USA | arluckzi_1 | 0 | 170 | 2025-02-12 04:44:24 | 676.037.923 | 0,04% | 32.963.443 | 1.182.070.694 | Lucky Miner LV06 BM1366 |
97 | USA | z80a_2 | 919 | 822 | 2025-02-13 04:16:44 | 708.029.533 | 0,04% | 237.847.634 | 1.336.885.804 | Lucky Miner LV07 BM1366 |
98 | USA | arluckzi_3 | 857 | 966 | 2025-02-13 04:16:44 | 737.428.957 | 0,04% | 108.591.008 | 483.032.608 | Lucky Miner LV07 BM1366 |
99 | USA | defreezello | 515 | 419 | 2025-02-13 04:16:45 | 196.881.298 | 0,01% | 1.333.927.619 | 1.333.927.618 | Lucky Miner LV06 BM1366 |
100 | USA | thatonetwister_2 | 218 | 689 | 2025-02-13 04:13:20 | 1.190.515.127 | 0,06% | 566.704.051 | 9.373.758.972 | Lucky Miner LV07 BM1366 |
101 | USA | unpainted_3 | 317 | 340 | 2025-02-13 04:16:43 | 177.524.496 | 0,01% | 46.051.148 | 46.051.148 | Lucky Miner LV07 BM1366 |
102 | USA | wildberry | 461 | 430 | 2025-02-13 04:16:39 | 548.867.331 | 0,03% | 90.868.106 | 411.748.017 | Bitaxe ULTRA BM1366 |
103 | USA | -jf_lv06-v3-3 | 532 | 472 | 2025-02-13 04:16:40 | 667.331.722 | 0,04% | 130.292.991 | 419.856.413 | Lucky Miner LV06 BM1366 |
104 | USA | -jf_lv06-v3-4 | 524 | 503 | 2025-02-13 04:16:43 | 677.741.477 | 0,04% | 430.163.297 | 710.154.001 | Lucky Miner LV06 BM1366 |
105 | USA | thatonetwister_3 | 213 | 683 | 2025-02-13 04:12:19 | 1.176.136.832 | 0,06% | 774.631.126 | 8.024.677.306 | Lucky Miner LV07 BM1366 |
106 | USA | -jf_lv07-v1-5 | 1.020 | 960 | 2025-02-13 04:16:45 | 1.233.383.973 | 0,07% | 177.238.564 | 460.423.117 | Lucky Miner LV07 BM1366 |
107 | USA | -jf_lv07-v1-6 | 1.170 | 980 | 2025-02-13 04:16:36 | 1.254.400.974 | 0,07% | 2.065.462.389 | 4.960.213.606 | Lucky Miner LV07 BM1366 |
108 | USA | yettihead_1 | 1.320 | 1.340 | 2025-02-13 04:16:25 | 1.318.862.827 | 0,07% | 2.097.633.157 | 2.097.633.157 | Compac F |
109 | USA | yettihead_2 | 1.430 | 1.410 | 2025-02-13 04:16:45 | 1.374.905.302 | 0,07% | 84.176.581 | 518.135.090 | Terminus R909 |
110 | USA | unpainted_5 | 429 | 524 | 2025-02-13 04:16:41 | 273.640.372 | 0,01% | 23.227.497 | 500.768.503 | Rental |
111 | USA | shaotai_1 | 3.170 | 3.170 | 2025-02-13 04:16:43 | 2.209.284.994 | 0,12% | 379.336.931 | 9.890.537.573 | Avalon Nano 3 |
112 | USA | shaotai_2 | 3.370 | 2.200 | 2025-02-13 04:16:44 | 1.715.909.545 | 0,09% | 913.588.702 | 16.708.382.866 | Bitaxe SUPRA BM1368 |
113 | USA | shaotai_0 | 662 | 728 | 2025-02-13 04:16:44 | 505.303.898 | 0,03% | 55.264.573 | 342.373.575 | Bitaxe SUPRA BM1368 |
114 | USA | thatonetwister_4 | 1.170 | 693 | 2025-02-13 04:16:37 | 581.486.833 | 0,03% | 98.248.790 | 5.805.265.287 | Lucky Miner LV06 BM1366 |
115 | USA | thatonetwister_5 | 970 | 951 | 2025-02-13 04:16:46 | 652.189.006 | 0,03% | 181.110.725 | 336.398.612 | Lucky Miner LV07 BM1366 |
116 | USA | ust0ne_1 | 725 | 600 | 2025-02-13 04:16:41 | 198.663.072 | 0,01% | 2.757.456.685 | 2.757.456.684 | Bitaxe SUPRA BM1368 |
117 | USA | bez_1 | 278 | 290 | 2025-02-13 04:16:39 | 110.756.219 | 0,01% | 64.334.258 | 76.905.554 | Lucky Miner LV05 BM1397 |
118 | USA | willi9974_8 | 0 | 27 | 2025-02-06 10:26:17 | 20.000 | 0,00% | 18.679 | 18.679 | Braiins Mini Miner BMM101 |
119 | USA | roggx01 | 0 | 42 | 2025-02-12 15:06:02 | 6.724.920 | 0,00% | 3.796.142 | 3.796.141 | Lucky Miner LV06 BM1366 |
120 | USA | roggx02 | 0 | 44 | 2025-02-12 15:06:30 | 7.051.412 | 0,00% | 165.178.150 | 165.178.150 | Lucky Miner LV06 BM1366 |
121 | EU | unpainted_2 | 251 | 276 | 2025-02-13 04:16:56 | 100.128.544 | 0,01% | 152.900.790 | 152.900.789 | Terminus R606 |
122 | EU | derbowler_10 | 489 | 384 | 2025-02-13 04:16:56 | 112.811.924 | 0,01% | 68.231.313 | 68.231.312 | Lucky Miner LV06 BM1366 |
123 | EU | queenvansen_1 | 970 | 673 | 2025-02-13 04:16:58 | 203.116.681 | 0,01% | 98.409.637 | 98.409.637 | Lucky Miner LV07 BM1366 |
124 | EU | queenvansen_5 | 883 | 723 | 2025-02-13 04:16:40 | 218.118.799 | 0,01% | 1.379.935.429 | 1.379.935.428 | Lucky Miner LV07 BM1366 |
125 | EU | queenvansen_3 | 502 | 371 | 2025-02-13 04:16:54 | 122.969.333 | 0,01% | 12.292.110.343 | 12.292.110.343 | Lucky Miner LV06 BM1366 |
126 | EU | queenvansen_4 | 531 | 311 | 2025-02-13 04:16:55 | 100.671.442 | 0,01% | 106.513.940 | 106.513.940 | Lucky Miner LV06 BM1366 |
127 | EU | brun0_1 | 473 | 420 | 2025-02-13 04:16:54 | 139.016.000 | 0,01% | 117.043.380 | 117.043.379 | Bitaxe ULTRA BM1366 |
128 | EU | brun0_7 | 877 | 785 | 2025-02-13 04:16:52 | 241.843.716 | 0,01% | 211.033.245 | 211.033.244 | Bitaxe GAMMA BM1370 |
129 | EU | brun0_5 | 677 | 517 | 2025-02-13 04:16:34 | 153.513.018 | 0,01% | 33.973.827 | 33.973.826 | Bitaxe SUPRA BM1368 |
130 | EU | brun0_6 | 652 | 516 | 2025-02-13 04:16:58 | 152.851.185 | 0,01% | 213.258.886 | 213.258.886 | Bitaxe SUPRA BM1368 |
131 | EU | brun0_2 | 617 | 413 | 2025-02-13 04:16:54 | 136.309.000 | 0,01% | 198.008.256 | 198.008.256 | Bitaxe ULTRA BM1366 |
132 | EU | brun0_4 | 441 | 368 | 2025-02-13 04:16:43 | 114.886.000 | 0,01% | 141.084.345 | 141.084.345 | Bitaxe ULTRA BM1366 |
133 | EU | brun0_3 | 424 | 375 | 2025-02-13 04:16:53 | 119.942.880 | 0,01% | 357.126.738 | 357.126.737 | Bitaxe ULTRA BM1366 |
134 | EU | tux1975_1 | 726 | 617 | 2025-02-13 04:16:46 | 200.628.974 | 0,01% | 138.471.498 | 138.471.498 | Bitaxe SUPRA BM1368 |
135 | EU | tux1975_test | 563 | 400 | 2025-02-13 04:16:54 | 132.009.351 | 0,01% | 95.349.341 | 95.349.341 | Bitaxe ULTRA BM1366 |
136 | EU | cygan_bitaxegamma_2 | 0 | 259 | 2025-02-06 17:24:27 | 131.745.463 | 0,01% | 161.911.402 | 161.911.401 | Bitaxe GAMMA BM1370 |
137 | EU | cygan_bitaxegamma_1 | 0 | 249 | 2025-02-06 17:23:51 | 126.575.998 | 0,01% | 208.587.205 | 208.587.204 | Bitaxe GAMMA BM1370 |
138 | EU | cygan_nerdqaxe+ | 0 | 732 | 2025-02-07 17:10:06 | 343.148.542 | 0,02% | 594.912.208 | 594.912.208 | Nerd Qaxe+ BM1368 |
139 | EU | rent_a_ray_avalon | 1.920 | 1.510 | 2025-02-13 04:16:52 | 440.215.519 | 0,02% | 258.348.760 | 258.348.759 | Avalon Nano 3 |
140 | EU | rent_a_ray_2 | 443 | 327 | 2025-02-13 04:16:58 | 94.734.658 | 0,01% | 145.866.748 | 145.866.747 | Bitaxe ULTRA BM1366 |
141 | EU | rent_a_ray | 247 | 245 | 2025-02-13 04:16:53 | 71.973.930 | 0,00% | 28.061.583 | 28.061.582 | Bitaxe BM1397 |
142 | EU | queenvansen_2 | 3.110 | 2.090 | 2025-02-13 04:16:51 | 536.179.434 | 0,03% | 712.893.201 | 712.893.200 | Avalon Nano 3 |
143 | EU | kekeck33_1 | 565 | 382 | 2025-02-13 04:16:51 | 111.423.272 | 0,01% | 87.052.372 | 87.052.371 | Bitaxe ULTRA BM1366 |
144 | EU | hawer357 | 675 | 569 | 2025-02-13 04:16:55 | 165.484.979 | 0,01% | 495.158.070 | 495.158.069 | Bitaxe SUPRA BM1368 |
145 | EU | crychab_1 | 0 | 1.400 | 2025-02-11 14:53:10 | 477.567.853 | 0,03% | 319.060.726 | 319.060.726 | Avalon Nano 3 |
146 | EU | fruitman_4 | 477 | 377 | 2025-02-13 04:16:17 | 110.337.249 | 0,01% | 318.210.751 | 318.210.750 | Bitaxe ULTRA BM1366 |
147 | EU | kekeck33_2 | 483 | 364 | 2025-02-13 04:16:51 | 104.509.816 | 0,01% | 73.315.457 | 73.315.456 | Bitaxe ULTRA BM1366 |
148 | EU | fishhot_1 | 3.420 | 1.280 | 2025-02-13 04:16:56 | 414.307.438 | 0,02% | 2.692.507.055 | 2.692.507.055 | Avalon Nano 3 |
149 | EU | fruitman_5 | 453 | 380 | 2025-02-13 04:16:42 | 110.758.734 | 0,01% | 256.347.629 | 256.347.628 | Bitaxe ULTRA BM1366 |
150 | EU | crychab_2 | 2.090 | 1.780 | 2025-02-13 04:16:58 | 526.961.804 | 0,03% | 4.216.412.907 | 4.216.412.906 | Avalon Nano 3 |
151 | EU | ust0ne_2 | 806 | 621 | 2025-02-13 04:16:55 | 195.217.174 | 0,01% | 111.781.112 | 111.781.112 | Bitaxe SUPRA BM1368 |
152 | EU | btnpr_2 | 506 | 354 | 2025-02-13 04:16:57 | 103.308.937 | 0,01% | 48.029.726 | 48.029.725 | Lucky Miner LV06 BM1366 |
153 | EU | calandro_1 | 3.880 | 3.180 | 2025-02-13 04:16:58 | 924.984.370 | 0,05% | 398.314.820 | 398.314.820 | Avalon Nano 3 |
154 | EU | btnpr_1 | 0 | 290 | 2025-02-12 21:16:26 | 68.531.125 | 0,00% | 46.888.400 | 46.888.400 | Lucky Miner LV06 BM1366 |
155 | EU | btclolipop_2 | 366 | 305 | 2025-02-13 04:16:55 | 88.647.887 | 0,00% | 94.343.703 | 94.343.703 | Bitaxe ULTRA BM1366 |
156 | EU | matlen67_1 | 426 | 20 | 2025-02-13 04:16:54 | 3.076.488 | 0,00% | 2.399.746 | 2.399.745 | Lucky Miner LV06 BM1366 |
157 | EU | 5tift_1 | 502 | 352 | 2025-02-13 04:16:38 | 102.425.425 | 0,01% | 121.388.932 | 121.388.932 | Bitaxe ULTRA BM1366 |
158 | EU | 5tift_2 | 391 | 351 | 2025-02-13 04:16:58 | 102.005.827 | 0,01% | 87.422.475 | 87.422.474 | Bitaxe ULTRA BM1366 |
159 | EU | 5tift_3 | 1.020 | 868 | 2025-02-13 04:16:48 | 252.489.628 | 0,01% | 180.766.346 | 180.766.345 | Bitaxe GAMMA BM1370 |
