Number | Pool | Workername | Hashrate (5m, Giga) | Hashrate (7d, Giga) | Last Share | Shares | Percent | Best Share | Best Ever | Device Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | USA | bitcoin-pool_rent | 0 | 4.290 | 2025-04-22 22:58:21 | 89.434.042.054 | 6,41% | 1.639.586.837 | 21.435.708.770 | Rental |
2 | USA | microdrili_rental | 536 | 486 | 2025-04-23 22:26:33 | 155.339.839.581 | 11,13% | 9.077.756 | 1.061.166.876.348 | Rental |
3 | USA | krysti_3 | 3.320 | 31.700 | 2025-04-23 22:26:35 | 26.382.551.008 | 1,89% | 12.335.788.335 | 16.641.760.868 | Avalon Nano 3 |
4 | USA | xberlin123 | 0 | 769 | 2025-04-23 16:05:43 | 124.598.743.621 | 8,93% | 5.922.897.626 | 243.423.775.918 | Rental |
5 | USA | btnpr_5 | 0 | 5.370 | 2025-04-22 17:40:14 | 45.722.953.404 | 3,27% | 1.221.189.958 | 38.168.924.274 | Rental |
6 | USA | pennybit_369 | 125.000 | 229.000 | 2025-04-23 22:26:32 | 674.868.693.937 | 48,38% | 60.161.219.460 | 520.905.844.076 | Futurebit Apollo |
7 | USA | tsky_1 | 1.400 | 1.520 | 2025-04-23 22:26:36 | 2.049.757.730 | 0,14% | 4.726.707.379 | 4.726.707.378 | Bitaxe ULTRA BM1366 |
8 | USA | tsky_rental | 1.180 | 96.100 | 2025-04-23 22:26:35 | 82.019.376.912 | 5,88% | 108.579.267.087 | 280.077.801.866 | Rental |
9 | USA | a12t_1 | 984 | 978 | 2025-04-23 22:26:34 | 1.020.447.308 | 0,07% | 81.298.382 | 1.103.036.049 | Bitaxe ULTRA BM1366 |
10 | EU | willi9974_6 | 256.000 | 39.300 | 2025-04-23 22:26:47 | 9.527.019.995 | 0,68% | 9.065.156.926 | 9.065.156.926 | Avalon Nano 3 |
11 | EU | unpainted_big | 0 | 384 | 2025-04-20 14:55:23 | 30.250.698.069 | 2,16% | 117.684.489 | 319.685.003.130 | Rental |
12 | EU | matlen67_4 | 0 | 23.200 | 2025-04-23 10:19:22 | 23.714.288.101 | 1,70% | 446.917.517.358 | 446.917.517.358 | Avalon Nano 3 |
13 | EU | btnpr_3 | 0 | 988 | 2025-04-23 08:01:17 | 6.932.427.978 | 0,49% | 1.532.801.056 | 17.963.487.017 | Avalon Nano 3 |
14 | EU | elef_90_avalon3 | 4.010 | 4.000 | 2025-04-23 22:26:33 | 5.968.694.420 | 0,42% | 922.916.002 | 32.315.798.532 | Avalon Nano 3 |
15 | EU | egyzz_lt_3 | 0 | 416 | 2025-04-23 09:22:20 | 1.223.040.328 | 0,08% | 108.386.813 | 1.008.190.350 | Bitaxe ULTRA BM1366 |
16 | EU | crychab_1 | 2.900 | 3.240 | 2025-04-23 22:26:46 | 4.761.777.123 | 0,34% | 3.816.128.902 | 3.816.128.901 | Avalon Nano 3 |
17 | EU | brun0_hpr | 0 | 36.100 | 2025-04-19 04:38:17 | 28.788.274.052 | 2,06% | 2.548.952.675 | 10.131.855.547 | Rental |
18 | EU | tsky_2 | 2.350 | 2.180 | 2025-04-23 22:26:41 | 1.806.101.259 | 0,12% | 286.834.065 | 402.757.483 | Avalon Nano 3 |
19 | EU | fruitman_s19 | 0 | 22.600 | 2025-04-23 16:22:04 | 15.187.878.752 | 1,08% | 52.409.658.347 | 52.409.658.346 | Antminer S19 |
20 | EU | zerocool27_2 | 7.670 | 2.120 | 2025-04-23 22:26:43 | 585.331.444 | 0,04% | 735.723.096 | 735.723.096 | Avalon Nano 3 |
Hashrate all worker: 405,350 G
Actual bitcoin difficulty: 123,234,387,977,050
Sum of all shares (including inactive miner / BTC Diff): 1,394,731,530,542 / 123,234,387,977,050
Our Luck: 1.1318%
Number of worker with active hashrate >= 200G in 5m: 11
Number of worker with hashrate >= 200G in 5m and 7d: 11
Current BTC block: 893681
Blocktime: 2025-04-23 22:19:22
Days until the next halving: 1086
BTC price in Euro: € 82909
BTC price in Dollar: $ 93799
USA Pool Status:
{"runtime": 12910922, "lastupdate": 1745439996, "Users": 13381, "Workers": 45042, "Idle": 7089, "Disconnected": 1063}
{"hashrate1m": "111P", "hashrate5m": "111P", "hashrate15m": "118P", "hashrate1hr": "129P", "hashrate6hr": "139P", "hashrate1d": "141P", "hashrate7d": "146P"}
{"diff": 29.3, "accepted": 36070926992701, "rejected": 191556694443, "bestshare": 10831727456852, "SPS1m": 3.82e3, "SPS5m": 3.82e3, "SPS15m": 3.81e3, "SPS1h": 3.81e3}
EU Pool Status:
{"runtime": 7073541, "lastupdate": 1745440008, "Users": 2689, "Workers": 5037, "Idle": 607, "Disconnected": 882}
{"hashrate1m": "26.9P", "hashrate5m": "26.9P", "hashrate15m": "27P", "hashrate1hr": "28.1P", "hashrate6hr": "27.6P", "hashrate1d": "29.4P", "hashrate7d": "38.1P"}
{"diff": 17.0, "accepted": 20935246443393, "rejected": 69856866361, "bestshare": 3968576211618, "SPS1m": 1.01e3, "SPS5m": 1.01e3, "SPS15m": 1.01e3, "SPS1h": 1.01e3}