Number | Pool | Workername | Hashrate (5m, Giga) | Hashrate (7d, Giga) | Last Share | Shares | Percent | Best Share | Best Ever | Device Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | USA | gholly_1-t15_1hashboard | 634 | 344 | 2025-06-28 12:44:02 | 9.417.740.854 | 0,36% | 1.040.053.492 | 6.600.254.598 | Antminer T15 |
2 | USA | segfault64 | 410 | 422 | 2025-06-28 12:44:25 | 3.954.790.895 | 0,15% | 1.440.516.363 | 5.226.575.590 | Bitaxe ULTRA BM1366 |
3 | USA | deepmining76 | 4.690 | 4.300 | 2025-06-28 12:44:29 | 74.127.878.635 | 2,84% | 1.418.981.099 | 253.425.378.691 | Antminer S9 |
4 | USA | derbowler_20 | 395 | 464 | 2025-06-28 12:44:28 | 4.124.952.849 | 0,16% | 127.850.323 | 4.042.277.268 | Lucky Miner LV06 BM1366 |
5 | USA | derbowler_40 | 449 | 464 | 2025-06-28 12:44:25 | 4.035.139.189 | 0,15% | 246.045.526 | 2.935.222.550 | Bitaxe ULTRA BM1366 |
6 | USA | chaminlucky_1 | 679 | 130 | 2025-06-28 12:44:27 | 3.539.565.327 | 0,14% | 88.347.942 | 4.969.289.422 | Lucky Miner LV06 BM1366 |
7 | USA | brontolo10_1 | 389 | 434 | 2025-06-28 12:44:30 | 4.267.693.400 | 0,16% | 211.328.987 | 7.484.894.871 | Lucky Miner LV06 BM1366 |
8 | USA | krogot | 459 | 412 | 2025-06-28 12:44:21 | 3.202.451.653 | 0,12% | 318.679.390 | 3.525.998.363 | Lucky Miner LV06 BM1366 |
9 | USA | toconspiracy_1 | 579 | 497 | 2025-06-28 12:44:22 | 12.182.865.762 | 0,47% | 115.429.170 | 39.569.985.642 | Terminus R909 |
10 | USA | arluckzi_2 | 474 | 450 | 2025-06-28 12:44:18 | 4.253.235.812 | 0,16% | 472.951.515 | 40.652.792.095 | Lucky Miner LV06 BM1366 |
11 | USA | veykub | 0 | 236 | 2025-06-23 22:39:38 | 1.831.084.964 | 0,07% | 24.522.698 | 4.586.661.643 | Lucky Miner LV06 BM1366 |
12 | USA | stifou14_2 | 492 | 356 | 2025-06-28 12:44:29 | 3.250.873.921 | 0,12% | 316.003.703 | 2.569.170.222 | Bitaxe ULTRA BM1366 |
13 | USA | sircharly_1 | 462 | 433 | 2025-06-28 12:44:30 | 3.492.293.992 | 0,13% | 239.766.288 | 1.311.055.668 | Bitaxe ULTRA BM1366 |
14 | USA | sircharly_2 | 582 | 614 | 2025-06-28 12:44:30 | 4.889.310.106 | 0,19% | 1.058.402.086 | 1.598.290.979 | Bitaxe SUPRA BM1368 |
15 | USA | woganthrax_2 | 474 | 512 | 2025-06-28 12:44:27 | 3.903.919.781 | 0,15% | 66.640.144 | 3.219.286.759 | Bitaxe ULTRA BM1366 |
16 | USA | woganthrax_1 | 411 | 445 | 2025-06-28 12:44:28 | 3.406.669.121 | 0,13% | 736.474.251 | 3.720.244.664 | Bitaxe ULTRA BM1366 |
17 | USA | woganthrax_3 | 552 | 466 | 2025-06-28 12:44:30 | 3.553.040.855 | 0,14% | 231.317.378 | 1.732.250.456 | Bitaxe ULTRA BM1366 |
18 | USA | bummbummi_2 | 423 | 444 | 2025-06-28 12:44:30 | 3.315.662.653 | 0,13% | 1.066.061.881 | 2.441.074.910 | Bitaxe ULTRA BM1366 |
19 | USA | reach702 | 0 | 1.220 | 2025-06-28 09:38:35 | 8.366.976.887 | 0,32% | 79.686.197 | 145.543.937.466 | Multible Devices |
20 | USA | nigdeli | 683 | 563 | 2025-06-28 12:44:30 | 4.502.907.154 | 0,17% | 251.522.784 | 14.475.312.088 | Bitaxe SUPRA BM1368 |
21 | USA | thatonetwister | 577 | 488 | 2025-06-28 12:44:29 | 10.413.026.191 | 0,40% | 236.957.168 | 20.767.391.586 | Lucky Miner LV06 BM1366 |
22 | USA | yoshovon_1 | 497 | 335 | 2025-06-28 12:44:29 | 3.254.005.035 | 0,12% | 83.142.094 | 10.883.037.414 | Lucky Miner LV06 BM1366 |
23 | USA | gholly_supra | 575 | 514 | 2025-06-28 12:44:25 | 3.875.175.048 | 0,15% | 7.201.202.928 | 7.201.202.928 | Bitaxe SUPRA BM1368 |
24 | USA | gholly_supra3 | 531 | 536 | 2025-06-28 12:44:18 | 3.288.926.218 | 0,13% | 668.149.633 | 1.721.451.070 | Bitaxe SUPRA BM1368 |
25 | USA | quit74_1 | 449 | 412 | 2025-06-28 12:44:24 | 2.191.819.372 | 0,08% | 291.502.084 | 32.391.293.482 | Lucky Miner LV06 BM1366 |
26 | USA | quit74_2 | 928 | 954 | 2025-06-28 12:44:31 | 4.949.992.591 | 0,19% | 484.472.089 | 20.321.606.182 | Lucky Miner LV07 BM1366 |
27 | USA | peko_20_1 | 908 | 936 | 2025-06-28 12:44:13 | 5.472.248.090 | 0,21% | 10.882.332.860 | 15.672.793.907 | Lucky Miner LV07 BM1366 |
28 | USA | pennybit_1 | 2.120 | 1.990 | 2025-06-28 12:44:26 | 11.377.838.241 | 0,44% | 6.628.346.153 | 38.008.544.533 | Terminus R909 |
29 | USA | peko_20_2 | 912 | 933 | 2025-06-28 12:44:30 | 5.101.557.982 | 0,20% | 1.287.428.887 | 19.101.081.127 | Lucky Miner LV07 BM1366 |
30 | USA | olli_123 | 694 | 638 | 2025-06-28 12:44:28 | 3.569.545.360 | 0,14% | 173.154.637 | 18.706.696.242 | Bitaxe SUPRA BM1368 |
31 | USA | pennybit_3 | 418 | 442 | 2025-06-28 12:44:27 | 2.457.678.867 | 0,09% | 3.060.343.851 | 3.060.343.851 | Bitaxe ULTRA BM1366 |
32 | USA | pennybit_4 | 237 | 323 | 2025-06-28 12:44:16 | 2.310.709.459 | 0,09% | 332.159.637 | 2.273.464.381 | Bitaxe ULTRA BM1366 |
33 | USA | pennybit_6 | 429 | 443 | 2025-06-28 12:44:26 | 2.416.909.139 | 0,09% | 922.817.881 | 66.111.361.257 | Bitaxe ULTRA BM1366 |
34 | USA | pennybit_5 | 500 | 442 | 2025-06-28 12:44:25 | 2.413.655.999 | 0,09% | 163.245.405.072 | 163.245.405.071 | Bitaxe ULTRA BM1366 |
35 | USA | matlen67_1 | 396 | 436 | 2025-06-28 12:44:29 | 1.380.580.655 | 0,05% | 188.728.767 | 3.816.898.576 | Lucky Miner LV06 BM1366 |
36 | USA | bcn3wbie | 63 | 1.230 | 2025-06-28 12:42:06 | 9.912.792.556 | 0,38% | 1.638.720.357 | 8.009.468.593 | Avalon Nano 3 |
37 | USA | lutz_k_bitaxehex+ | 4.010 | 2.510 | 2025-06-28 12:44:27 | 14.857.182.315 | 0,57% | 278.886.454 | 17.714.207.631 | Bitaxe Hex BM1368 |
38 | USA | gholly_gamma | 0 | 472 | 2025-06-26 00:19:38 | 3.528.474.080 | 0,14% | 148.752.735 | 2.585.527.218 | Bitaxe GAMMA BM1370 |
39 | USA | micheldemo_av_01 | 2.290 | 2.350 | 2025-06-28 12:44:24 | 16.661.854.213 | 0,64% | 545.800.592 | 18.002.104.559 | Avalon Nano 3 |
40 | USA | micheldemo_av_02 | 1.950 | 2.260 | 2025-06-28 12:44:21 | 16.856.398.079 | 0,65% | 1.690.912.132 | 70.683.471.612 | Avalon Nano 3 |
41 | USA | micheldemo_av_03 | 2.270 | 2.340 | 2025-06-28 12:44:27 | 16.457.079.164 | 0,63% | 13.879.200.996 | 13.879.200.995 | Avalon Nano 3 |
42 | USA | peko_20_3 | 1.060 | 937 | 2025-06-28 12:44:30 | 4.349.676.857 | 0,17% | 638.744.279 | 4.219.737.906 | Lucky Miner LV07 BM1366 |
43 | USA | fareal_gamma | 0 | 382 | 2025-06-23 16:15:38 | 3.710.996.508 | 0,14% | 175.743.174 | 1.868.208.373 | Bitaxe GAMMA BM1370 |
44 | USA | pennybit_9 | 694 | 628 | 2025-06-28 12:44:27 | 2.749.136.176 | 0,11% | 175.091.814 | 3.717.522.480 | Bitaxe SUPRA BM1368 |
45 | USA | pennybit_10 | 635 | 612 | 2025-06-28 12:44:27 | 2.744.497.461 | 0,11% | 512.291.791 | 1.562.861.291 | Bitaxe SUPRA BM1368 |
46 | USA | quit74_3 | 777 | 811 | 2025-06-28 12:44:25 | 3.993.606.238 | 0,15% | 952.634.554 | 6.420.621.705 | Lucky Miner LV07 BM1366 |
47 | USA | z80a_1 | 997 | 899 | 2025-06-28 12:44:25 | 3.247.043.051 | 0,12% | 1.238.751.025 | 5.614.591.472 | Lucky Miner LV07 BM1366 |
48 | USA | 100knot2dae | 303 | 273 | 2025-06-28 12:44:30 | 1.327.164.256 | 0,05% | 53.373.658 | 1.873.747.013 | 4x NewPac |
49 | USA | -jf_lv05-v3-1 | 342 | 321 | 2025-06-28 12:44:26 | 1.429.033.477 | 0,05% | 64.555.637 | 7.959.977.822 | Lucky Miner LV05 BM1397 |
50 | USA | -jf_lv05-v3-2 | 320 | 293 | 2025-06-28 12:44:30 | 1.423.684.538 | 0,05% | 318.721.842 | 2.663.474.055 | Lucky Miner LV05 BM1397 |
51 | USA | arluckzi_1 | 510 | 451 | 2025-06-28 12:44:25 | 1.976.374.185 | 0,08% | 242.994.859 | 1.182.070.694 | Lucky Miner LV06 BM1366 |
52 | USA | z80a_2 | 852 | 879 | 2025-06-28 12:44:28 | 3.147.960.945 | 0,12% | 2.530.780.297 | 2.530.780.297 | Lucky Miner LV07 BM1366 |
53 | USA | arluckzi_3 | 952 | 852 | 2025-06-28 12:44:31 | 3.183.769.053 | 0,12% | 491.445.912 | 3.973.708.590 | Lucky Miner LV07 BM1366 |
54 | USA | defreezello | 460 | 464 | 2025-06-28 12:44:27 | 1.444.495.933 | 0,06% | 130.513.780 | 4.833.511.860 | Lucky Miner LV06 BM1366 |
55 | USA | thatonetwister_2 | 913 | 812 | 2025-06-28 12:42:37 | 2.983.809.005 | 0,11% | 2.752.176.538 | 9.373.758.972 | Lucky Miner LV07 BM1366 |
56 | USA | unpainted_3 | 354 | 378 | 2025-06-28 12:44:18 | 1.595.129.905 | 0,06% | 384.476.459 | 610.489.759.413 | Lucky Miner LV07 BM1366 |
57 | USA | wildberry | 464 | 430 | 2025-06-28 12:44:30 | 1.722.827.099 | 0,07% | 397.790.869 | 580.571.940 | Bitaxe ULTRA BM1366 |
58 | USA | -jf_lv06-v3-3 | 408 | 442 | 2025-06-28 12:44:30 | 1.903.829.292 | 0,07% | 2.576.101.285 | 2.576.101.284 | Lucky Miner LV06 BM1366 |
59 | USA | -jf_lv06-v3-4 | 548 | 501 | 2025-06-28 12:44:27 | 2.022.693.288 | 0,08% | 405.010.566 | 1.762.032.902 | Lucky Miner LV06 BM1366 |
60 | USA | thatonetwister_3 | 1.120 | 1.010 | 2025-06-28 12:44:29 | 3.878.271.927 | 0,15% | 388.679.317 | 8.024.677.306 | Lucky Miner LV07 BM1366 |
61 | USA | -jf_lv07-v1-5 | 1.010 | 873 | 2025-06-28 12:44:27 | 3.732.519.888 | 0,14% | 8.976.329.938 | 8.976.329.937 | Lucky Miner LV07 BM1366 |
62 | USA | -jf_lv07-v1-6 | 1.010 | 957 | 2025-06-28 12:44:28 | 3.896.149.185 | 0,15% | 255.378.914 | 4.960.213.606 | Lucky Miner LV07 BM1366 |
63 | USA | yettihead_1 | 1.390 | 1.340 | 2025-06-28 12:44:26 | 4.989.037.403 | 0,19% | 416.652.815 | 2.238.653.168 | Compac F |
64 | USA | yettihead_2 | 1.460 | 1.380 | 2025-06-28 12:44:30 | 4.761.707.595 | 0,18% | 1.027.599.136 | 2.296.271.554 | Terminus R909 |
65 | USA | unpainted_5 | 310 | 257 | 2025-06-28 12:44:27 | 1.988.103.506 | 0,08% | 51.354.579 | 23.533.691.430 | Rental |
66 | USA | shaotai_0 | 770 | 732 | 2025-06-28 12:44:30 | 2.493.763.959 | 0,10% | 81.068.479 | 1.469.896.771 | Bitaxe SUPRA BM1368 |
67 | USA | unpainted_0 | 0 | 736 | 2025-06-27 23:56:14 | 4.231.946 | 0,00% | 1.335.738 | 4.652.375 | Lucky Miner LV07 BM1366 |
68 | USA | thatonetwister_4 | 383 | 391 | 2025-06-28 12:44:26 | 2.801.660.521 | 0,11% | 9.957.445.662 | 9.957.445.661 | Lucky Miner LV06 BM1366 |
69 | USA | thatonetwister_5 | 551 | 501 | 2025-06-28 12:44:25 | 2.954.425.500 | 0,11% | 1.541.724.106 | 8.021.377.796 | Lucky Miner LV07 BM1366 |
70 | USA | bez_1 | 361 | 312 | 2025-06-28 12:44:28 | 980.948.039 | 0,04% | 1.417.397.646 | 1.417.397.646 | Lucky Miner LV05 BM1397 |
71 | USA | tiimo_1 | 1.160 | 961 | 2025-06-28 12:44:28 | 2.156.273.904 | 0,08% | 567.222.349 | 1.066.387.591 | Lucky Miner LV07 BM1366 |
72 | USA | pennybit_11 | 2.110 | 2.190 | 2025-06-28 12:44:30 | 4.705.112.441 | 0,18% | 1.267.966.280 | 2.705.474.200 | Avalon Nano 3 |
73 | USA | pennybit_12 | 2.220 | 2.150 | 2025-06-28 12:44:28 | 4.623.257.738 | 0,18% | 373.672.245 | 2.470.991.020 | Avalon Nano 3 |
74 | USA | pennybit_13 | 1.680 | 1.950 | 2025-06-28 12:44:28 | 4.381.183.611 | 0,17% | 754.807.665 | 6.326.474.282 | Avalon Nano 3 |
75 | USA | flowingoaktree | 0 | 370 | 2025-06-26 20:13:48 | 1.173.284.659 | 0,04% | 344.761.892 | 2.407.192.644 | Lucky Miner LV07 BM1366 |
76 | USA | bazilik_1 | 563 | 497 | 2025-06-28 12:44:31 | 336.924.806 | 0,01% | 97.723.114 | 118.909.486 | Lucky Miner LV06 BM1366 |
77 | USA | queenvansen_3 | 0 | 56 | 2025-06-26 20:39:28 | 10.000 | 0,00% | 44.001 | 44.001 | Lucky Miner LV06 BM1366 |
78 | USA | nano_tom_02 | 0 | 69 | 2025-06-28 08:01:23 | 10.000 | 0,00% | 272.127 | 272.126 | Bitaxe GAMMA BM1370 |
79 | USA | fareal | 0 | 11 | 2025-06-23 20:05:23 | 3.041.836 | 0,00% | 1.549.155 | 1.549.154 | Avalon Nano 3 |
80 | USA | fareal_1 | 0 | 31 | 2025-06-24 05:43:12 | 8.153.238 | 0,00% | 6.275.980 | 6.275.979 | Bitaxe GAMMA BM1370 |
81 | USA | fareal_2 | 1.970 | 863 | 2025-06-28 12:44:26 | 162.557.920 | 0,01% | 1.733.764.110 | 1.733.764.110 | Avalon Nano 3 |
82 | USA | queenvansen_5 | 0 | 256 | 2025-06-27 19:17:19 | 40.000 | 0,00% | 26.259 | 26.259 | Lucky Miner LV07 BM1366 |
83 | EU | derbowler_10 | 463 | 464 | 2025-06-28 12:44:48 | 1.340.159.420 | 0,05% | 886.860.525 | 1.019.514.558 | Lucky Miner LV06 BM1366 |
84 | EU | brun0_1 | 468 | 467 | 2025-06-28 12:44:54 | 1.412.551.412 | 0,05% | 1.741.920.833 | 8.448.738.812 | Bitaxe ULTRA BM1366 |
85 | EU | brun0_5 | 648 | 625 | 2025-06-28 12:44:53 | 1.846.391.216 | 0,07% | 1.235.500.843 | 1.235.500.843 | Bitaxe SUPRA BM1368 |
86 | EU | brun0_6 | 584 | 626 | 2025-06-28 12:44:49 | 1.848.141.676 | 0,07% | 1.404.154.330 | 1.404.154.330 | Bitaxe SUPRA BM1368 |
87 | EU | brun0_2 | 595 | 469 | 2025-06-28 12:44:43 | 1.403.171.042 | 0,05% | 9.847.009.959 | 9.847.009.958 | Bitaxe ULTRA BM1366 |
88 | EU | brun0_4 | 484 | 422 | 2025-06-28 12:44:51 | 1.265.090.691 | 0,05% | 1.775.801.366 | 1.775.801.366 | Bitaxe ULTRA BM1366 |
89 | EU | brun0_3 | 449 | 425 | 2025-06-28 12:44:41 | 1.270.948.988 | 0,05% | 1.549.973.341 | 1.549.973.340 | Bitaxe ULTRA BM1366 |
90 | EU | tux1975_1 | 735 | 699 | 2025-06-28 12:44:55 | 2.101.549.423 | 0,08% | 639.527.336 | 2.131.347.053 | Bitaxe SUPRA BM1368 |
91 | EU | tux1975_test | 452 | 447 | 2025-06-28 12:44:55 | 1.350.403.106 | 0,05% | 15.239.972.966 | 15.239.972.965 | Bitaxe ULTRA BM1366 |
92 | EU | kekeck33_1 | 482 | 432 | 2025-06-28 12:44:53 | 1.295.203.500 | 0,05% | 451.328.278 | 451.328.277 | Bitaxe ULTRA BM1366 |
93 | EU | hawer357 | 758 | 731 | 2025-06-28 12:44:46 | 2.160.592.951 | 0,08% | 1.791.469.577 | 1.791.469.577 | Bitaxe SUPRA BM1368 |
94 | EU | fruitman_4 | 492 | 453 | 2025-06-28 12:44:46 | 1.342.839.159 | 0,05% | 1.471.401.537 | 1.471.401.536 | Bitaxe ULTRA BM1366 |
95 | EU | fruitman_5 | 476 | 408 | 2025-06-28 12:44:56 | 1.276.116.307 | 0,05% | 1.247.104.681 | 1.247.104.680 | Bitaxe ULTRA BM1366 |
96 | EU | crychab_2 | 2.530 | 2.160 | 2025-06-28 12:44:57 | 6.215.862.815 | 0,24% | 1.642.045.932 | 4.216.412.906 | Avalon Nano 3 |
97 | EU | ust0ne_2 | 720 | 731 | 2025-06-28 12:44:57 | 2.181.782.996 | 0,08% | 18.738.289.872 | 18.738.289.872 | Bitaxe SUPRA BM1368 |
98 | EU | btnpr_2 | 163 | 165 | 2025-06-28 12:44:53 | 961.701.906 | 0,04% | 3.263.891.449 | 3.263.891.449 | Lucky Miner LV06 BM1366 |
99 | EU | calandro_1 | 3.980 | 3.910 | 2025-06-28 12:44:57 | 11.294.447.221 | 0,43% | 4.507.798.181 | 4.507.798.181 | Avalon Nano 3 |
100 | EU | btnpr_1 | 389 | 395 | 2025-06-28 12:44:56 | 1.190.888.710 | 0,05% | 29.911.825.282 | 29.911.825.281 | Lucky Miner LV06 BM1366 |
101 | EU | 5tift_1 | 490 | 434 | 2025-06-28 12:44:53 | 1.275.005.947 | 0,05% | 770.040.986 | 770.040.985 | Bitaxe ULTRA BM1366 |
102 | EU | 5tift_2 | 443 | 433 | 2025-06-28 12:44:45 | 1.277.270.677 | 0,05% | 733.802.769 | 733.802.768 | Bitaxe ULTRA BM1366 |
103 | EU | 5tift_3 | 1.150 | 1.060 | 2025-06-28 12:44:38 | 3.011.583.699 | 0,12% | 4.030.134.650 | 4.030.134.650 | Bitaxe GAMMA BM1370 |
104 | EU | komakaschper_1 | 733 | 669 | 2025-06-28 12:44:57 | 1.782.624.636 | 0,07% | 7.730.618.720 | 7.730.618.720 | Bitaxe SUPRA BM1368 |
105 | EU | komakaschper_2 | 683 | 667 | 2025-06-28 12:44:38 | 1.818.121.448 | 0,07% | 1.932.609.028 | 2.406.152.412 | Bitaxe SUPRA BM1368 |
106 | EU | fruitman_2 | 420 | 455 | 2025-06-28 12:44:52 | 1.357.568.984 | 0,05% | 1.111.729.566 | 68.124.123.511 | Antminer S3 |
107 | EU | fruitman_3 | 336 | 298 | 2025-06-28 12:44:54 | 884.962.258 | 0,03% | 1.997.875.218 | 1.997.875.218 | Antminer S3 |
108 | EU | fruitman_6 | 2.400 | 3.130 | 2025-06-28 12:44:56 | 10.333.182.031 | 0,40% | 9.054.264.452 | 9.054.264.451 | Avalon Nano 3 |
109 | EU | fruitman_8 | 4.090 | 3.900 | 2025-06-28 12:44:56 | 10.988.054.858 | 0,42% | 41.540.527.301 | 41.540.527.301 | Avalon Nano 3 |
110 | EU | fruitman_9 | 4.450 | 3.910 | 2025-06-28 12:44:55 | 11.022.778.738 | 0,42% | 12.533.108.536 | 12.533.108.535 | Avalon Nano 3 |
111 | EU | fruitman_7 | 4.050 | 3.460 | 2025-06-28 12:44:56 | 9.949.303.675 | 0,38% | 10.807.042.364 | 16.328.225.565 | Avalon Nano 3 |
112 | EU | fruitman_10 | 3.940 | 3.920 | 2025-06-28 12:44:57 | 11.216.706.563 | 0,43% | 1.695.143.432 | 13.604.776.107 | Avalon Nano 3 |
113 | EU | satcat21_4 | 839 | 843 | 2025-06-28 12:44:54 | 3.101.677.397 | 0,12% | 7.567.077.874 | 7.567.077.873 | Bitaxe GAMMA BM1370 |
114 | EU | satcat21_2 | 534 | 501 | 2025-06-28 12:44:53 | 1.788.396.977 | 0,07% | 987.792.922 | 987.792.921 | Bitaxe SUPRA BM1368 |
115 | EU | satcat21_3 | 574 | 572 | 2025-06-28 12:44:57 | 1.830.523.047 | 0,07% | 542.208.030 | 542.208.030 | Bitaxe SUPRA BM1368 |
116 | EU | x3t9fi_an3_02 | 2.450 | 2.190 | 2025-06-28 12:44:57 | 8.016.359.335 | 0,31% | 3.451.376.111 | 31.849.570.318 | Avalon Nano 3 |
117 | EU | x3t9fi_an3_01 | 2.190 | 2.100 | 2025-06-28 12:44:56 | 7.780.629.548 | 0,30% | 5.213.047.198 | 5.213.047.197 | Avalon Nano 3 |
118 | EU | x3t9fi_an3_03 | 2.280 | 2.110 | 2025-06-28 12:44:55 | 7.602.767.249 | 0,29% | 2.142.957.840.120 | 2.142.957.840.120 | Avalon Nano 3 |
119 | EU | x3t9fi_an3_04 | 2.060 | 2.180 | 2025-06-28 12:44:52 | 7.978.662.574 | 0,31% | 226.381.751.032 | 226.381.751.032 | Avalon Nano 3 |
120 | EU | x3t9fi_an3_05 | 2.180 | 2.180 | 2025-06-28 12:44:56 | 7.955.915.960 | 0,30% | 3.044.693.451 | 32.213.647.632 | Avalon Nano 3 |
121 | EU | x3t9fi_an3_06 | 2.130 | 2.180 | 2025-06-28 12:44:57 | 8.080.785.235 | 0,31% | 2.878.485.388 | 2.878.485.388 | Avalon Nano 3 |
122 | EU | real_duke | 378 | 445 | 2025-06-28 12:44:47 | 1.371.371.719 | 0,05% | 1.074.776.845 | 1.074.776.844 | Bitaxe ULTRA BM1366 |
123 | EU | real_duke-1 | 760 | 868 | 2025-06-28 12:44:54 | 2.924.650.585 | 0,11% | 5.012.063.125 | 5.012.063.124 | Lucky Miner LV07 BM1366 |
124 | EU | tux1975_h2o | 558 | 492 | 2025-06-28 12:44:56 | 1.472.501.480 | 0,06% | 15.825.176.914 | 15.825.176.914 | Bitaxe ULTRA BM1366 |
125 | EU | tux1975 | 546 | 471 | 2025-06-28 12:44:56 | 1.471.151.542 | 0,06% | 298.487.069 | 298.487.068 | Bitaxe ULTRA BM1366 |
126 | EU | jogy_s_03 | 1.050 | 1.020 | 2025-06-28 12:44:51 | 2.868.817.281 | 0,11% | 771.141.715 | 35.400.581.400 | Lucky Miner LV07 BM1366 |
127 | EU | jogy_s_02 | 900 | 980 | 2025-06-28 12:44:57 | 2.874.768.594 | 0,11% | 3.938.965.975 | 3.938.965.975 | Lucky Miner LV07 BM1366 |
128 | EU | jogy_s_01 | 1.070 | 1.020 | 2025-06-28 12:44:56 | 2.887.405.012 | 0,11% | 3.626.657.253 | 3.626.657.253 | Lucky Miner LV07 BM1366 |
129 | EU | evilnievel | 956 | 939 | 2025-06-28 12:44:55 | 2.532.709.669 | 0,10% | 1.972.985.029 | 1.972.985.028 | Lucky Miner LV07 BM1366 |
130 | EU | kostacular_1 | 461 | 409 | 2025-06-28 12:44:43 | 1.174.215.380 | 0,04% | 359.127.895 | 12.004.632.334 | Lucky Miner LV06 BM1366 |
131 | EU | cobilus_1 | 435 | 446 | 2025-06-28 12:44:58 | 1.255.463.851 | 0,05% | 3.125.688.301 | 3.125.688.300 | Lucky Miner LV06 BM1366 |
132 | EU | fruitman_1 | 459 | 434 | 2025-06-28 12:44:56 | 1.262.435.319 | 0,05% | 180.716.716 | 217.325.591 | Bitaxe ULTRA BM1366 |
133 | EU | terra-tec_1 | 1.050 | 1.060 | 2025-06-28 12:44:57 | 2.869.964.682 | 0,11% | 6.836.357.329 | 6.836.357.328 | Bitaxe GAMMA BM1370 |
134 | EU | 100knot2dae_r909 | 2.280 | 2.110 | 2025-06-28 12:44:52 | 6.266.493.005 | 0,24% | 12.008.841.596 | 12.008.841.595 | Terminus R909 |
135 | EU | funnyfreak_1 | 405 | 417 | 2025-06-28 12:44:54 | 1.252.618.315 | 0,05% | 647.976.376 | 1.489.544.632 | Bitaxe ULTRA BM1366 |
136 | EU | funnyfreak_2 | 615 | 615 | 2025-06-28 12:44:55 | 1.764.336.363 | 0,07% | 1.506.307.930 | 1.506.307.930 | Bitaxe SUPRA BM1368 |
137 | EU | unpainted_06 | 0 | 294 | 2025-06-26 19:50:50 | 1.448.746 | 0,00% | 318.464 | 671.960.575 | Lucky Miner LV06 BM1366 |
138 | EU | unpainted_0 | 0 | 60 | 2025-06-26 20:53:40 | 37.768.944 | 0,00% | 22.450.994 | 32.560.200 | Lucky Miner LV07 BM1366 |
139 | EU | tobe86_1 | 1.040 | 1.010 | 2025-06-28 12:44:56 | 2.745.888.347 | 0,11% | 1.332.672.115 | 1.332.672.114 | Bitaxe SUPRA BM1368 |
140 | EU | investblog_ch_2 | 398 | 531 | 2025-06-28 12:44:43 | 1.232.302.550 | 0,05% | 1.855.758.744 | 1.855.758.743 | Lucky Miner LV06 BM1366 |
141 | EU | epomis_1 | 1.080 | 1.060 | 2025-06-28 12:44:39 | 3.117.858.973 | 0,12% | 698.436.312 | 1.385.774.642 | Bitaxe GAMMA BM1370 |
142 | EU | creditshark | 594 | 592 | 2025-06-28 12:44:50 | 1.684.299.730 | 0,06% | 536.174.035 | 1.550.369.029 | Lucky Miner LV07 BM1366 |
143 | EU | willi9974_6 | 2.070 | 1.960 | 2025-06-28 12:44:56 | 3.773.155.455 | 0,14% | 6.642.632.948 | 19.323.385.789 | Avalon Nano 3 |
144 | EU | willi9974_7 | 2.010 | 1.930 | 2025-06-28 12:44:55 | 3.696.643.041 | 0,14% | 5.437.464.434 | 11.491.751.588 | Avalon Nano 3 |
145 | EU | dreami666_1 | 1.230 | 1.020 | 2025-06-28 12:44:54 | 2.759.270.639 | 0,11% | 5.084.360.433 | 6.078.529.215 | Lucky Miner LV07 BM1366 |
146 | EU | dreami666_2 | 365 | 372 | 2025-06-28 12:44:55 | 1.098.839.301 | 0,04% | 762.054.312 | 762.054.312 | Avalon Nano 3 |
147 | EU | egyzz_lt_1 | 0 | 475 | 2025-06-28 10:00:37 | 1.338.885.855 | 0,05% | 6.059.732.592 | 6.059.732.592 | Lucky Miner LV06 BM1366 |
148 | EU | cr3mo | 975 | 979 | 2025-06-28 12:44:56 | 2.795.212.334 | 0,11% | 8.589.960.625 | 8.589.960.624 | Lucky Miner LV07 BM1366 |
149 | EU | willi9974_5 | 443 | 457 | 2025-06-28 12:44:57 | 1.411.082.709 | 0,05% | 514.075.752 | 514.075.752 | Bitaxe ULTRA BM1366 |
150 | EU | willi9974_4 | 986 | 877 | 2025-06-28 12:44:55 | 2.590.161.107 | 0,10% | 681.044.751 | 2.529.148.445 | Bitaxe SUPRA BM1368 |
151 | EU | willi9974_2 | 422 | 502 | 2025-06-28 12:44:52 | 1.331.310.971 | 0,05% | 7.342.041.528 | 7.342.041.528 | Bitaxe ULTRA BM1366 |
152 | EU | willi9974_1 | 416 | 444 | 2025-06-28 12:44:58 | 1.200.095.782 | 0,05% | 2.765.246.606 | 2.765.246.606 | Bitaxe ULTRA BM1366 |
153 | EU | willi9974_3 | 835 | 727 | 2025-06-28 12:44:41 | 2.089.093.734 | 0,08% | 620.332.981 | 2.168.997.959 | Bitaxe SUPRA BM1368 |
154 | EU | peko_20_5 | 699 | 671 | 2025-06-28 12:44:55 | 2.073.291.279 | 0,08% | 690.278.626 | 690.278.625 | Bitaxe SUPRA BM1368 |
155 | EU | peko_20_4 | 715 | 669 | 2025-06-28 12:44:50 | 2.073.893.998 | 0,08% | 789.796.225 | 789.796.225 | Bitaxe SUPRA BM1368 |
