Number | Pool | Workername | Hashrate (5m, Giga) | Hashrate (7d, Giga) | Last Share | Shares | Percent | Best Share | Best Ever | Device Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | USA | gholly_1-t15_1hashboard | 393 | 339 | 2025-07-31 04:02:50 | 9.639.419.757 | 0,34% | 169.343.109 | 6.600.254.598 | Antminer T15 |
2 | USA | segfault64 | 482 | 173 | 2025-07-31 04:02:49 | 4.055.772.686 | 0,14% | 8.735.975 | 5.226.575.590 | Bitaxe ULTRA BM1366 |
3 | USA | deepmining76 | 4.410 | 4.300 | 2025-07-31 04:02:43 | 76.945.350.323 | 2,74% | 314.359.653 | 253.425.378.691 | Antminer S9 |
4 | USA | derbowler_20 | 506 | 467 | 2025-07-31 04:02:44 | 4.431.687.709 | 0,16% | 810.268.501 | 1.673.127.896.255 | Lucky Miner LV06 BM1366 |
5 | USA | derbowler_40 | 442 | 467 | 2025-07-31 04:02:42 | 4.341.240.211 | 0,15% | 1.553.318.513 | 2.935.222.550 | Bitaxe ULTRA BM1366 |
6 | USA | chaminlucky_1 | 432 | 393 | 2025-07-31 04:02:50 | 3.768.441.487 | 0,13% | 20.308.995 | 4.969.289.422 | Lucky Miner LV06 BM1366 |
7 | USA | brontolo10_1 | 381 | 434 | 2025-07-31 04:02:49 | 4.552.138.546 | 0,16% | 21.227.449 | 7.484.894.871 | Lucky Miner LV06 BM1366 |
8 | USA | krogot | 0 | 180 | 2025-07-25 14:36:49 | 3.409.299.200 | 0,12% | 0 | 3.525.998.363 | Lucky Miner LV06 BM1366 |
9 | USA | toconspiracy_1 | 611 | 531 | 2025-07-31 04:02:48 | 12.505.390.762 | 0,45% | 19.593.812 | 39.569.985.642 | Terminus R909 |
10 | USA | arluckzi_2 | 450 | 437 | 2025-07-31 04:02:45 | 4.553.310.044 | 0,16% | 411.234.026 | 40.652.792.095 | Lucky Miner LV06 BM1366 |
11 | USA | stifou14_2 | 369 | 415 | 2025-07-31 04:02:49 | 3.499.630.363 | 0,12% | 7.001.613 | 2.569.170.222 | Bitaxe ULTRA BM1366 |
12 | USA | sircharly_1 | 437 | 431 | 2025-07-31 04:02:49 | 3.775.153.616 | 0,13% | 203.561.793 | 1.311.055.668 | Bitaxe ULTRA BM1366 |
13 | USA | sircharly_2 | 742 | 623 | 2025-07-31 04:02:49 | 5.298.476.457 | 0,19% | 15.258.591 | 1.598.290.979 | Bitaxe SUPRA BM1368 |
14 | USA | woganthrax_2 | 545 | 513 | 2025-07-31 04:02:40 | 4.240.790.535 | 0,15% | 25.790.618 | 3.219.286.759 | Bitaxe ULTRA BM1366 |
15 | USA | woganthrax_1 | 461 | 447 | 2025-07-31 04:02:46 | 3.699.409.458 | 0,13% | 213.335.644 | 3.720.244.664 | Bitaxe ULTRA BM1366 |
16 | USA | woganthrax_3 | 466 | 470 | 2025-07-31 04:02:46 | 3.861.516.824 | 0,14% | 188.307.839 | 1.732.250.456 | Bitaxe ULTRA BM1366 |
17 | USA | reach702 | 1.200 | 1.240 | 2025-07-31 04:02:46 | 9.183.058.467 | 0,33% | 71.931.976 | 145.543.937.466 | Multible Devices |
18 | USA | thatonetwister | 494 | 465 | 2025-07-31 04:02:49 | 10.714.114.077 | 0,38% | 122.021.434 | 20.767.391.586 | Lucky Miner LV06 BM1366 |
19 | USA | yoshovon_1 | 42 | 327 | 2025-07-31 04:01:01 | 3.526.016.561 | 0,13% | 19.297.542 | 10.883.037.414 | Lucky Miner LV06 BM1366 |
20 | USA | gholly_supra | 521 | 500 | 2025-07-31 04:02:49 | 4.198.162.539 | 0,15% | 29.944.066 | 7.201.202.928 | Bitaxe SUPRA BM1368 |
21 | USA | gholly_supra3 | 517 | 303 | 2025-07-31 04:02:48 | 3.600.104.973 | 0,13% | 754.961 | 2.218.399.740 | Bitaxe SUPRA BM1368 |
22 | USA | quit74_1 | 385 | 413 | 2025-07-31 04:02:41 | 2.467.193.083 | 0,09% | 13.962.937 | 32.391.293.482 | Lucky Miner LV06 BM1366 |
23 | USA | quit74_2 | 912 | 970 | 2025-07-31 04:02:50 | 5.579.994.566 | 0,20% | 33.701.084 | 20.321.606.182 | Lucky Miner LV07 BM1366 |
24 | USA | peko_20_1 | 0 | 914 | 2025-07-31 00:02:11 | 6.084.541.126 | 0,22% | 163.701.755 | 15.672.793.907 | Lucky Miner LV07 BM1366 |
25 | USA | pennybit_1 | 1.800 | 1.930 | 2025-07-31 04:02:48 | 12.628.177.120 | 0,45% | 228.977.857 | 38.008.544.533 | Terminus R909 |
26 | USA | peko_20_2 | 0 | 909 | 2025-07-31 00:02:10 | 5.710.244.477 | 0,20% | 37.080.696 | 19.101.081.127 | Lucky Miner LV07 BM1366 |
27 | USA | olli_123 | 757 | 637 | 2025-07-31 04:02:49 | 3.986.207.686 | 0,14% | 27.356.485 | 18.706.696.242 | Bitaxe SUPRA BM1368 |
28 | USA | pennybit_3 | 436 | 447 | 2025-07-31 04:02:47 | 2.751.055.072 | 0,10% | 29.664.233 | 7.149.522.267 | Bitaxe ULTRA BM1366 |
29 | USA | pennybit_4 | 457 | 375 | 2025-07-31 04:02:47 | 2.540.390.532 | 0,09% | 66.564.682 | 2.273.464.381 | Bitaxe ULTRA BM1366 |
30 | USA | pennybit_6 | 441 | 447 | 2025-07-31 04:02:50 | 2.710.625.998 | 0,10% | 32.752.099 | 66.111.361.257 | Bitaxe ULTRA BM1366 |
31 | USA | pennybit_5 | 476 | 447 | 2025-07-31 04:02:43 | 2.706.708.083 | 0,10% | 13.506.663 | 163.245.405.071 | Bitaxe ULTRA BM1366 |
32 | USA | bcn3wbie | 3.120 | 3.040 | 2025-07-31 04:02:36 | 11.308.499.169 | 0,40% | 375.826.347 | 8.009.468.593 | Avalon Nano 3 |
33 | USA | gholly_gamma | 717 | 365 | 2025-07-31 04:02:42 | 3.900.212.479 | 0,14% | 9.088.793 | 2.585.527.218 | Bitaxe GAMMA BM1370 |
34 | USA | micheldemo_av_01 | 2.220 | 459 | 2025-07-31 04:02:48 | 17.061.591.072 | 0,61% | 19.048.129 | 18.002.104.559 | Avalon Nano 3 |
35 | USA | micheldemo_av_02 | 2.210 | 442 | 2025-07-31 04:02:44 | 17.236.264.748 | 0,61% | 143.193.321 | 70.683.471.612 | Avalon Nano 3 |
36 | USA | micheldemo_av_03 | 2.210 | 457 | 2025-07-31 04:02:46 | 16.854.725.466 | 0,60% | 39.003.692 | 13.879.200.995 | Avalon Nano 3 |
37 | USA | peko_20_3 | 0 | 912 | 2025-07-31 00:02:12 | 4.962.343.859 | 0,18% | 98.800.579 | 4.219.737.906 | Lucky Miner LV07 BM1366 |
38 | USA | pennybit_9 | 717 | 635 | 2025-07-31 04:02:50 | 3.165.652.930 | 0,11% | 87.230.101 | 3.717.522.480 | Bitaxe SUPRA BM1368 |
39 | USA | pennybit_10 | 588 | 625 | 2025-07-31 04:02:50 | 3.155.030.223 | 0,11% | 63.582.629 | 1.562.861.291 | Bitaxe SUPRA BM1368 |
40 | USA | quit74_3 | 1.040 | 946 | 2025-07-31 04:02:38 | 4.617.863.224 | 0,16% | 118.040.021 | 6.420.621.705 | Lucky Miner LV07 BM1366 |
41 | USA | z80a_1 | 815 | 925 | 2025-07-31 04:02:48 | 3.851.513.129 | 0,14% | 304.814.312 | 5.614.591.472 | Lucky Miner LV07 BM1366 |
42 | USA | 100knot2dae | 289 | 260 | 2025-07-31 04:02:33 | 1.463.836.768 | 0,05% | 8.972.747 | 1.873.747.013 | 4x NewPac |
43 | USA | -jf_lv05-v3-1 | 335 | 324 | 2025-07-31 04:02:48 | 1.640.625.185 | 0,06% | 8.017.950 | 7.959.977.822 | Lucky Miner LV05 BM1397 |
44 | USA | -jf_lv05-v3-2 | 308 | 295 | 2025-07-31 04:02:46 | 1.616.967.121 | 0,06% | 37.498.234 | 52.814.035.543 | Lucky Miner LV05 BM1397 |
45 | USA | arluckzi_1 | 557 | 425 | 2025-07-31 04:02:41 | 2.247.665.545 | 0,08% | 53.444.180 | 3.725.213.487 | Lucky Miner LV06 BM1366 |
46 | USA | z80a_2 | 868 | 879 | 2025-07-31 04:02:44 | 3.712.445.527 | 0,13% | 44.215.773 | 2.530.780.297 | Lucky Miner LV07 BM1366 |
47 | USA | arluckzi_3 | 963 | 98 | 2025-07-31 04:02:44 | 3.447.292.156 | 0,12% | 607.504 | 3.973.708.590 | Lucky Miner LV07 BM1366 |
48 | USA | defreezello | 481 | 446 | 2025-07-31 04:02:45 | 1.742.247.133 | 0,06% | 231.632.665 | 4.833.511.860 | Lucky Miner LV06 BM1366 |
49 | USA | thatonetwister_2 | 451 | 506 | 2025-07-31 04:02:50 | 3.386.058.922 | 0,12% | 48.829.546 | 9.373.758.972 | Lucky Miner LV07 BM1366 |
50 | USA | unpainted_3 | 390 | 357 | 2025-07-31 04:02:45 | 1.829.157.354 | 0,07% | 142.600.378 | 610.489.759.413 | Lucky Miner LV07 BM1366 |
51 | USA | wildberry | 0 | 370 | 2025-07-30 03:14:45 | 1.996.502.327 | 0,07% | 12.263.437 | 580.571.940 | Bitaxe ULTRA BM1366 |
52 | USA | -jf_lv06-v3-3 | 437 | 450 | 2025-07-31 04:02:48 | 2.197.715.443 | 0,08% | 17.378.890 | 2.576.101.284 | Lucky Miner LV06 BM1366 |
53 | USA | -jf_lv06-v3-4 | 541 | 503 | 2025-07-31 04:02:49 | 2.352.026.724 | 0,08% | 24.081.329 | 1.762.032.902 | Lucky Miner LV06 BM1366 |
54 | USA | thatonetwister_3 | 426 | 500 | 2025-07-31 04:02:39 | 4.381.325.790 | 0,16% | 176.861.789 | 8.024.677.306 | Lucky Miner LV07 BM1366 |
55 | USA | -jf_lv07-v1-5 | 997 | 874 | 2025-07-31 04:02:49 | 4.304.888.523 | 0,15% | 85.356.699 | 8.976.329.937 | Lucky Miner LV07 BM1366 |
56 | USA | -jf_lv07-v1-6 | 15 | 977 | 2025-07-31 03:37:46 | 4.536.548.896 | 0,16% | 243.306.377 | 4.960.213.606 | Lucky Miner LV07 BM1366 |
57 | USA | yettihead_1 | 1.430 | 1.390 | 2025-07-31 04:02:49 | 5.895.995.172 | 0,21% | 196.277.480 | 2.238.653.168 | Compac F |
58 | USA | yettihead_2 | 1.600 | 1.460 | 2025-07-31 04:02:49 | 5.711.737.943 | 0,20% | 235.130.204 | 2.296.271.554 | Terminus R909 |
59 | USA | unpainted_5 | 356 | 255 | 2025-07-31 04:02:50 | 2.156.371.506 | 0,08% | 15.926.731 | 23.533.691.430 | Rental |
60 | USA | shaotai_0 | 692 | 730 | 2025-07-31 04:02:47 | 2.974.032.139 | 0,11% | 19.238.578 | 5.669.088.993 | Bitaxe SUPRA BM1368 |
61 | USA | thatonetwister_4 | 463 | 430 | 2025-07-31 04:02:40 | 3.073.510.269 | 0,11% | 21.931.158 | 9.957.445.661 | Lucky Miner LV06 BM1366 |
62 | USA | thatonetwister_5 | 437 | 488 | 2025-07-31 04:02:44 | 3.274.235.091 | 0,12% | 58.437.209 | 8.021.377.796 | Lucky Miner LV07 BM1366 |
63 | USA | bez_1 | 155 | 344 | 2025-07-31 04:02:50 | 1.196.851.917 | 0,04% | 1.129.215.128 | 5.096.439.492 | Lucky Miner LV05 BM1397 |
64 | USA | tiimo_1 | 1.080 | 937 | 2025-07-31 04:02:48 | 2.725.010.808 | 0,10% | 1.358.535.606 | 1.358.535.605 | Lucky Miner LV07 BM1366 |
65 | USA | pennybit_11 | 2.350 | 2.170 | 2025-07-31 04:02:46 | 6.128.952.155 | 0,22% | 219.193.493 | 2.705.474.200 | Avalon Nano 3 |
66 | USA | pennybit_12 | 1.960 | 2.170 | 2025-07-31 04:02:45 | 6.049.829.375 | 0,22% | 216.357.363 | 17.567.591.916 | Avalon Nano 3 |
67 | USA | pennybit_13 | 1.710 | 1.920 | 2025-07-31 04:02:47 | 5.645.696.070 | 0,20% | 107.281.103 | 6.326.474.282 | Avalon Nano 3 |
68 | USA | bazilik_1 | 425 | 515 | 2025-07-31 04:02:46 | 674.584.806 | 0,02% | 9.633.703 | 758.680.900 | Lucky Miner LV06 BM1366 |
69 | USA | fareal_2 | 1.720 | 1.870 | 2025-07-31 04:02:44 | 1.395.830.213 | 0,05% | 993.008.839 | 1.733.764.110 | Avalon Nano 3 |
70 | USA | alladin1_2 | 424 | 298 | 2025-07-31 04:02:47 | 155.056.988 | 0,01% | 196.297.937 | 212.669.334 | Lucky Miner LV06 BM1366 |
71 | USA | durasica | 315 | 99 | 2025-07-31 04:02:26 | 16.759.678 | 0,00% | 11.389.816 | 21.229.459 | Lucky Miner LV06 BM1366 |
72 | EU | derbowler_10 | 455 | 467 | 2025-07-31 04:02:15 | 1.647.060.182 | 0,06% | 59.558.717 | 1.019.514.558 | Lucky Miner LV06 BM1366 |
73 | EU | tux1975_1 | 677 | 701 | 2025-07-31 04:02:12 | 2.561.989.500 | 0,09% | 51.670.590 | 2.131.347.053 | Bitaxe SUPRA BM1368 |
74 | EU | tux1975_test | 426 | 447 | 2025-07-31 04:02:16 | 1.643.976.250 | 0,06% | 656.318.207 | 15.239.972.965 | Bitaxe ULTRA BM1366 |
75 | EU | kekeck33_1 | 409 | 388 | 2025-07-31 04:02:11 | 1.546.262.296 | 0,06% | 44.967.718 | 457.153.944 | Bitaxe ULTRA BM1366 |
76 | EU | hawer357 | 650 | 731 | 2025-07-31 04:02:16 | 2.642.009.951 | 0,09% | 384.009.839 | 5.338.305.473 | Bitaxe SUPRA BM1368 |
77 | EU | fruitman_4 | 382 | 457 | 2025-07-31 04:01:17 | 1.642.485.010 | 0,06% | 135.734.580 | 1.471.401.536 | Bitaxe ULTRA BM1366 |
78 | EU | fruitman_5 | 483 | 414 | 2025-07-31 04:01:22 | 1.547.559.418 | 0,06% | 122.606.461 | 1.247.104.680 | Bitaxe ULTRA BM1366 |
79 | EU | crychab_2 | 2.000 | 2.090 | 2025-07-31 04:02:13 | 7.443.554.539 | 0,27% | 134.396.090 | 4.216.412.906 | Avalon Nano 3 |
80 | EU | ust0ne_2 | 632 | 733 | 2025-07-31 04:02:17 | 2.663.532.982 | 0,09% | 165.334.782 | 18.738.289.872 | Bitaxe SUPRA BM1368 |
81 | EU | btnpr_2 | 384 | 176 | 2025-07-31 04:02:12 | 1.129.088.152 | 0,04% | 41.505.001 | 3.263.891.449 | Lucky Miner LV06 BM1366 |
82 | EU | calandro_1 | 3.770 | 3.900 | 2025-07-31 04:02:11 | 13.857.300.938 | 0,49% | 434.046.169 | 8.675.262.275 | Avalon Nano 3 |
83 | EU | btnpr_1 | 394 | 387 | 2025-07-31 04:02:15 | 1.434.644.441 | 0,05% | 398.285.256 | 29.911.825.281 | Lucky Miner LV06 BM1366 |
84 | EU | 5tift_1 | 435 | 434 | 2025-07-31 04:02:18 | 1.560.037.011 | 0,06% | 23.789.802 | 770.040.985 | Bitaxe ULTRA BM1366 |
85 | EU | 5tift_2 | 380 | 432 | 2025-07-31 04:02:17 | 1.561.603.643 | 0,06% | 29.810.915 | 733.802.768 | Bitaxe ULTRA BM1366 |
86 | EU | 5tift_3 | 1.040 | 1.020 | 2025-07-31 04:02:11 | 3.687.654.748 | 0,13% | 257.170.857 | 4.030.134.650 | Bitaxe GAMMA BM1370 |
87 | EU | komakaschper_1 | 822 | 669 | 2025-07-31 04:02:17 | 2.221.157.957 | 0,08% | 196.881.622 | 7.730.618.720 | Bitaxe SUPRA BM1368 |
88 | EU | komakaschper_2 | 738 | 669 | 2025-07-31 04:02:16 | 2.257.785.089 | 0,08% | 47.559.554 | 2.406.152.412 | Bitaxe SUPRA BM1368 |
89 | EU | fruitman_2 | 434 | 459 | 2025-07-31 04:02:04 | 1.658.963.895 | 0,06% | 52.742.027 | 68.124.123.511 | Antminer S3 |
90 | EU | fruitman_3 | 307 | 300 | 2025-07-31 04:02:15 | 1.081.902.155 | 0,04% | 12.063.763 | 1.997.875.218 | Antminer S3 |
91 | EU | fruitman_6 | 3.790 | 3.300 | 2025-07-31 04:02:17 | 12.429.932.874 | 0,44% | 410.006.006 | 9.054.264.451 | Avalon Nano 3 |
92 | EU | fruitman_8 | 4.430 | 3.900 | 2025-07-31 04:02:10 | 13.474.917.588 | 0,48% | 2.727.180.411 | 41.540.527.301 | Avalon Nano 3 |
93 | EU | fruitman_9 | 3.750 | 3.700 | 2025-07-31 04:02:12 | 13.333.352.704 | 0,48% | 1.772.643.430 | 13.393.636.431 | Avalon Nano 3 |
94 | EU | fruitman_7 | 4.370 | 3.460 | 2025-07-31 04:02:16 | 12.109.025.746 | 0,43% | 142.506.936 | 16.328.225.565 | Avalon Nano 3 |
95 | EU | fruitman_10 | 3.670 | 3.920 | 2025-07-31 04:02:16 | 13.713.354.182 | 0,49% | 421.037.872 | 13.604.776.107 | Avalon Nano 3 |
96 | EU | satcat21_4 | 825 | 560 | 2025-07-31 04:02:06 | 3.561.317.172 | 0,13% | 141.664.773 | 7.567.077.873 | Bitaxe GAMMA BM1370 |
97 | EU | satcat21_2 | 442 | 545 | 2025-07-31 04:02:14 | 2.141.307.401 | 0,08% | 283.187.827 | 987.792.921 | Bitaxe SUPRA BM1368 |
98 | EU | satcat21_3 | 512 | 540 | 2025-07-31 04:02:09 | 2.182.396.032 | 0,08% | 239.947.300 | 542.208.030 | Bitaxe SUPRA BM1368 |
99 | EU | x3t9fi_an3_02 | 2.050 | 2.210 | 2025-07-31 04:02:06 | 9.499.285.321 | 0,34% | 281.788.969 | 31.849.570.318 | Avalon Nano 3 |
100 | EU | x3t9fi_an3_01 | 2.560 | 2.130 | 2025-07-31 04:02:15 | 9.204.204.944 | 0,33% | 93.591.538 | 5.213.047.197 | Avalon Nano 3 |
101 | EU | x3t9fi_an3_03 | 2.120 | 2.100 | 2025-07-31 04:02:13 | 9.015.646.450 | 0,32% | 127.737.596 | 2.142.957.840.120 | Avalon Nano 3 |
102 | EU | x3t9fi_an3_04 | 2.280 | 2.200 | 2025-07-31 04:02:11 | 9.454.244.142 | 0,34% | 36.213.017.147 | 226.381.751.032 | Avalon Nano 3 |
103 | EU | x3t9fi_an3_05 | 2.200 | 2.190 | 2025-07-31 04:02:16 | 9.423.934.207 | 0,34% | 187.739.044 | 32.213.647.632 | Avalon Nano 3 |
104 | EU | x3t9fi_an3_06 | 1.920 | 2.200 | 2025-07-31 04:02:16 | 9.557.803.646 | 0,34% | 293.631.695 | 2.878.485.388 | Avalon Nano 3 |
105 | EU | real_duke | 495 | 425 | 2025-07-31 04:02:04 | 1.649.839.739 | 0,06% | 12.627.388 | 4.595.286.603 | Bitaxe ULTRA BM1366 |
106 | EU | real_duke-1 | 1.070 | 936 | 2025-07-31 04:02:15 | 3.477.182.831 | 0,12% | 143.026.976 | 5.012.063.124 | Lucky Miner LV07 BM1366 |
107 | EU | tux1975_h2o | 601 | 491 | 2025-07-31 04:02:17 | 1.794.706.484 | 0,06% | 186.523.387 | 15.825.176.914 | Bitaxe ULTRA BM1366 |
108 | EU | tux1975 | 533 | 468 | 2025-07-31 04:02:15 | 1.778.493.342 | 0,06% | 61.849.394 | 298.487.068 | Bitaxe ULTRA BM1366 |
109 | EU | jogy_s_03 | 1.060 | 998 | 2025-07-31 04:02:16 | 3.523.471.038 | 0,13% | 28.863.806 | 35.400.581.400 | Lucky Miner LV07 BM1366 |
110 | EU | jogy_s_02 | 1.070 | 957 | 2025-07-31 04:02:17 | 3.501.469.220 | 0,12% | 7.063.860.289 | 7.063.860.288 | Lucky Miner LV07 BM1366 |
111 | EU | jogy_s_01 | 961 | 998 | 2025-07-31 04:02:16 | 3.542.848.648 | 0,13% | 252.225.254 | 3.626.657.253 | Lucky Miner LV07 BM1366 |
112 | EU | evilnievel | 964 | 974 | 2025-07-31 04:02:17 | 3.171.675.665 | 0,11% | 966.408.607 | 1.972.985.028 | Lucky Miner LV07 BM1366 |
113 | EU | kostacular_1 | 474 | 409 | 2025-07-31 04:02:13 | 1.442.196.985 | 0,05% | 212.806.001 | 12.004.632.334 | Lucky Miner LV06 BM1366 |
114 | EU | cobilus_1 | 462 | 375 | 2025-07-31 04:02:04 | 1.416.030.377 | 0,05% | 30.786.018 | 3.125.688.300 | Lucky Miner LV06 BM1366 |
115 | EU | fruitman_1 | 560 | 438 | 2025-07-31 04:01:42 | 1.549.380.836 | 0,06% | 21.563.701 | 217.325.591 | Bitaxe ULTRA BM1366 |
116 | EU | terra-tec_1 | 1.190 | 1.060 | 2025-07-31 04:02:17 | 3.567.535.682 | 0,13% | 175.294.090 | 6.836.357.328 | Bitaxe GAMMA BM1370 |
117 | EU | 100knot2dae_r909 | 2.120 | 2.060 | 2025-07-31 04:02:15 | 7.633.916.265 | 0,27% | 877.515.781 | 12.008.841.595 | Terminus R909 |
118 | EU | funnyfreak_1 | 418 | 429 | 2025-07-31 04:02:08 | 1.535.047.271 | 0,05% | 62.372.897 | 1.489.544.632 | Bitaxe ULTRA BM1366 |
119 | EU | funnyfreak_2 | 597 | 597 | 2025-07-31 04:02:09 | 2.161.468.177 | 0,08% | 102.305.989 | 27.401.108.174 | Bitaxe SUPRA BM1368 |
120 | EU | unpainted_06 | 0 | 870 | 2025-07-30 18:43:54 | 2.027.897 | 0,00% | 482.463 | 671.960.575 | Lucky Miner LV06 BM1366 |
121 | EU | unpainted_0 | 0 | 3 | 2025-07-30 16:41:19 | 39.237.320 | 0,00% | 679.680 | 32.560.200 | Lucky Miner LV07 BM1366 |
122 | EU | tobe86_1 | 1.180 | 983 | 2025-07-31 04:02:17 | 3.398.908.702 | 0,12% | 34.318.083 | 1.332.672.114 | Bitaxe SUPRA BM1368 |
123 | EU | investblog_ch_2 | 370 | 418 | 2025-07-31 04:02:17 | 1.508.639.018 | 0,05% | 98.286.948 | 1.855.758.743 | Lucky Miner LV06 BM1366 |
124 | EU | epomis_1 | 1.130 | 1.060 | 2025-07-31 04:02:14 | 3.816.895.180 | 0,14% | 349.215.580 | 1.385.774.642 | Bitaxe GAMMA BM1370 |
125 | EU | creditshark | 518 | 585 | 2025-07-31 04:02:17 | 2.070.861.805 | 0,07% | 51.751.945 | 3.997.529.981 | Lucky Miner LV07 BM1366 |
126 | EU | willi9974_6 | 2.020 | 1.970 | 2025-07-31 04:02:17 | 5.052.278.465 | 0,18% | 124.332.989 | 19.323.385.789 | Avalon Nano 3 |
127 | EU | willi9974_7 | 1.920 | 1.930 | 2025-07-31 04:02:16 | 4.951.461.134 | 0,18% | 119.674.699 | 11.491.751.588 | Avalon Nano 3 |
128 | EU | dreami666_1 | 1.010 | 1.020 | 2025-07-31 04:02:16 | 3.420.200.869 | 0,12% | 7.480.985.429 | 7.480.985.429 | Lucky Miner LV07 BM1366 |
129 | EU | dreami666_2 | 427 | 366 | 2025-07-31 04:02:13 | 1.333.269.670 | 0,05% | 21.045.387 | 762.054.312 | Avalon Nano 3 |
130 | EU | egyzz_lt_1 | 416 | 358 | 2025-07-31 04:02:17 | 1.568.694.865 | 0,06% | 21.637.527 | 6.783.616.619 | Lucky Miner LV06 BM1366 |
131 | EU | cr3mo | 936 | 980 | 2025-07-31 04:01:59 | 3.438.208.989 | 0,12% | 61.591.278 | 8.589.960.624 | Lucky Miner LV07 BM1366 |
132 | EU | willi9974_5 | 540 | 454 | 2025-07-31 04:02:04 | 1.710.118.156 | 0,06% | 35.186.260 | 514.075.752 | Bitaxe ULTRA BM1366 |
133 | EU | willi9974_4 | 819 | 883 | 2025-07-31 04:02:18 | 3.169.056.398 | 0,11% | 87.297.471 | 2.529.148.445 | Bitaxe SUPRA BM1368 |
134 | EU | willi9974_2 | 476 | 499 | 2025-07-31 04:02:05 | 1.658.722.493 | 0,06% | 21.635.281 | 7.342.041.528 | Bitaxe ULTRA BM1366 |
135 | EU | willi9974_1 | 445 | 446 | 2025-07-31 04:01:59 | 1.492.981.682 | 0,05% | 87.783.654 | 2.765.246.606 | Bitaxe ULTRA BM1366 |
136 | EU | willi9974_3 | 692 | 639 | 2025-07-31 04:02:17 | 2.539.152.527 | 0,09% | 101.135.097 | 2.168.997.959 | Bitaxe SUPRA BM1368 |
137 | EU | peko_20_5 | 0 | 653 | 2025-07-31 00:02:11 | 2.510.235.279 | 0,09% | 67.591.239 | 690.278.625 | Bitaxe SUPRA BM1368 |
138 | EU | peko_20_4 | 0 | 654 | 2025-07-31 00:02:11 | 2.502.955.998 | 0,09% | 4.587.467.522 | 4.587.467.521 | Bitaxe SUPRA BM1368 |
139 | EU | phun24_2 | 883 | 860 | 2025-07-31 04:02:15 | 3.210.216.749 | 0,11% | 155.980.764 | 7.725.512.840 | Lucky Miner LV07 BM1366 |
140 | EU | joestrike_1 | 1.040 | 917 | 2025-07-31 04:02:17 | 3.321.340.121 | 0,12% | 181.616.495 | 1.450.913.561 | Lucky Miner LV07 BM1366 |
141 | EU | joestrike_2 | 885 | 816 | 2025-07-31 04:02:14 | 3.180.597.283 | 0,11% | 208.664.116 | 2.526.350.493 | Lucky Miner LV07 BM1366 |
142 | EU | elef_90_axe2 | 413 | 379 | 2025-07-31 04:02:17 | 1.426.682.538 | 0,05% | 41.812.756 | 21.142.733.459 | Bitaxe ULTRA BM1366 |
143 | EU | phun24_1 | 358 | 412 | 2025-07-31 04:02:10 | 1.575.373.741 | 0,06% | 48.260.413 | 17.181.297.903 | Bitaxe ULTRA BM1366 |
144 | EU | phun24_4 | 0 | 377 | 2025-07-29 20:01:50 | 1.664.949.397 | 0,06% | 125.999.863 | 2.454.212.715 | Bitaxe ULTRA BM1366 |
145 | EU | plexxen | 772 | 703 | 2025-07-31 04:02:13 | 2.328.585.378 | 0,08% | 68.737.342 | 2.406.034.663 | Lucky Miner LV07 BM1366 |
146 | EU | terra-tec_2 | 1.030 | 1.060 | 2025-07-31 04:02:17 | 3.316.457.694 | 0,12% | 144.253.580 | 3.003.524.056 | Bitaxe GAMMA BM1370 |
147 | EU | kostacular_2 | 1.190 | 1.070 | 2025-07-31 04:02:12 | 3.794.569.562 | 0,14% | 1.024.184.266 | 1.174.675.397 | Bitaxe GAMMA BM1370 |
148 | EU | dreami666_3 | 881 | 891 | 2025-07-31 04:02:09 | 3.283.182.511 | 0,12% | 17.649.899 | 3.169.541.635 | Lucky Miner LV07 BM1366 |
149 | EU | ninety4_2 | 1.160 | 2.640 | 2025-07-31 04:02:13 | 8.221.191.185 | 0,29% | 416.465.788 | 15.247.646.984 | Lucky Miner LV06 BM1366 |
150 | EU | ninety4_3 | 1.180 | 9.020 | 2025-07-31 04:02:15 | 12.879.999.326 | 0,46% | 1.818.333.762 | 40.715.609.414 | Lucky Miner LV06 BM1366 |
151 | EU | ninety4_1 | 1.030 | 2.440 | 2025-07-31 04:02:15 | 10.225.129.031 | 0,36% | 399.948.624 | 24.373.558.702 | Lucky Miner LV06 BM1366 |
152 | EU | m4nuel_1 | 56 | 741 | 2025-07-31 04:00:12 | 2.246.780.140 | 0,08% | 262.349.699 | 982.740.264 | Lucky Miner LV07 BM1366 |
153 | EU | m4nuel_2 | 61 | 367 | 2025-07-31 04:00:40 | 1.185.058.199 | 0,04% | 7.750.672 | 866.337.243 | Lucky Miner LV06 BM1366 |
