Number | Pool | Workername | Hashrate (5m, Giga) | Hashrate (7d, Giga) | Last Share | Shares | Percent | Best Share | Best Ever | Device Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | USA | gholly_1-t15_1hashboard | 286 | 339 | 2025-07-31 04:02:54 | 9.639.423.832 | 0,34% | 169.343.109 | 6.600.254.598 | Antminer T15 |
2 | USA | segfault64 | 467 | 173 | 2025-07-31 04:05:49 | 4.055.791.730 | 0,14% | 8.735.975 | 5.226.575.590 | Bitaxe ULTRA BM1366 |
3 | USA | deepmining76 | 4.580 | 4.300 | 2025-07-31 04:05:48 | 76.945.550.145 | 2,74% | 314.359.653 | 253.425.378.691 | Antminer S9 |
4 | USA | derbowler_20 | 524 | 467 | 2025-07-31 04:05:45 | 4.431.709.357 | 0,16% | 810.268.501 | 1.673.127.896.255 | Lucky Miner LV06 BM1366 |
5 | USA | derbowler_40 | 478 | 467 | 2025-07-31 04:05:38 | 4.341.259.831 | 0,15% | 1.553.318.513 | 2.935.222.550 | Bitaxe ULTRA BM1366 |
6 | USA | chaminlucky_1 | 428 | 393 | 2025-07-31 04:05:42 | 3.768.457.487 | 0,13% | 20.308.995 | 4.969.289.422 | Lucky Miner LV06 BM1366 |
7 | USA | brontolo10_1 | 396 | 434 | 2025-07-31 04:05:42 | 4.552.154.254 | 0,16% | 21.227.449 | 7.484.894.871 | Lucky Miner LV06 BM1366 |
8 | USA | krogot | 0 | 180 | 2025-07-25 14:36:49 | 3.409.299.200 | 0,12% | 0 | 3.525.998.363 | Lucky Miner LV06 BM1366 |
9 | USA | toconspiracy_1 | 676 | 531 | 2025-07-31 04:05:49 | 12.505.421.762 | 0,45% | 19.593.812 | 39.569.985.642 | Terminus R909 |
10 | USA | arluckzi_2 | 417 | 437 | 2025-07-31 04:05:42 | 4.553.325.804 | 0,16% | 411.234.026 | 40.652.792.095 | Lucky Miner LV06 BM1366 |
11 | USA | stifou14_2 | 364 | 415 | 2025-07-31 04:05:50 | 3.499.645.618 | 0,12% | 7.001.613 | 2.569.170.222 | Bitaxe ULTRA BM1366 |
12 | USA | sircharly_1 | 461 | 431 | 2025-07-31 04:05:50 | 3.775.174.288 | 0,13% | 203.561.793 | 1.311.055.668 | Bitaxe ULTRA BM1366 |
13 | USA | sircharly_2 | 736 | 623 | 2025-07-31 04:05:50 | 5.298.506.045 | 0,19% | 15.258.591 | 1.598.290.979 | Bitaxe SUPRA BM1368 |
14 | USA | woganthrax_2 | 483 | 513 | 2025-07-31 04:05:47 | 4.240.806.535 | 0,15% | 25.790.618 | 3.219.286.759 | Bitaxe ULTRA BM1366 |
15 | USA | woganthrax_1 | 421 | 447 | 2025-07-31 04:05:49 | 3.699.424.458 | 0,13% | 213.335.644 | 3.720.244.664 | Bitaxe ULTRA BM1366 |
16 | USA | woganthrax_3 | 427 | 470 | 2025-07-31 04:05:36 | 3.861.530.824 | 0,14% | 188.307.839 | 1.732.250.456 | Bitaxe ULTRA BM1366 |
17 | USA | reach702 | 1.210 | 1.240 | 2025-07-31 04:05:48 | 9.183.108.975 | 0,33% | 71.931.976 | 145.543.937.466 | Multible Devices |
18 | USA | thatonetwister | 607 | 465 | 2025-07-31 04:05:50 | 10.714.145.357 | 0,38% | 122.021.434 | 20.767.391.586 | Lucky Miner LV06 BM1366 |
19 | USA | yoshovon_1 | 25 | 327 | 2025-07-31 04:01:01 | 3.526.016.561 | 0,13% | 19.297.542 | 10.883.037.414 | Lucky Miner LV06 BM1366 |
20 | USA | gholly_supra | 557 | 500 | 2025-07-31 04:05:44 | 4.198.185.961 | 0,15% | 29.944.066 | 7.201.202.928 | Bitaxe SUPRA BM1368 |
21 | USA | gholly_supra3 | 524 | 303 | 2025-07-31 04:05:45 | 3.600.126.621 | 0,13% | 754.961 | 2.218.399.740 | Bitaxe SUPRA BM1368 |
22 | USA | quit74_1 | 371 | 413 | 2025-07-31 04:05:50 | 2.467.208.969 | 0,09% | 13.962.937 | 32.391.293.482 | Lucky Miner LV06 BM1366 |
23 | USA | quit74_2 | 990 | 970 | 2025-07-31 04:05:49 | 5.580.038.294 | 0,20% | 33.701.084 | 20.321.606.182 | Lucky Miner LV07 BM1366 |
24 | USA | peko_20_1 | 0 | 913 | 2025-07-31 00:02:11 | 6.084.541.126 | 0,22% | 163.701.755 | 15.672.793.907 | Lucky Miner LV07 BM1366 |
25 | USA | pennybit_1 | 1.910 | 1.930 | 2025-07-31 04:05:41 | 12.628.255.912 | 0,45% | 228.977.857 | 38.008.544.533 | Terminus R909 |
26 | USA | peko_20_2 | 0 | 909 | 2025-07-31 00:02:10 | 5.710.244.477 | 0,20% | 37.080.696 | 19.101.081.127 | Lucky Miner LV07 BM1366 |
27 | USA | olli_123 | 696 | 637 | 2025-07-31 04:05:49 | 3.986.233.354 | 0,14% | 27.356.485 | 18.706.696.242 | Bitaxe SUPRA BM1368 |
28 | USA | pennybit_3 | 426 | 446 | 2025-07-31 04:05:48 | 2.751.072.614 | 0,10% | 29.664.233 | 7.149.522.267 | Bitaxe ULTRA BM1366 |
29 | USA | pennybit_4 | 431 | 375 | 2025-07-31 04:05:43 | 2.540.405.428 | 0,09% | 66.564.682 | 2.273.464.381 | Bitaxe ULTRA BM1366 |
30 | USA | pennybit_6 | 413 | 447 | 2025-07-31 04:05:48 | 2.710.641.834 | 0,10% | 32.752.099 | 66.111.361.257 | Bitaxe ULTRA BM1366 |
31 | USA | pennybit_5 | 479 | 447 | 2025-07-31 04:05:36 | 2.706.726.643 | 0,10% | 13.506.663 | 163.245.405.071 | Bitaxe ULTRA BM1366 |
32 | USA | bcn3wbie | 2.970 | 3.040 | 2025-07-31 04:05:50 | 11.308.618.849 | 0,40% | 375.826.347 | 8.009.468.593 | Avalon Nano 3 |
33 | USA | gholly_gamma | 692 | 365 | 2025-07-31 04:05:42 | 3.900.212.506 | 0,14% | 9.088.793 | 2.585.527.218 | Bitaxe GAMMA BM1370 |
34 | USA | micheldemo_av_01 | 2.250 | 459 | 2025-07-31 04:05:50 | 17.061.689.136 | 0,61% | 19.048.129 | 18.002.104.559 | Avalon Nano 3 |
35 | USA | micheldemo_av_02 | 2.230 | 443 | 2025-07-31 04:05:48 | 17.236.362.109 | 0,61% | 143.193.321 | 70.683.471.612 | Avalon Nano 3 |
36 | USA | micheldemo_av_03 | 2.250 | 458 | 2025-07-31 04:05:48 | 16.854.819.022 | 0,60% | 39.003.692 | 13.879.200.995 | Avalon Nano 3 |
37 | USA | peko_20_3 | 0 | 912 | 2025-07-31 00:02:12 | 4.962.343.859 | 0,18% | 98.800.579 | 4.219.737.906 | Lucky Miner LV07 BM1366 |
38 | USA | pennybit_9 | 624 | 635 | 2025-07-31 04:05:45 | 3.165.673.222 | 0,11% | 87.230.101 | 3.717.522.480 | Bitaxe SUPRA BM1368 |
39 | USA | pennybit_10 | 604 | 625 | 2025-07-31 04:05:49 | 3.155.056.754 | 0,11% | 63.582.629 | 1.562.861.291 | Bitaxe SUPRA BM1368 |
40 | USA | quit74_3 | 1.010 | 946 | 2025-07-31 04:05:49 | 4.617.904.923 | 0,16% | 118.040.021 | 6.420.621.705 | Lucky Miner LV07 BM1366 |
41 | USA | z80a_1 | 819 | 925 | 2025-07-31 04:05:47 | 3.851.547.191 | 0,14% | 304.814.312 | 5.614.591.472 | Lucky Miner LV07 BM1366 |
42 | USA | 100knot2dae | 313 | 260 | 2025-07-31 04:05:41 | 1.463.851.104 | 0,05% | 8.972.747 | 1.873.747.013 | 4x NewPac |
43 | USA | -jf_lv05-v3-1 | 334 | 324 | 2025-07-31 04:05:48 | 1.640.638.913 | 0,06% | 8.017.950 | 7.959.977.822 | Lucky Miner LV05 BM1397 |
44 | USA | -jf_lv05-v3-2 | 325 | 295 | 2025-07-31 04:05:48 | 1.616.981.656 | 0,06% | 37.498.234 | 52.814.035.543 | Lucky Miner LV05 BM1397 |
45 | USA | arluckzi_1 | 549 | 425 | 2025-07-31 04:05:45 | 2.247.688.495 | 0,08% | 53.444.180 | 3.725.213.487 | Lucky Miner LV06 BM1366 |
46 | USA | z80a_2 | 886 | 879 | 2025-07-31 04:05:45 | 3.712.483.369 | 0,13% | 44.215.773 | 2.530.780.297 | Lucky Miner LV07 BM1366 |
47 | USA | arluckzi_3 | 913 | 98 | 2025-07-31 04:05:49 | 3.447.327.841 | 0,12% | 997.645 | 3.973.708.590 | Lucky Miner LV07 BM1366 |
48 | USA | defreezello | 464 | 446 | 2025-07-31 04:05:47 | 1.742.266.075 | 0,06% | 231.632.665 | 4.833.511.860 | Lucky Miner LV06 BM1366 |
49 | USA | thatonetwister_2 | 425 | 506 | 2025-07-31 04:05:49 | 3.386.075.122 | 0,12% | 48.829.546 | 9.373.758.972 | Lucky Miner LV07 BM1366 |
50 | USA | unpainted_3 | 401 | 357 | 2025-07-31 04:05:40 | 1.829.174.098 | 0,07% | 142.600.378 | 610.489.759.413 | Lucky Miner LV07 BM1366 |
51 | USA | wildberry | 0 | 370 | 2025-07-30 03:14:45 | 1.996.502.327 | 0,07% | 12.263.437 | 580.571.940 | Bitaxe ULTRA BM1366 |
52 | USA | -jf_lv06-v3-3 | 419 | 450 | 2025-07-31 04:05:48 | 2.197.732.051 | 0,08% | 17.378.890 | 2.576.101.284 | Lucky Miner LV06 BM1366 |
53 | USA | -jf_lv06-v3-4 | 540 | 503 | 2025-07-31 04:05:47 | 2.352.048.938 | 0,08% | 24.081.329 | 1.762.032.902 | Lucky Miner LV06 BM1366 |
54 | USA | thatonetwister_3 | 454 | 500 | 2025-07-31 04:05:46 | 4.381.346.805 | 0,16% | 176.861.789 | 8.024.677.306 | Lucky Miner LV07 BM1366 |
55 | USA | -jf_lv07-v1-5 | 949 | 874 | 2025-07-31 04:05:47 | 4.304.926.407 | 0,15% | 85.356.699 | 8.976.329.937 | Lucky Miner LV07 BM1366 |
56 | USA | -jf_lv07-v1-6 | 9 | 977 | 2025-07-31 03:37:46 | 4.536.548.896 | 0,16% | 243.306.377 | 4.960.213.606 | Lucky Miner LV07 BM1366 |
57 | USA | yettihead_1 | 1.420 | 1.390 | 2025-07-31 04:05:50 | 5.896.053.069 | 0,21% | 196.277.480 | 2.238.653.168 | Compac F |
58 | USA | yettihead_2 | 1.590 | 1.460 | 2025-07-31 04:05:48 | 5.711.803.855 | 0,20% | 235.130.204 | 2.296.271.554 | Terminus R909 |
59 | USA | unpainted_5 | 361 | 255 | 2025-07-31 04:05:47 | 2.156.386.506 | 0,08% | 15.926.731 | 23.533.691.430 | Rental |
60 | USA | shaotai_0 | 829 | 730 | 2025-07-31 04:05:39 | 2.974.072.139 | 0,11% | 19.238.578 | 5.669.088.993 | Bitaxe SUPRA BM1368 |
61 | USA | thatonetwister_4 | 459 | 430 | 2025-07-31 04:05:50 | 3.073.529.727 | 0,11% | 21.931.158 | 9.957.445.661 | Lucky Miner LV06 BM1366 |
62 | USA | thatonetwister_5 | 414 | 488 | 2025-07-31 04:05:40 | 3.274.250.040 | 0,12% | 58.437.209 | 8.021.377.796 | Lucky Miner LV07 BM1366 |
63 | USA | bez_1 | 161 | 344 | 2025-07-31 04:05:46 | 1.196.858.407 | 0,04% | 1.129.215.128 | 5.096.439.492 | Lucky Miner LV05 BM1397 |
64 | USA | tiimo_1 | 1.010 | 937 | 2025-07-31 04:05:49 | 2.725.047.288 | 0,10% | 1.358.535.606 | 1.358.535.605 | Lucky Miner LV07 BM1366 |
65 | USA | pennybit_11 | 2.520 | 2.170 | 2025-07-31 04:05:27 | 6.129.056.763 | 0,22% | 219.193.493 | 2.705.474.200 | Avalon Nano 3 |
66 | USA | pennybit_12 | 2.130 | 2.170 | 2025-07-31 04:05:48 | 6.049.931.003 | 0,22% | 216.357.363 | 17.567.591.916 | Avalon Nano 3 |
67 | USA | pennybit_13 | 1.760 | 1.920 | 2025-07-31 04:05:49 | 5.645.771.418 | 0,20% | 107.281.103 | 6.326.474.282 | Avalon Nano 3 |
68 | USA | bazilik_1 | 487 | 515 | 2025-07-31 04:05:47 | 674.607.806 | 0,02% | 9.633.703 | 758.680.900 | Lucky Miner LV06 BM1366 |
69 | USA | fareal_2 | 1.910 | 1.870 | 2025-07-31 04:05:49 | 1.395.923.636 | 0,05% | 993.008.839 | 1.733.764.110 | Avalon Nano 3 |
70 | USA | alladin1_2 | 435 | 298 | 2025-07-31 04:05:48 | 155.075.888 | 0,01% | 196.297.937 | 212.669.334 | Lucky Miner LV06 BM1366 |
71 | USA | durasica | 343 | 99 | 2025-07-31 04:05:32 | 16.774.678 | 0,00% | 11.389.816 | 21.229.459 | Lucky Miner LV06 BM1366 |
72 | EU | derbowler_10 | 449 | 467 | 2025-07-31 04:05:16 | 1.647.078.452 | 0,06% | 59.558.717 | 1.019.514.558 | Lucky Miner LV06 BM1366 |
73 | EU | tux1975_1 | 769 | 701 | 2025-07-31 04:05:17 | 2.562.026.382 | 0,09% | 51.670.590 | 2.131.347.053 | Bitaxe SUPRA BM1368 |
74 | EU | tux1975_test | 467 | 447 | 2025-07-31 04:05:15 | 1.643.997.796 | 0,06% | 656.318.207 | 15.239.972.965 | Bitaxe ULTRA BM1366 |
75 | EU | kekeck33_1 | 369 | 388 | 2025-07-31 04:05:14 | 1.546.275.416 | 0,06% | 44.967.718 | 457.153.944 | Bitaxe ULTRA BM1366 |
76 | EU | hawer357 | 729 | 731 | 2025-07-31 04:05:13 | 2.642.043.951 | 0,09% | 384.009.839 | 5.338.305.473 | Bitaxe SUPRA BM1368 |
77 | EU | fruitman_4 | 487 | 457 | 2025-07-31 04:04:32 | 1.642.505.010 | 0,06% | 135.734.580 | 1.471.401.536 | Bitaxe ULTRA BM1366 |
78 | EU | fruitman_5 | 631 | 414 | 2025-07-31 04:05:12 | 1.547.599.418 | 0,06% | 122.606.461 | 1.247.104.680 | Bitaxe ULTRA BM1366 |
79 | EU | crychab_2 | 1.920 | 2.090 | 2025-07-31 04:05:17 | 7.443.629.945 | 0,27% | 134.396.090 | 4.216.412.906 | Avalon Nano 3 |
80 | EU | ust0ne_2 | 693 | 733 | 2025-07-31 04:05:17 | 2.663.564.216 | 0,09% | 165.334.782 | 18.738.289.872 | Bitaxe SUPRA BM1368 |
81 | EU | btnpr_2 | 369 | 176 | 2025-07-31 04:05:10 | 1.129.102.379 | 0,04% | 41.505.001 | 3.263.891.449 | Lucky Miner LV06 BM1366 |
82 | EU | calandro_1 | 3.370 | 3.900 | 2025-07-31 04:04:55 | 13.857.406.382 | 0,49% | 434.046.169 | 8.675.262.275 | Avalon Nano 3 |
83 | EU | btnpr_1 | 408 | 387 | 2025-07-31 04:05:14 | 1.434.661.836 | 0,05% | 398.285.256 | 29.911.825.281 | Lucky Miner LV06 BM1366 |
84 | EU | 5tift_1 | 458 | 434 | 2025-07-31 04:05:17 | 1.560.056.161 | 0,06% | 23.789.802 | 770.040.985 | Bitaxe ULTRA BM1366 |
85 | EU | 5tift_2 | 485 | 432 | 2025-07-31 04:05:14 | 1.561.629.643 | 0,06% | 29.810.915 | 733.802.768 | Bitaxe ULTRA BM1366 |
86 | EU | 5tift_3 | 1.110 | 1.020 | 2025-07-31 04:05:15 | 3.687.705.075 | 0,13% | 257.170.857 | 4.030.134.650 | Bitaxe GAMMA BM1370 |
87 | EU | komakaschper_1 | 754 | 669 | 2025-07-31 04:05:14 | 2.221.184.223 | 0,08% | 196.881.622 | 7.730.618.720 | Bitaxe SUPRA BM1368 |
88 | EU | komakaschper_2 | 686 | 669 | 2025-07-31 04:05:17 | 2.257.809.569 | 0,08% | 47.559.554 | 2.406.152.412 | Bitaxe SUPRA BM1368 |
89 | EU | fruitman_2 | 424 | 459 | 2025-07-31 04:05:03 | 1.658.980.365 | 0,06% | 52.742.027 | 68.124.123.511 | Antminer S3 |
90 | EU | fruitman_3 | 293 | 300 | 2025-07-31 04:05:14 | 1.081.914.013 | 0,04% | 12.063.763 | 1.997.875.218 | Antminer S3 |
91 | EU | fruitman_6 | 4.390 | 3.300 | 2025-07-31 04:05:16 | 12.430.143.754 | 0,44% | 410.006.006 | 9.054.264.451 | Avalon Nano 3 |
92 | EU | fruitman_8 | 4.720 | 3.900 | 2025-07-31 04:05:16 | 13.475.130.348 | 0,48% | 2.727.180.411 | 41.540.527.301 | Avalon Nano 3 |
93 | EU | fruitman_9 | 3.920 | 3.700 | 2025-07-31 04:05:17 | 13.333.529.247 | 0,48% | 1.772.643.430 | 13.393.636.431 | Avalon Nano 3 |
94 | EU | fruitman_7 | 4.390 | 3.460 | 2025-07-31 04:05:15 | 12.109.206.388 | 0,43% | 142.506.936 | 16.328.225.565 | Avalon Nano 3 |
95 | EU | fruitman_10 | 3.900 | 3.930 | 2025-07-31 04:05:11 | 13.713.522.350 | 0,49% | 421.037.872 | 13.604.776.107 | Avalon Nano 3 |
96 | EU | satcat21_4 | 807 | 560 | 2025-07-31 04:05:10 | 3.561.351.172 | 0,13% | 141.664.773 | 7.567.077.873 | Bitaxe GAMMA BM1370 |
97 | EU | satcat21_2 | 525 | 545 | 2025-07-31 04:05:16 | 2.141.332.401 | 0,08% | 283.187.827 | 987.792.921 | Bitaxe SUPRA BM1368 |
98 | EU | satcat21_3 | 556 | 540 | 2025-07-31 04:05:17 | 2.182.421.032 | 0,08% | 239.947.300 | 542.208.030 | Bitaxe SUPRA BM1368 |
99 | EU | x3t9fi_an3_02 | 2.210 | 2.210 | 2025-07-31 04:05:14 | 9.499.390.297 | 0,34% | 281.788.969 | 31.849.570.318 | Avalon Nano 3 |
100 | EU | x3t9fi_an3_01 | 2.290 | 2.130 | 2025-07-31 04:05:16 | 9.204.285.836 | 0,33% | 93.591.538 | 5.213.047.197 | Avalon Nano 3 |
101 | EU | x3t9fi_an3_03 | 2.000 | 2.100 | 2025-07-31 04:05:16 | 9.015.727.272 | 0,32% | 127.737.596 | 2.142.957.840.120 | Avalon Nano 3 |
102 | EU | x3t9fi_an3_04 | 2.030 | 2.200 | 2025-07-31 04:05:13 | 9.454.314.531 | 0,34% | 36.213.017.147 | 226.381.751.032 | Avalon Nano 3 |
103 | EU | x3t9fi_an3_05 | 2.160 | 2.190 | 2025-07-31 04:05:11 | 9.424.020.429 | 0,34% | 187.739.044 | 32.213.647.632 | Avalon Nano 3 |
104 | EU | x3t9fi_an3_06 | 2.100 | 2.200 | 2025-07-31 04:05:16 | 9.557.901.158 | 0,34% | 293.631.695 | 2.878.485.388 | Avalon Nano 3 |
105 | EU | real_duke | 431 | 425 | 2025-07-31 04:05:10 | 1.649.854.739 | 0,06% | 12.627.388 | 4.595.286.603 | Bitaxe ULTRA BM1366 |
106 | EU | real_duke-1 | 1.140 | 936 | 2025-07-31 04:05:17 | 3.477.233.394 | 0,12% | 143.026.976 | 5.012.063.124 | Lucky Miner LV07 BM1366 |
107 | EU | tux1975_h2o | 541 | 491 | 2025-07-31 04:05:14 | 1.794.724.931 | 0,06% | 186.523.387 | 15.825.176.914 | Bitaxe ULTRA BM1366 |
108 | EU | tux1975 | 488 | 468 | 2025-07-31 04:05:16 | 1.778.511.062 | 0,06% | 61.849.394 | 298.487.068 | Bitaxe ULTRA BM1366 |
109 | EU | jogy_s_03 | 1.030 | 998 | 2025-07-31 04:05:16 | 3.523.510.770 | 0,13% | 28.863.806 | 35.400.581.400 | Lucky Miner LV07 BM1366 |
110 | EU | jogy_s_02 | 958 | 957 | 2025-07-31 04:05:10 | 3.501.501.989 | 0,12% | 7.063.860.289 | 7.063.860.288 | Lucky Miner LV07 BM1366 |
111 | EU | jogy_s_01 | 1.070 | 998 | 2025-07-31 04:05:11 | 3.542.896.550 | 0,13% | 252.225.254 | 3.626.657.253 | Lucky Miner LV07 BM1366 |
112 | EU | evilnievel | 1.050 | 974 | 2025-07-31 04:05:15 | 3.171.721.649 | 0,11% | 966.408.607 | 1.972.985.028 | Lucky Miner LV07 BM1366 |
113 | EU | kostacular_1 | 467 | 409 | 2025-07-31 04:05:10 | 1.442.215.985 | 0,05% | 212.806.001 | 12.004.632.334 | Lucky Miner LV06 BM1366 |
114 | EU | cobilus_1 | 449 | 375 | 2025-07-31 04:04:54 | 1.416.046.377 | 0,05% | 30.786.018 | 3.125.688.300 | Lucky Miner LV06 BM1366 |
115 | EU | fruitman_1 | 315 | 438 | 2025-07-31 04:01:42 | 1.549.380.836 | 0,06% | 21.563.701 | 217.325.591 | Bitaxe ULTRA BM1366 |
116 | EU | terra-tec_1 | 1.110 | 1.060 | 2025-07-31 04:05:12 | 3.567.577.682 | 0,13% | 175.294.090 | 6.836.357.328 | Bitaxe GAMMA BM1370 |
117 | EU | 100knot2dae_r909 | 2.170 | 2.060 | 2025-07-31 04:05:12 | 7.634.004.825 | 0,27% | 877.515.781 | 12.008.841.595 | Terminus R909 |
118 | EU | funnyfreak_1 | 486 | 429 | 2025-07-31 04:05:13 | 1.535.071.271 | 0,05% | 62.372.897 | 1.489.544.632 | Bitaxe ULTRA BM1366 |
119 | EU | funnyfreak_2 | 548 | 597 | 2025-07-31 04:05:13 | 2.161.488.177 | 0,08% | 102.305.989 | 27.401.108.174 | Bitaxe SUPRA BM1368 |
120 | EU | unpainted_06 | 0 | 870 | 2025-07-30 18:43:54 | 2.027.897 | 0,00% | 482.463 | 671.960.575 | Lucky Miner LV06 BM1366 |
121 | EU | unpainted_0 | 0 | 3 | 2025-07-30 16:41:19 | 39.237.320 | 0,00% | 679.680 | 32.560.200 | Lucky Miner LV07 BM1366 |
122 | EU | tobe86_1 | 1.190 | 983 | 2025-07-31 04:05:15 | 3.398.955.702 | 0,12% | 34.318.083 | 1.332.672.114 | Bitaxe SUPRA BM1368 |
123 | EU | investblog_ch_2 | 396 | 418 | 2025-07-31 04:05:11 | 1.508.655.917 | 0,05% | 98.286.948 | 1.855.758.743 | Lucky Miner LV06 BM1366 |
124 | EU | epomis_1 | 1.020 | 1.060 | 2025-07-31 04:05:16 | 3.816.932.180 | 0,14% | 349.215.580 | 1.385.774.642 | Bitaxe GAMMA BM1370 |
125 | EU | creditshark | 497 | 585 | 2025-07-31 04:05:15 | 2.070.880.769 | 0,07% | 51.751.945 | 3.997.529.981 | Lucky Miner LV07 BM1366 |
126 | EU | willi9974_6 | 1.950 | 1.970 | 2025-07-31 04:05:10 | 5.052.352.114 | 0,18% | 124.332.989 | 19.323.385.789 | Avalon Nano 3 |
127 | EU | willi9974_7 | 1.990 | 1.930 | 2025-07-31 04:05:15 | 4.951.547.318 | 0,18% | 119.674.699 | 11.491.751.588 | Avalon Nano 3 |
128 | EU | dreami666_1 | 1.030 | 1.020 | 2025-07-31 04:05:16 | 3.420.245.557 | 0,12% | 7.480.985.429 | 7.480.985.429 | Lucky Miner LV07 BM1366 |
129 | EU | dreami666_2 | 394 | 366 | 2025-07-31 04:05:11 | 1.333.283.554 | 0,05% | 21.045.387 | 762.054.312 | Avalon Nano 3 |
130 | EU | egyzz_lt_1 | 381 | 358 | 2025-07-31 04:05:16 | 1.568.708.689 | 0,06% | 21.637.527 | 6.783.616.619 | Lucky Miner LV06 BM1366 |
131 | EU | cr3mo | 962 | 980 | 2025-07-31 04:05:17 | 3.438.251.829 | 0,12% | 61.591.278 | 8.589.960.624 | Lucky Miner LV07 BM1366 |
132 | EU | willi9974_5 | 440 | 454 | 2025-07-31 04:05:15 | 1.710.132.156 | 0,06% | 35.186.260 | 514.075.752 | Bitaxe ULTRA BM1366 |
133 | EU | willi9974_4 | 896 | 883 | 2025-07-31 04:05:16 | 3.169.096.398 | 0,11% | 87.297.471 | 2.529.148.445 | Bitaxe SUPRA BM1368 |
134 | EU | willi9974_2 | 486 | 499 | 2025-07-31 04:05:08 | 1.658.741.493 | 0,06% | 21.635.281 | 7.342.041.528 | Bitaxe ULTRA BM1366 |
135 | EU | willi9974_1 | 507 | 446 | 2025-07-31 04:05:06 | 1.493.004.682 | 0,05% | 87.783.654 | 2.765.246.606 | Bitaxe ULTRA BM1366 |
136 | EU | willi9974_3 | 665 | 639 | 2025-07-31 04:05:14 | 2.539.177.527 | 0,09% | 101.135.097 | 2.168.997.959 | Bitaxe SUPRA BM1368 |
137 | EU | peko_20_5 | 0 | 653 | 2025-07-31 00:02:11 | 2.510.235.279 | 0,09% | 67.591.239 | 690.278.625 | Bitaxe SUPRA BM1368 |
138 | EU | peko_20_4 | 0 | 654 | 2025-07-31 00:02:11 | 2.502.955.998 | 0,09% | 4.587.467.522 | 4.587.467.521 | Bitaxe SUPRA BM1368 |
139 | EU | phun24_2 | 923 | 860 | 2025-07-31 04:05:14 | 3.210.255.545 | 0,11% | 155.980.764 | 7.725.512.840 | Lucky Miner LV07 BM1366 |
140 | EU | joestrike_1 | 1.000 | 917 | 2025-07-31 04:05:15 | 3.321.378.896 | 0,12% | 181.616.495 | 1.450.913.561 | Lucky Miner LV07 BM1366 |
141 | EU | joestrike_2 | 807 | 816 | 2025-07-31 04:05:17 | 3.180.628.315 | 0,11% | 208.664.116 | 2.526.350.493 | Lucky Miner LV07 BM1366 |
142 | EU | elef_90_axe2 | 397 | 379 | 2025-07-31 04:05:17 | 1.426.697.623 | 0,05% | 41.812.756 | 21.142.733.459 | Bitaxe ULTRA BM1366 |
143 | EU | phun24_1 | 381 | 412 | 2025-07-31 04:05:10 | 1.575.390.993 | 0,06% | 48.260.413 | 17.181.297.903 | Bitaxe ULTRA BM1366 |
144 | EU | phun24_4 | 0 | 377 | 2025-07-29 20:01:50 | 1.664.949.397 | 0,06% | 125.999.863 | 2.454.212.715 | Bitaxe ULTRA BM1366 |
145 | EU | plexxen | 842 | 703 | 2025-07-31 04:05:14 | 2.328.624.036 | 0,08% | 68.737.342 | 2.406.034.663 | Lucky Miner LV07 BM1366 |
146 | EU | terra-tec_2 | 959 | 1.060 | 2025-07-31 04:05:11 | 3.316.492.694 | 0,12% | 144.253.580 | 3.003.524.056 | Bitaxe GAMMA BM1370 |
147 | EU | kostacular_2 | 1.090 | 1.070 | 2025-07-31 04:05:09 | 3.794.607.562 | 0,14% | 1.024.184.266 | 1.174.675.397 | Bitaxe GAMMA BM1370 |
148 | EU | dreami666_3 | 962 | 891 | 2025-07-31 04:05:15 | 3.283.226.071 | 0,12% | 17.649.899 | 3.169.541.635 | Lucky Miner LV07 BM1366 |
149 | EU | ninety4_2 | 1.320 | 2.640 | 2025-07-31 04:05:13 | 8.221.253.185 | 0,29% | 416.465.788 | 15.247.646.984 | Lucky Miner LV06 BM1366 |
150 | EU | ninety4_3 | 1.100 | 9.010 | 2025-07-31 04:05:12 | 12.880.039.014 | 0,46% | 1.818.333.762 | 40.715.609.414 | Lucky Miner LV06 BM1366 |
151 | EU | ninety4_1 | 1.110 | 2.440 | 2025-07-31 04:05:08 | 10.225.178.709 | 0,36% | 399.948.624 | 24.373.558.702 | Lucky Miner LV06 BM1366 |
152 | EU | m4nuel_1 | 43 | 741 | 2025-07-31 04:02:35 | 2.246.780.141 | 0,08% | 262.349.699 | 982.740.264 | Lucky Miner LV07 BM1366 |
153 | EU | m4nuel_2 | 104 | 367 | 2025-07-31 04:04:57 | 1.185.058.205 | 0,04% | 7.750.672 | 866.337.243 | Lucky Miner LV06 BM1366 |
