Number | Pool | Workername | Hashrate (5m, Giga) | Hashrate (7d, Giga) | Last Share | Shares | Percent | Best Share | Best Ever | Device Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | USA | gholly_1-t15_1hashboard | 282 | 339 | 2025-07-31 04:06:55 | 9.639.460.020 | 0,34% | 169.343.109 | 6.600.254.598 | Antminer T15 |
2 | USA | segfault64 | 443 | 173 | 2025-07-31 04:12:49 | 4.055.833.544 | 0,14% | 8.735.975 | 5.226.575.590 | Bitaxe ULTRA BM1366 |
3 | USA | deepmining76 | 4.460 | 4.300 | 2025-07-31 04:12:39 | 76.945.978.335 | 2,74% | 314.359.653 | 253.425.378.691 | Antminer S9 |
4 | USA | derbowler_20 | 422 | 467 | 2025-07-31 04:12:43 | 4.431.748.429 | 0,16% | 810.268.501 | 1.673.127.896.255 | Lucky Miner LV06 BM1366 |
5 | USA | derbowler_40 | 462 | 467 | 2025-07-31 04:12:46 | 4.341.300.161 | 0,15% | 1.553.318.513 | 2.935.222.550 | Bitaxe ULTRA BM1366 |
6 | USA | chaminlucky_1 | 482 | 393 | 2025-07-31 04:12:33 | 3.768.503.487 | 0,13% | 20.308.995 | 4.969.289.422 | Lucky Miner LV06 BM1366 |
7 | USA | brontolo10_1 | 466 | 434 | 2025-07-31 04:12:49 | 4.552.201.378 | 0,16% | 21.227.449 | 7.484.894.871 | Lucky Miner LV06 BM1366 |
8 | USA | krogot | 0 | 180 | 2025-07-25 14:36:49 | 3.409.299.200 | 0,12% | 0 | 3.525.998.363 | Lucky Miner LV06 BM1366 |
9 | USA | toconspiracy_1 | 536 | 531 | 2025-07-31 04:12:38 | 12.505.465.762 | 0,45% | 19.593.812 | 39.569.985.642 | Terminus R909 |
10 | USA | arluckzi_2 | 445 | 437 | 2025-07-31 04:12:27 | 4.553.366.386 | 0,16% | 411.234.026 | 40.652.792.095 | Lucky Miner LV06 BM1366 |
11 | USA | stifou14_2 | 359 | 415 | 2025-07-31 04:12:44 | 3.499.678.840 | 0,12% | 7.001.613 | 2.569.170.222 | Bitaxe ULTRA BM1366 |
12 | USA | sircharly_1 | 428 | 431 | 2025-07-31 04:12:50 | 3.775.213.048 | 0,13% | 203.561.793 | 1.311.055.668 | Bitaxe ULTRA BM1366 |
13 | USA | sircharly_2 | 696 | 623 | 2025-07-31 04:12:49 | 5.298.572.049 | 0,19% | 15.258.591 | 1.598.290.979 | Bitaxe SUPRA BM1368 |
14 | USA | woganthrax_2 | 561 | 513 | 2025-07-31 04:12:50 | 4.240.859.535 | 0,15% | 25.790.618 | 3.219.286.759 | Bitaxe ULTRA BM1366 |
15 | USA | woganthrax_1 | 497 | 447 | 2025-07-31 04:12:48 | 3.699.471.458 | 0,13% | 213.335.644 | 3.720.244.664 | Bitaxe ULTRA BM1366 |
16 | USA | woganthrax_3 | 381 | 470 | 2025-07-31 04:12:46 | 3.861.570.824 | 0,14% | 188.307.839 | 1.732.250.456 | Bitaxe ULTRA BM1366 |
17 | USA | reach702 | 1.240 | 1.240 | 2025-07-31 04:12:49 | 9.183.230.691 | 0,33% | 71.931.976 | 145.543.937.466 | Multible Devices |
18 | USA | thatonetwister | 543 | 465 | 2025-07-31 04:12:45 | 10.714.197.360 | 0,38% | 122.021.434 | 20.767.391.586 | Lucky Miner LV06 BM1366 |
19 | USA | yoshovon_1 | 33 | 327 | 2025-07-31 04:12:25 | 3.526.016.564 | 0,13% | 19.297.542 | 10.883.037.414 | Lucky Miner LV06 BM1366 |
20 | USA | gholly_supra | 555 | 500 | 2025-07-31 04:12:43 | 4.198.238.063 | 0,15% | 29.944.066 | 7.201.202.928 | Bitaxe SUPRA BM1368 |
21 | USA | gholly_supra3 | 529 | 303 | 2025-07-31 04:12:48 | 3.600.180.741 | 0,13% | 754.961 | 2.218.399.740 | Bitaxe SUPRA BM1368 |
22 | USA | quit74_1 | 369 | 413 | 2025-07-31 04:12:49 | 2.467.243.783 | 0,09% | 13.962.937 | 32.391.293.482 | Lucky Miner LV06 BM1366 |
23 | USA | quit74_2 | 940 | 970 | 2025-07-31 04:12:48 | 5.580.125.750 | 0,20% | 33.701.084 | 20.321.606.182 | Lucky Miner LV07 BM1366 |
24 | USA | peko_20_1 | 0 | 913 | 2025-07-31 00:02:11 | 6.084.541.126 | 0,22% | 163.701.755 | 15.672.793.907 | Lucky Miner LV07 BM1366 |
25 | USA | pennybit_1 | 1.880 | 1.930 | 2025-07-31 04:12:47 | 12.628.437.415 | 0,45% | 228.977.857 | 38.008.544.533 | Terminus R909 |
26 | USA | peko_20_2 | 0 | 908 | 2025-07-31 00:02:10 | 5.710.244.477 | 0,20% | 37.080.696 | 19.101.081.127 | Lucky Miner LV07 BM1366 |
27 | USA | olli_123 | 622 | 637 | 2025-07-31 04:12:48 | 3.986.291.944 | 0,14% | 27.356.485 | 18.706.696.242 | Bitaxe SUPRA BM1368 |
28 | USA | pennybit_3 | 405 | 446 | 2025-07-31 04:12:50 | 2.751.112.710 | 0,10% | 29.664.233 | 7.149.522.267 | Bitaxe ULTRA BM1366 |
29 | USA | pennybit_4 | 357 | 374 | 2025-07-31 04:12:46 | 2.540.435.828 | 0,09% | 66.564.682 | 2.273.464.381 | Bitaxe ULTRA BM1366 |
30 | USA | pennybit_6 | 448 | 447 | 2025-07-31 04:12:37 | 2.710.684.206 | 0,10% | 32.752.099 | 66.111.361.257 | Bitaxe ULTRA BM1366 |
31 | USA | pennybit_5 | 517 | 447 | 2025-07-31 04:12:47 | 2.706.778.147 | 0,10% | 13.506.663 | 163.245.405.071 | Bitaxe ULTRA BM1366 |
32 | USA | bcn3wbie | 3.450 | 3.040 | 2025-07-31 04:12:45 | 11.308.944.977 | 0,40% | 375.826.347 | 8.009.468.593 | Avalon Nano 3 |
33 | USA | gholly_gamma | 717 | 365 | 2025-07-31 04:12:44 | 3.900.212.576 | 0,14% | 9.088.793 | 2.585.527.218 | Bitaxe GAMMA BM1370 |
34 | USA | micheldemo_av_01 | 1.990 | 460 | 2025-07-31 04:12:50 | 17.061.883.221 | 0,61% | 19.048.129 | 18.002.104.559 | Avalon Nano 3 |
35 | USA | micheldemo_av_02 | 2.060 | 444 | 2025-07-31 04:12:50 | 17.236.556.831 | 0,61% | 143.193.321 | 70.683.471.612 | Avalon Nano 3 |
36 | USA | micheldemo_av_03 | 2.440 | 459 | 2025-07-31 04:12:44 | 16.855.050.450 | 0,60% | 39.003.692 | 13.879.200.995 | Avalon Nano 3 |
37 | USA | peko_20_3 | 0 | 911 | 2025-07-31 00:02:12 | 4.962.343.859 | 0,18% | 98.800.579 | 4.219.737.906 | Lucky Miner LV07 BM1366 |
38 | USA | pennybit_9 | 666 | 635 | 2025-07-31 04:12:38 | 3.165.734.098 | 0,11% | 87.230.101 | 3.717.522.480 | Bitaxe SUPRA BM1368 |
39 | USA | pennybit_10 | 617 | 625 | 2025-07-31 04:12:47 | 3.155.115.369 | 0,11% | 63.582.629 | 1.562.861.291 | Bitaxe SUPRA BM1368 |
40 | USA | quit74_3 | 958 | 946 | 2025-07-31 04:12:45 | 4.617.995.980 | 0,16% | 118.040.021 | 6.420.621.705 | Lucky Miner LV07 BM1366 |
41 | USA | z80a_1 | 1.080 | 925 | 2025-07-31 04:12:48 | 3.851.657.487 | 0,14% | 304.814.312 | 5.614.591.472 | Lucky Miner LV07 BM1366 |
42 | USA | 100knot2dae | 260 | 260 | 2025-07-31 04:12:50 | 1.463.874.144 | 0,05% | 8.972.747 | 1.873.747.013 | 4x NewPac |
43 | USA | -jf_lv05-v3-1 | 345 | 324 | 2025-07-31 04:12:50 | 1.640.673.497 | 0,06% | 8.017.950 | 7.959.977.822 | Lucky Miner LV05 BM1397 |
44 | USA | -jf_lv05-v3-2 | 302 | 295 | 2025-07-31 04:12:46 | 1.617.010.726 | 0,06% | 37.498.234 | 52.814.035.543 | Lucky Miner LV05 BM1397 |
45 | USA | arluckzi_1 | 522 | 425 | 2025-07-31 04:12:39 | 2.247.736.195 | 0,08% | 53.444.180 | 3.725.213.487 | Lucky Miner LV06 BM1366 |
46 | USA | z80a_2 | 892 | 879 | 2025-07-31 04:12:44 | 3.712.568.964 | 0,13% | 44.215.773 | 2.530.780.297 | Lucky Miner LV07 BM1366 |
47 | USA | arluckzi_3 | 836 | 98 | 2025-07-31 04:12:49 | 3.447.404.762 | 0,12% | 997.645 | 3.973.708.590 | Lucky Miner LV07 BM1366 |
48 | USA | defreezello | 468 | 446 | 2025-07-31 04:12:39 | 1.742.307.567 | 0,06% | 231.632.665 | 4.833.511.860 | Lucky Miner LV06 BM1366 |
49 | USA | thatonetwister_2 | 417 | 505 | 2025-07-31 04:12:49 | 3.386.114.272 | 0,12% | 48.829.546 | 9.373.758.972 | Lucky Miner LV07 BM1366 |
50 | USA | unpainted_3 | 388 | 357 | 2025-07-31 04:12:50 | 1.829.209.406 | 0,07% | 142.600.378 | 610.489.759.413 | Lucky Miner LV07 BM1366 |
51 | USA | wildberry | 0 | 370 | 2025-07-30 03:14:45 | 1.996.502.327 | 0,07% | 12.263.437 | 580.571.940 | Bitaxe ULTRA BM1366 |
52 | USA | -jf_lv06-v3-3 | 467 | 450 | 2025-07-31 04:12:48 | 2.197.775.993 | 0,08% | 17.378.890 | 2.576.101.284 | Lucky Miner LV06 BM1366 |
53 | USA | -jf_lv06-v3-4 | 504 | 503 | 2025-07-31 04:12:48 | 2.352.097.196 | 0,08% | 24.081.329 | 1.762.032.902 | Lucky Miner LV06 BM1366 |
54 | USA | thatonetwister_3 | 457 | 500 | 2025-07-31 04:12:47 | 4.381.393.038 | 0,16% | 176.861.789 | 8.024.677.306 | Lucky Miner LV07 BM1366 |
55 | USA | -jf_lv07-v1-5 | 969 | 874 | 2025-07-31 04:12:49 | 4.305.017.673 | 0,15% | 85.356.699 | 8.976.329.937 | Lucky Miner LV07 BM1366 |
56 | USA | -jf_lv07-v1-6 | 3 | 976 | 2025-07-31 03:37:46 | 4.536.548.896 | 0,16% | 243.306.377 | 4.960.213.606 | Lucky Miner LV07 BM1366 |
57 | USA | yettihead_1 | 1.340 | 1.390 | 2025-07-31 04:12:42 | 5.896.175.296 | 0,21% | 196.277.480 | 2.238.653.168 | Compac F |
58 | USA | yettihead_2 | 1.420 | 1.460 | 2025-07-31 04:12:49 | 5.711.933.111 | 0,20% | 235.130.204 | 2.296.271.554 | Terminus R909 |
59 | USA | unpainted_5 | 343 | 255 | 2025-07-31 04:12:48 | 2.156.416.506 | 0,08% | 15.926.731 | 23.533.691.430 | Rental |
60 | USA | shaotai_0 | 808 | 730 | 2025-07-31 04:12:48 | 2.974.147.139 | 0,11% | 19.238.578 | 5.669.088.993 | Bitaxe SUPRA BM1368 |
61 | USA | thatonetwister_4 | 492 | 430 | 2025-07-31 04:12:46 | 3.073.577.949 | 0,11% | 21.931.158 | 9.957.445.661 | Lucky Miner LV06 BM1366 |
62 | USA | thatonetwister_5 | 499 | 488 | 2025-07-31 04:12:46 | 3.274.302.588 | 0,12% | 58.437.209 | 8.021.377.796 | Lucky Miner LV07 BM1366 |
63 | USA | bez_1 | 134 | 344 | 2025-07-31 04:12:50 | 1.196.870.837 | 0,04% | 1.129.215.128 | 5.096.439.492 | Lucky Miner LV05 BM1397 |
64 | USA | tiimo_1 | 905 | 937 | 2025-07-31 04:12:47 | 2.725.130.808 | 0,10% | 1.358.535.606 | 1.358.535.605 | Lucky Miner LV07 BM1366 |
65 | USA | pennybit_11 | 2.170 | 2.170 | 2025-07-31 04:12:49 | 6.129.260.375 | 0,22% | 219.193.493 | 2.705.474.200 | Avalon Nano 3 |
66 | USA | pennybit_12 | 2.180 | 2.170 | 2025-07-31 04:12:42 | 6.050.139.905 | 0,22% | 216.357.363 | 17.567.591.916 | Avalon Nano 3 |
67 | USA | pennybit_13 | 1.950 | 1.920 | 2025-07-31 04:12:48 | 5.645.966.964 | 0,20% | 107.281.103 | 6.326.474.282 | Avalon Nano 3 |
68 | USA | bazilik_1 | 507 | 515 | 2025-07-31 04:12:47 | 674.657.806 | 0,02% | 9.633.703 | 758.680.900 | Lucky Miner LV06 BM1366 |
69 | USA | fareal_2 | 2.020 | 1.870 | 2025-07-31 04:12:42 | 1.396.113.760 | 0,05% | 993.008.839 | 1.733.764.110 | Avalon Nano 3 |
70 | USA | alladin1_2 | 458 | 298 | 2025-07-31 04:12:48 | 155.119.638 | 0,01% | 196.297.937 | 212.669.334 | Lucky Miner LV06 BM1366 |
71 | USA | durasica | 392 | 100 | 2025-07-31 04:12:41 | 16.815.678 | 0,00% | 11.389.816 | 21.229.459 | Lucky Miner LV06 BM1366 |
72 | EU | derbowler_10 | 502 | 467 | 2025-07-31 04:12:16 | 1.647.126.737 | 0,06% | 59.558.717 | 1.019.514.558 | Lucky Miner LV06 BM1366 |
73 | EU | tux1975_1 | 700 | 701 | 2025-07-31 04:12:11 | 2.562.086.486 | 0,09% | 51.670.590 | 2.131.347.053 | Bitaxe SUPRA BM1368 |
74 | EU | tux1975_test | 473 | 447 | 2025-07-31 04:12:14 | 1.644.043.966 | 0,06% | 656.318.207 | 15.239.972.965 | Bitaxe ULTRA BM1366 |
75 | EU | kekeck33_1 | 356 | 388 | 2025-07-31 04:12:13 | 1.546.311.256 | 0,06% | 44.967.718 | 457.153.944 | Bitaxe ULTRA BM1366 |
76 | EU | hawer357 | 643 | 731 | 2025-07-31 04:12:09 | 2.642.103.951 | 0,09% | 384.009.839 | 5.338.305.473 | Bitaxe SUPRA BM1368 |
77 | EU | fruitman_4 | 265 | 456 | 2025-07-31 04:12:15 | 1.642.518.860 | 0,06% | 135.734.580 | 1.471.401.536 | Bitaxe ULTRA BM1366 |
78 | EU | fruitman_5 | 518 | 414 | 2025-07-31 04:12:14 | 1.547.641.568 | 0,06% | 122.606.461 | 1.247.104.680 | Bitaxe ULTRA BM1366 |
79 | EU | crychab_2 | 2.110 | 2.090 | 2025-07-31 04:12:16 | 7.443.839.859 | 0,27% | 134.396.090 | 4.216.412.906 | Avalon Nano 3 |
80 | EU | ust0ne_2 | 782 | 733 | 2025-07-31 04:12:17 | 2.663.649.091 | 0,09% | 165.334.782 | 18.738.289.872 | Bitaxe SUPRA BM1368 |
81 | EU | btnpr_2 | 355 | 176 | 2025-07-31 04:12:11 | 1.129.136.385 | 0,04% | 41.505.001 | 3.263.891.449 | Lucky Miner LV06 BM1366 |
82 | EU | calandro_1 | 3.580 | 3.900 | 2025-07-31 04:12:17 | 13.857.777.254 | 0,49% | 434.046.169 | 8.675.262.275 | Avalon Nano 3 |
83 | EU | btnpr_1 | 357 | 387 | 2025-07-31 04:12:17 | 1.434.694.851 | 0,05% | 398.285.256 | 29.911.825.281 | Lucky Miner LV06 BM1366 |
84 | EU | 5tift_1 | 452 | 434 | 2025-07-31 04:12:16 | 1.560.098.291 | 0,06% | 23.789.802 | 770.040.985 | Bitaxe ULTRA BM1366 |
85 | EU | 5tift_2 | 493 | 432 | 2025-07-31 04:11:51 | 1.561.671.643 | 0,06% | 29.810.915 | 733.802.768 | Bitaxe ULTRA BM1366 |
86 | EU | 5tift_3 | 1.080 | 1.020 | 2025-07-31 04:12:17 | 3.687.807.435 | 0,13% | 257.170.857 | 4.030.134.650 | Bitaxe GAMMA BM1370 |
87 | EU | komakaschper_1 | 635 | 669 | 2025-07-31 04:12:16 | 2.221.245.891 | 0,08% | 196.881.622 | 7.730.618.720 | Bitaxe SUPRA BM1368 |
88 | EU | komakaschper_2 | 738 | 669 | 2025-07-31 04:12:04 | 2.257.881.173 | 0,08% | 47.559.554 | 2.406.152.412 | Bitaxe SUPRA BM1368 |
89 | EU | fruitman_2 | 479 | 459 | 2025-07-31 04:12:15 | 1.659.026.481 | 0,06% | 52.742.027 | 68.124.123.511 | Antminer S3 |
90 | EU | fruitman_3 | 291 | 300 | 2025-07-31 04:12:04 | 1.081.942.085 | 0,04% | 12.063.763 | 1.997.875.218 | Antminer S3 |
91 | EU | fruitman_6 | 3.890 | 3.300 | 2025-07-31 04:12:15 | 12.430.512.794 | 0,44% | 410.006.006 | 9.054.264.451 | Avalon Nano 3 |
92 | EU | fruitman_8 | 4.030 | 3.900 | 2025-07-31 04:12:11 | 13.475.474.310 | 0,48% | 2.727.180.411 | 41.540.527.301 | Avalon Nano 3 |
93 | EU | fruitman_9 | 3.280 | 3.700 | 2025-07-31 04:12:15 | 13.333.809.051 | 0,48% | 1.772.643.430 | 13.393.636.431 | Avalon Nano 3 |
94 | EU | fruitman_7 | 3.810 | 3.460 | 2025-07-31 04:12:15 | 12.109.574.756 | 0,43% | 142.506.936 | 16.328.225.565 | Avalon Nano 3 |
95 | EU | fruitman_10 | 4.030 | 3.930 | 2025-07-31 04:12:17 | 13.713.907.196 | 0,49% | 421.037.872 | 13.604.776.107 | Avalon Nano 3 |
96 | EU | satcat21_4 | 862 | 560 | 2025-07-31 04:12:16 | 3.561.439.172 | 0,13% | 141.664.773 | 7.567.077.873 | Bitaxe GAMMA BM1370 |
97 | EU | satcat21_2 | 578 | 545 | 2025-07-31 04:12:15 | 2.141.390.401 | 0,08% | 283.187.827 | 987.792.921 | Bitaxe SUPRA BM1368 |
98 | EU | satcat21_3 | 599 | 540 | 2025-07-31 04:12:02 | 2.182.474.032 | 0,08% | 239.947.300 | 542.208.030 | Bitaxe SUPRA BM1368 |
99 | EU | x3t9fi_an3_02 | 2.090 | 2.210 | 2025-07-31 04:12:15 | 9.499.584.697 | 0,34% | 281.788.969 | 31.849.570.318 | Avalon Nano 3 |
100 | EU | x3t9fi_an3_01 | 2.490 | 2.130 | 2025-07-31 04:12:08 | 9.204.528.512 | 0,33% | 93.591.538 | 5.213.047.197 | Avalon Nano 3 |
101 | EU | x3t9fi_an3_03 | 2.070 | 2.100 | 2025-07-31 04:12:17 | 9.015.931.084 | 0,32% | 127.737.596 | 2.142.957.840.120 | Avalon Nano 3 |
102 | EU | x3t9fi_an3_04 | 2.490 | 2.200 | 2025-07-31 04:12:12 | 9.454.551.294 | 0,34% | 36.213.017.147 | 226.381.751.032 | Avalon Nano 3 |
103 | EU | x3t9fi_an3_05 | 2.320 | 2.190 | 2025-07-31 04:12:17 | 9.424.251.867 | 0,34% | 187.739.044 | 32.213.647.632 | Avalon Nano 3 |
104 | EU | x3t9fi_an3_06 | 2.130 | 2.200 | 2025-07-31 04:12:01 | 9.558.094.270 | 0,34% | 293.631.695 | 2.878.485.388 | Avalon Nano 3 |
105 | EU | real_duke | 418 | 425 | 2025-07-31 04:12:09 | 1.649.896.739 | 0,06% | 12.627.388 | 4.595.286.603 | Bitaxe ULTRA BM1366 |
106 | EU | real_duke-1 | 926 | 936 | 2025-07-31 04:12:17 | 3.477.315.666 | 0,12% | 143.026.976 | 5.012.063.124 | Lucky Miner LV07 BM1366 |
107 | EU | tux1975_h2o | 501 | 491 | 2025-07-31 04:12:15 | 1.794.772.121 | 0,06% | 186.523.387 | 15.825.176.914 | Bitaxe ULTRA BM1366 |
108 | EU | tux1975 | 513 | 468 | 2025-07-31 04:12:15 | 1.778.558.463 | 0,06% | 61.849.394 | 298.487.068 | Bitaxe ULTRA BM1366 |
109 | EU | jogy_s_03 | 1.100 | 998 | 2025-07-31 04:12:13 | 3.523.618.878 | 0,13% | 28.863.806 | 35.400.581.400 | Lucky Miner LV07 BM1366 |
110 | EU | jogy_s_02 | 1.040 | 957 | 2025-07-31 04:12:17 | 3.501.606.254 | 0,12% | 7.063.860.289 | 7.063.860.288 | Lucky Miner LV07 BM1366 |
111 | EU | jogy_s_01 | 997 | 998 | 2025-07-31 04:12:17 | 3.542.984.556 | 0,13% | 252.225.254 | 3.626.657.253 | Lucky Miner LV07 BM1366 |
112 | EU | evilnievel | 1.110 | 974 | 2025-07-31 04:12:13 | 3.171.828.945 | 0,11% | 966.408.607 | 1.972.985.028 | Lucky Miner LV07 BM1366 |
113 | EU | kostacular_1 | 361 | 409 | 2025-07-31 04:12:02 | 1.442.247.985 | 0,05% | 212.806.001 | 12.004.632.334 | Lucky Miner LV06 BM1366 |
114 | EU | cobilus_1 | 452 | 375 | 2025-07-31 04:12:15 | 1.416.092.377 | 0,05% | 30.786.018 | 3.125.688.300 | Lucky Miner LV06 BM1366 |
115 | EU | fruitman_1 | 325 | 438 | 2025-07-31 04:12:17 | 1.549.414.461 | 0,06% | 21.563.701 | 217.325.591 | Bitaxe ULTRA BM1366 |
116 | EU | terra-tec_1 | 1.030 | 1.060 | 2025-07-31 04:12:15 | 3.567.670.682 | 0,13% | 175.294.090 | 6.836.357.328 | Bitaxe GAMMA BM1370 |
117 | EU | 100knot2dae_r909 | 2.120 | 2.060 | 2025-07-31 04:12:14 | 7.634.213.925 | 0,27% | 877.515.781 | 12.008.841.595 | Terminus R909 |
118 | EU | funnyfreak_1 | 369 | 429 | 2025-07-31 04:12:00 | 1.535.101.271 | 0,05% | 62.372.897 | 1.489.544.632 | Bitaxe ULTRA BM1366 |
119 | EU | funnyfreak_2 | 630 | 597 | 2025-07-31 04:12:14 | 2.161.551.177 | 0,08% | 102.305.989 | 27.401.108.174 | Bitaxe SUPRA BM1368 |
120 | EU | unpainted_06 | 0 | 869 | 2025-07-30 18:43:54 | 2.027.897 | 0,00% | 482.463 | 671.960.575 | Lucky Miner LV06 BM1366 |
121 | EU | unpainted_0 | 0 | 3 | 2025-07-30 16:41:19 | 39.237.320 | 0,00% | 679.680 | 32.560.200 | Lucky Miner LV07 BM1366 |
122 | EU | tobe86_1 | 1.040 | 983 | 2025-07-31 04:12:15 | 3.399.045.702 | 0,12% | 34.318.083 | 1.332.672.114 | Bitaxe SUPRA BM1368 |
123 | EU | investblog_ch_2 | 405 | 418 | 2025-07-31 04:12:17 | 1.508.696.003 | 0,05% | 98.286.948 | 1.855.758.743 | Lucky Miner LV06 BM1366 |
124 | EU | epomis_1 | 1.200 | 1.060 | 2025-07-31 04:12:14 | 3.817.051.180 | 0,14% | 349.215.580 | 1.385.774.642 | Bitaxe GAMMA BM1370 |
125 | EU | creditshark | 531 | 585 | 2025-07-31 04:12:14 | 2.070.932.489 | 0,07% | 51.751.945 | 3.997.529.981 | Lucky Miner LV07 BM1366 |
126 | EU | willi9974_6 | 1.990 | 1.970 | 2025-07-31 04:12:16 | 5.052.546.422 | 0,18% | 124.332.989 | 19.323.385.789 | Avalon Nano 3 |
127 | EU | willi9974_7 | 1.760 | 1.930 | 2025-07-31 04:12:13 | 4.951.715.582 | 0,18% | 119.674.699 | 11.491.751.588 | Avalon Nano 3 |
128 | EU | dreami666_1 | 1.020 | 1.020 | 2025-07-31 04:12:16 | 3.420.341.989 | 0,12% | 7.480.985.429 | 7.480.985.429 | Lucky Miner LV07 BM1366 |
129 | EU | dreami666_2 | 449 | 366 | 2025-07-31 04:12:18 | 1.333.329.834 | 0,05% | 21.045.387 | 762.054.312 | Avalon Nano 3 |
130 | EU | egyzz_lt_1 | 371 | 358 | 2025-07-31 04:12:18 | 1.568.744.977 | 0,06% | 21.637.527 | 6.783.616.619 | Lucky Miner LV06 BM1366 |
131 | EU | cr3mo | 1.030 | 980 | 2025-07-31 04:12:15 | 3.438.352.503 | 0,12% | 61.591.278 | 8.589.960.624 | Lucky Miner LV07 BM1366 |
132 | EU | willi9974_5 | 513 | 454 | 2025-07-31 04:12:07 | 1.710.179.156 | 0,06% | 35.186.260 | 514.075.752 | Bitaxe ULTRA BM1366 |
133 | EU | willi9974_4 | 982 | 883 | 2025-07-31 04:12:17 | 3.169.190.398 | 0,11% | 87.297.471 | 2.529.148.445 | Bitaxe SUPRA BM1368 |
134 | EU | willi9974_2 | 490 | 499 | 2025-07-31 04:12:13 | 1.658.786.493 | 0,06% | 21.635.281 | 7.342.041.528 | Bitaxe ULTRA BM1366 |
135 | EU | willi9974_1 | 533 | 446 | 2025-07-31 04:12:15 | 1.493.053.682 | 0,05% | 87.783.654 | 2.765.246.606 | Bitaxe ULTRA BM1366 |
136 | EU | willi9974_3 | 605 | 639 | 2025-07-31 04:12:16 | 2.539.235.527 | 0,09% | 101.135.097 | 2.168.997.959 | Bitaxe SUPRA BM1368 |
137 | EU | peko_20_5 | 0 | 652 | 2025-07-31 00:02:11 | 2.510.235.279 | 0,09% | 67.591.239 | 690.278.625 | Bitaxe SUPRA BM1368 |
138 | EU | peko_20_4 | 0 | 654 | 2025-07-31 00:02:11 | 2.502.955.998 | 0,09% | 4.587.467.522 | 4.587.467.521 | Bitaxe SUPRA BM1368 |
139 | EU | phun24_2 | 853 | 860 | 2025-07-31 04:12:12 | 3.210.335.681 | 0,11% | 155.980.764 | 7.725.512.840 | Lucky Miner LV07 BM1366 |
140 | EU | joestrike_1 | 1.020 | 917 | 2025-07-31 04:12:17 | 3.321.478.301 | 0,12% | 181.616.495 | 1.450.913.561 | Lucky Miner LV07 BM1366 |
141 | EU | joestrike_2 | 831 | 816 | 2025-07-31 04:12:16 | 3.180.705.895 | 0,11% | 208.664.116 | 2.526.350.493 | Lucky Miner LV07 BM1366 |
142 | EU | elef_90_axe2 | 471 | 379 | 2025-07-31 04:12:00 | 1.426.742.878 | 0,05% | 41.812.756 | 21.142.733.459 | Bitaxe ULTRA BM1366 |
143 | EU | phun24_1 | 448 | 412 | 2025-07-31 04:12:11 | 1.575.435.939 | 0,06% | 48.260.413 | 17.181.297.903 | Bitaxe ULTRA BM1366 |
144 | EU | phun24_4 | 0 | 377 | 2025-07-29 20:01:50 | 1.664.949.397 | 0,06% | 125.999.863 | 2.454.212.715 | Bitaxe ULTRA BM1366 |
145 | EU | plexxen | 968 | 703 | 2025-07-31 04:12:17 | 2.328.718.786 | 0,08% | 68.737.342 | 2.406.034.663 | Lucky Miner LV07 BM1366 |
146 | EU | terra-tec_2 | 932 | 1.060 | 2025-07-31 04:12:17 | 3.316.579.694 | 0,12% | 144.253.580 | 3.003.524.056 | Bitaxe GAMMA BM1370 |
147 | EU | kostacular_2 | 1.220 | 1.070 | 2025-07-31 04:12:16 | 3.794.724.562 | 0,14% | 1.024.184.266 | 1.174.675.397 | Bitaxe GAMMA BM1370 |
148 | EU | dreami666_3 | 1.090 | 891 | 2025-07-31 04:12:14 | 3.283.329.031 | 0,12% | 17.649.899 | 3.169.541.635 | Lucky Miner LV07 BM1366 |
149 | EU | ninety4_2 | 1.150 | 2.630 | 2025-07-31 04:12:17 | 8.221.357.185 | 0,29% | 416.465.788 | 15.247.646.984 | Lucky Miner LV06 BM1366 |
150 | EU | ninety4_3 | 997 | 9.010 | 2025-07-31 04:12:17 | 12.880.125.606 | 0,46% | 1.818.333.762 | 40.715.609.414 | Lucky Miner LV06 BM1366 |
151 | EU | ninety4_1 | 1.080 | 2.430 | 2025-07-31 04:12:14 | 10.225.278.065 | 0,36% | 399.948.624 | 24.373.558.702 | Lucky Miner LV06 BM1366 |
152 | EU | m4nuel_1 | 52 | 741 | 2025-07-31 04:10:18 | 2.246.780.146 | 0,08% | 262.349.699 | 982.740.264 | Lucky Miner LV07 BM1366 |
153 | EU | m4nuel_2 | 52 | 366 | 2025-07-31 04:11:57 | 1.185.058.207 | 0,04% | 7.750.672 | 866.337.243 | Lucky Miner LV06 BM1366 |
